Highest Individual Scores in Asia Cup
· Data: Cricsheet (ODC-By) and CRIX
The full ranking, 50 to a page.
Highest Individual Scores
Highest Individual Scores in Asia Cup History| Player | Span | M | Inn | Score | SR |
|---|---|---|---|---|---|
| 151PN | 2022–2025 | 15 | 15 | 22 | 146.67 |
| 152AP | 2022–2025 | 10 | 5 | 21* | 140.00 |
| 153CA | 2022–2025 | 14 | 14 | 21 | 175.00 |
| 154DS | 2022–2025 | 15 | 15 | 21 | 131.25 |
| 155MN | 2022–2025 | 12 | 9 | 21 | 110.53 |
| 156PE | 2025 | 4 | 4 | 21 | 110.53 |
| 157SA | 2025 | 7 | 7 | 21 | 123.53 |
| 158CA | 2022–2025 | 14 | 14 | 20 | 105.26 |
| 159DP | 2025 | 3 | 3 | 20 | 86.96 |
| 160FA | 2023–2025 | 8 | 6 | 20* | 250.00 |
| 161KP | 2023–2025 | 8 | 9 | 20 | 125.00 |
| 162PN | 2022–2025 | 15 | 15 | 20 | 105.26 |
| 163RP | 2022 | 1 | 1 | 20* | 125.00 |
| 164SG | 2023–2025 | 13 | 14 | 20* | 222.22 |
| 165TH | 2023–2025 | 11 | 11 | 20 | 48.78 |
| 166VS | 2025 | 3 | 3 | 20 | 117.65 |
| 167HK | 2025 | 3 | 3 | 19* | 237.50 |
| 168KM | 2025 | 4 | 4 | 19 | 105.56 |
| 169LR | 2022–2023 | 5 | 5 | 19 | 48.72 |
| 170MN | 2022–2025 | 12 | 9 | 19 | 190.00 |
| 171MW | 2025 | 3 | 3 | 19 | 86.36 |
| 172PE | 2025 | 4 | 4 | 19 | 135.71 |
| 173SG | 2023–2025 | 13 | 14 | 19 | 76.00 |
| 174DK | 2023 | 4 | 4 | 18 | 105.88 |
| 175MH | 2023–2025 | 7 | 7 | 18 | 128.57 |
| 176MR | 2022–2025 | 5 | 3 | 18 | 138.46 |
| 177SH | 2025 | 4 | 4 | 18 | 120.00 |
| 178CK | 2022–2025 | 4 | 3 | 17* | 80.95 |
| 179CA | 2022–2025 | 14 | 14 | 17 | 141.67 |
| 180KM | 2022–2025 | 15 | 15 | 17 | 50.00 |
| 181KP | 2023–2025 | 8 | 9 | 17 | 212.50 |
| 182NZNajibullah ZadranAfghanistan2022–2023 · 4 M · 4 Inn | 2022–2023 | 4 | 4 | 17 | 68.00 |
| 183SS | 2023 | 6 | 6 | 17 | 54.84 |
| 184CK | 2022–2025 | 4 | 3 | 16 | 160.00 |
| 185JB | 2023–2025 | 9 | 2 | 16 | 114.29 |
| 186KP | 2023–2025 | 8 | 9 | 16 | 100.00 |
| 187LD | 2023–2025 | 7 | 7 | 16 | 123.08 |
| 188NH | 2025 | 2 | 2 | 16 | 76.19 |
| 189RH | 2025 | 5 | 2 | 16* | 145.45 |
| 190SH | 2023–2025 | 9 | 9 | 16 | 69.57 |
| 191YM | 2022–2025 | 5 | 5 | 16 | 61.54 |
| 192IZ | 2022–2025 | 7 | 7 | 15 | 115.38 |
| 193KM | 2022–2025 | 15 | 15 | 15 | 93.75 |
| 194KP | 2023–2025 | 8 | 9 | 15 | 125.00 |
| 195LD | 2023–2025 | 7 | 7 | 15 | 62.50 |
| 196MN | 2022–2025 | 7 | 6 | 15 | 100.00 |
| 197NA | 2023–2025 | 5 | 4 | 15 | 100.00 |
| 198BH | 2022–2025 | 5 | 5 | 14 | 116.67 |
| 199DS | 2022–2025 | 15 | 15 | 14* | 66.67 |
| 200FA | 2023–2025 | 8 | 6 | 14* | 155.56 |

