Highest Individual Scores in Asia Cup
· Data: Cricsheet (ODC-By) and CRIX
The full ranking, 50 to a page.
Highest Individual Scores
Highest Individual Scores in Asia Cup History| Player | Span | M | Inn | Score | SR |
|---|---|---|---|---|---|
| 201MR | 2022–2023 | 6 | 6 | 14 | 100.00 |
| 202MW | 2025 | 3 | 3 | 14 | 93.33 |
| 203PN | 2022–2025 | 15 | 15 | 14 | 107.69 |
| 204RG | 2022–2025 | 7 | 7 | 14 | 175.00 |
| 205RJ | 2022–2023 | 6 | 3 | 14 | 63.64 |
| 206SA | 2025 | 7 | 7 | 14 | 127.27 |
| 207SH | 2023–2025 | 9 | 9 | 14* | 116.67 |
| 208SI | 2023 | 1 | 1 | 14 | 155.56 |
| 209TS | 2023–2025 | 5 | 3 | 14* | 175.00 |
| 210AK | 2025 | 3 | 3 | 13 | 118.18 |
| 211DH | 2023 | 1 | 1 | 13* | 86.67 |
| 212GJ | 2023 | 2 | 2 | 13 | 56.52 |
| 213HR | 2025 | 2 | 1 | 13* | 162.50 |
| 214IA | 2022–2023 | 6 | 4 | 13 | 76.47 |
| 215JR | 2025 | 2 | 2 | 13 | 144.44 |
| 216MM | 2022–2023 | 6 | 6 | 13 | 46.43 |
| 217MH | 2023–2025 | 7 | 7 | 13 | 118.18 |
| 218MR | 2022–2023 | 5 | 5 | 13 | 59.09 |
| 219SS | 2025 | 4 | 4 | 13 | 76.47 |
| 220AH | 2022–2023 | 3 | 3 | 12 | 109.09 |
| 221AS | 2025 | 3 | 3 | 12 | 150.00 |
| 222JR | 2025 | 2 | 2 | 12* | 240.00 |
| 223MN | 2022–2025 | 12 | 9 | 12 | 100.00 |
| 224NH | 2025 | 2 | 2 | 12* | 200.00 |
| 225SG | 2023–2025 | 13 | 14 | 12 | 120.00 |
| 226SY | 2022–2025 | 9 | 10 | 12 | 92.31 |
| 227FA | 2023–2025 | 8 | 6 | 11 | 78.57 |
| 228KM | 2022–2025 | 15 | 15 | 11 | 78.57 |
| 229MH | 2022–2025 | 7 | 6 | 11 | 110.00 |
| 230SH | 2023–2025 | 9 | 9 | 11 | 100.00 |
| 231SH | 2023–2025 | 9 | 9 | 11 | 183.33 |
| 232ST | 2023 | 4 | 2 | 11 | 84.62 |
| 233TA | 2022–2025 | 9 | 5 | 11* | 183.33 |
| 234AP | 2022–2025 | 10 | 5 | 10* | 66.67 |
| 235CA | 2022–2025 | 14 | 14 | 10* | 250.00 |
| 236CA | 2022–2025 | 14 | 14 | 10 | 43.48 |
| 237HM | 2023 | 3 | 2 | 10* | 142.86 |
| 238HT | 2025 | 4 | 4 | 10 | 90.91 |
| 239NK | 2022–2025 | 5 | 5 | 10 | 83.33 |
| 240SD | 2025 | 6 | 4 | 10* | 142.86 |
| 241SG | 2023–2025 | 13 | 14 | 10 | 142.86 |
| 242SG | 2023–2025 | 13 | 14 | 10 | 31.25 |
| 243TS | 2023–2025 | 5 | 3 | 10 | 90.91 |
| 244DS | 2022–2025 | 15 | 15 | 9 | 69.23 |
| 245HN | 2025 | 3 | 3 | 9 | 60.00 |
| 246IH | 2023 | 3 | 3 | 9 | 50.00 |
| 247KP | 2023–2025 | 8 | 9 | 9 | 100.00 |
| 248LD | 2023–2025 | 7 | 7 | 9 | 81.82 |
| 249MH | 2022–2025 | 7 | 6 | 9 | 128.57 |
| 250SL | 2023 | 2 | 2 | 9 | 52.94 |

