Highest Individual Scores in Asia Cup
· Data: Cricsheet (ODC-By) and CRIX
The full ranking, 50 to a page.
Highest Individual Scores
Highest Individual Scores in Asia Cup History| Player | Span | M | Inn | Score | SR |
|---|---|---|---|---|---|
| 251YM | 2022–2025 | 5 | 5 | 9 | 100.00 |
| 252DW | 2023–2025 | 8 | 6 | 8 | 38.10 |
| 253FA | 2023–2025 | 8 | 6 | 8 | 200.00 |
| 254KB | 2023 | 2 | 2 | 8 | 200.00 |
| 255NK | 2022–2025 | 5 | 5 | 8 | 61.54 |
| 256PN | 2022–2025 | 15 | 15 | 8 | 114.29 |
| 257RG | 2022–2025 | 7 | 7 | 8 | 160.00 |
| 258TH | 2023–2025 | 11 | 11 | 8 | 88.89 |
| 259BS | 2023 | 1 | 1 | 7 | 41.18 |
| 260HP | 2023–2025 | 11 | 6 | 7* | 100.00 |
| 261IZ | 2022–2025 | 7 | 7 | 7 | 50.00 |
| 262KK | 2023 | 2 | 2 | 7* | 116.67 |
| 263MN | 2022–2025 | 7 | 6 | 7 | 100.00 |
| 264MI | 2023–2025 | 6 | 3 | 7 | 100.00 |
| 265RJ | 2022–2023 | 6 | 3 | 7 | 58.33 |
| 266SY | 2022–2025 | 9 | 10 | 7* | 350.00 |
| 267TH | 2023–2025 | 11 | 11 | 7 | 70.00 |
| 268AO | 2022–2025 | 5 | 4 | 6 | 150.00 |
| 269DS | 2022–2025 | 15 | 15 | 6* | 200.00 |
| 270EK | 2022–2025 | 5 | 3 | 6 | 54.55 |
| 271KJ | 2022–2025 | 6 | 6 | 6 | 75.00 |
| 272KM | 2023 | 2 | 2 | 6 | 150.00 |
| 273MH | 2022–2025 | 7 | 6 | 6 | 37.50 |
| 274MN | 2022–2025 | 12 | 9 | 6 | 66.67 |
| 275MS | 2023 | 2 | 1 | 6 | 100.00 |
| 276MR | 2022–2025 | 9 | 3 | 6 | 54.55 |
| 277MR | 2022–2025 | 9 | 3 | 6* | 150.00 |
| 278PN | 2022–2025 | 15 | 15 | 6 | 120.00 |
| 279PN | 2022–2025 | 15 | 15 | 6 | 85.71 |
| 280SS | 2025 | 3 | 2 | 6 | 75.00 |
| 281SY | 2022–2025 | 9 | 10 | 6 | 300.00 |
| 282AS | 2023 | 2 | 2 | 5 | 100.00 |
| 283CA | 2022–2025 | 14 | 14 | 5 | 55.56 |
| 284DS | 2022–2025 | 15 | 15 | 5 | 62.50 |
| 285HM | 2025 | 3 | 3 | 5 | 71.43 |
| 286HP | 2023–2025 | 11 | 6 | 5 | 27.78 |
| 287HN | 2025 | 3 | 3 | 5 | 71.43 |
| 288IZ | 2022–2025 | 7 | 7 | 5 | 41.67 |
| 289IH | 2023 | 3 | 3 | 5 | 35.71 |
| 290IK | 2023 | 4 | 4 | 5 | 33.33 |
| 291JB | 2023–2025 | 9 | 2 | 5 | 41.67 |
| 292KM | 2025 | 4 | 4 | 5 | 45.45 |
| 293KM | 2025 | 5 | 6 | 5 | 100.00 |
| 294KM | 2022–2025 | 15 | 15 | 5 | 23.81 |
| 295MP | 2022–2025 | 8 | 4 | 5 | 41.67 |
| 296MM | 2022–2023 | 6 | 6 | 5 | 45.45 |
| 297MS | 2023 | 5 | 2 | 5* | 26.32 |
| 298SR | 2022 | 1 | 1 | 5 | 83.33 |
| 299SS | 2025 | 3 | 2 | 5* | 45.45 |
| 300SH | 2022–2023 | 6 | 6 | 5 | 45.45 |

