Most Wickets in T20 World Cup
· Data: Cricsheet (ODC-By) and CRIX
The full ranking, 50 to a page.
Most Wickets
Most Wickets in T20 World Cup History| Player | Span | M | Inn | Wkts | Econ |
|---|---|---|---|---|---|
| 151ZB | 2023 | 3 | 3 | 2 | 5.25 |
| 152CM | 2026 | 4 | 4 | 2 | 9.50 |
| 153JR | 2026 | 4 | 4 | 2 | 12.91 |
| 154DB | 2023–2026 | 7 | 5 | 2 | 9.08 |
| 155CK | 2021–2022 | 7 | 6 | 2 | 8.19 |
| 156RB | 2022–2026 | 12 | 7 | 2 | 8.64 |
| 157AK | 2026 | 4 | 1 | 1 | 7.25 |
| 158AB | 2023 | 1 | 1 | 1 | 10.00 |
| 159AH | 2021–2022 | 6 | 1 | 1 | 11.00 |
| 160AL | 2022 | 1 | 1 | 1 | 8.00 |
| 161AAAshton AgarAustralia2024 · 1 M · 1 Inn | 2024 | 1 | 1 | 1 | 9.75 |
| 162DNDinesh NakraniUganda2024 · 3 M · 1 Inn | 2024 | 3 | 1 | 1 | 6.67 |
| 163DP | 2021 | 1 | 1 | 1 | 3.67 |
| 164EH | 2022 | 1 | 1 | 1 | 7.89 |
| 165KJ | 2026 | 1 | 1 | 1 | 10.25 |
| 166LGLaxman GaonkarPanama2023 · 1 M · 1 Inn | 2023 | 1 | 1 | 1 | 5.25 |
| 167LW | 2026 | 1 | 1 | 1 | 10.33 |
| 168MH | 2021 | 1 | 1 | 1 | 7.60 |
| 169MW | 2022–2026 | 7 | 1 | 1 | 8.00 |
| 170RSRiazat Ali ShahUganda2024 · 3 M · 1 Inn | 2024 | 3 | 1 | 1 | 10.00 |
| 171SM | 2026 | 1 | 1 | 1 | 11.67 |
| 172TV | 2026 | 9 | 1 | 1 | 5.50 |
| 173TM | 2026 | 1 | 1 | 1 | 20.00 |
| 174AE | 2021 | 2 | 2 | 1 | 9.50 |
| 175AK | 2024 | 4 | 2 | 1 | 10.67 |
| 176FP | 2023 | 2 | 2 | 1 | 12.60 |
| 177FM | 2022 | 2 | 2 | 1 | 12.00 |
| 178JO | 2026 | 2 | 2 | 1 | 11.67 |
| 179JS | 2024 | 2 | 2 | 1 | 7.86 |
| 180SA | 2022 | 2 | 2 | 1 | 8.00 |
| 181SS | 2021–2024 | 6 | 2 | 1 | 9.00 |
| 182TL | 2024 | 2 | 2 | 1 | 8.14 |
| 183CA | 2024 | 3 | 3 | 1 | 7.43 |
| 184FH | 2022 | 3 | 3 | 1 | 10.80 |
| 185HT | 2021–2026 | 13 | 3 | 1 | 7.60 |
| 186JS | 2024 | 3 | 3 | 1 | 8.50 |
| 187RT | 2024 | 3 | 3 | 1 | 5.38 |
| 188SR | 2026 | 4 | 3 | 1 | 6.50 |
| 189BM | 2024–2026 | 7 | 4 | 1 | 8.00 |
| 190IA | 2022–2024 | 9 | 4 | 1 | 7.71 |
| 191CA | 2021–2026 | 14 | 5 | 1 | 8.15 |
| 192WMWellington MasakadzaZimbabwe2022–2026 · 5 M · 5 Inn | 2022–2026 | 5 | 5 | 1 | 8.15 |

