Most Wickets in T20 World Cup
· Data: Cricsheet (ODC-By) and CRIX
The full ranking, 50 to a page.
Most Wickets
Most Wickets in T20 World Cup History| Player | Span | M | Inn | Wkts | Econ |
|---|---|---|---|---|---|
| 51RA | 2021–2022 | 8 | 8 | 10 | 7.56 |
| 52CC | 2021–2026 | 15 | 9 | 10 | 6.95 |
| 53MR | 2022–2024 | 9 | 9 | 10 | 4.61 |
| 54AO | 2022–2026 | 10 | 10 | 10 | 9.61 |
| 55MN | 2022–2026 | 13 | 10 | 10 | 7.69 |
| 56SZ | 2023–2026 | 11 | 11 | 10 | 7.53 |
| 57BS | 2021–2026 | 14 | 13 | 10 | 7.11 |
| 58TS | 2024 | 4 | 4 | 9 | 4.80 |
| 59JF | 2021–2026 | 13 | 6 | 9 | 5.81 |
| 60JG | 2023–2024 | 7 | 7 | 9 | 7.35 |
| 61MR | 2022–2026 | 7 | 7 | 9 | 7.52 |
| 62SJ | 2026 | 7 | 7 | 9 | 9.00 |
| 63MS | 2021–2022 | 8 | 8 | 9 | 7.30 |
| 64NT | 2024 | 3 | 3 | 8 | 5.62 |
| 65AD | 2024–2026 | 6 | 6 | 8 | 6.45 |
| 66DA | 2024–2026 | 7 | 7 | 8 | 6.13 |
| 67DW | 2026 | 7 | 7 | 8 | 7.22 |
| 68RS | 2024–2026 | 8 | 7 | 8 | 9.24 |
| 69IS | 2022–2026 | 8 | 8 | 8 | 7.15 |
| 70SS | 2021–2026 | 8 | 8 | 8 | 9.58 |
| 71MN | 2022–2026 | 11 | 9 | 8 | 6.89 |
| 72SH | 2022–2024 | 9 | 9 | 8 | 8.22 |
| 73TP | 2022–2024 | 10 | 10 | 8 | 6.77 |
| 74SW | 2014–2022 | 12 | 11 | 8 | 6.42 |
| 75DB | 2023 | 3 | 3 | 7 | 5.86 |
| 76CKCrishan KalugamageItaly2026 · 4 M · 4 Inn | 2026 | 4 | 4 | 7 | 7.73 |
| 77RH | 2024 | 4 | 4 | 7 | 6.80 |
| 78MA | 2024 | 4 | 5 | 7 | 5.29 |
| 79JNJimmy NeeshamNew Zealand2022–2026 · 12 M · 7 Inn | 2022–2026 | 12 | 7 | 7 | 9.90 |
| 80SN | 2024–2026 | 6 | 7 | 7 | 8.39 |
| 81MK | 2024 | 4 | 3 | 6 | 7.62 |
| 82HM | 2022 | 4 | 4 | 6 | 8.38 |
| 83DHDushan HemanthaSri Lanka2026 · 5 M · 5 Inn | 2026 | 5 | 5 | 6 | 9.89 |
| 84NHNaveen ul HaqAfghanistan2022–2024 · 5 M · 5 Inn | 2022–2024 | 5 | 5 | 6 | 5.41 |
| 85SK | 2024–2026 | 5 | 5 | 6 | 5.47 |
| 86BS | 2022 | 6 | 6 | 6 | 6.80 |
| 87PC | 2021–2024 | 6 | 6 | 6 | 7.48 |
| 88RJ | 2021–2024 | 6 | 6 | 6 | 5.07 |
| 89GM | 2021–2026 | 11 | 8 | 6 | 8.16 |
| 90DS | 2022–2026 | 16 | 10 | 6 | 7.73 |
| 91JS | 2021–2026 | 14 | 10 | 6 | 8.50 |
| 92KMKarthik MeiyappanUnited Arab Emirates2022 · 3 M · 3 Inn | 2022 | 3 | 3 | 5 | 6.25 |
| 93ZK | 2022 | 3 | 3 | 5 | 4.75 |
| 94BM | 2026 | 4 | 4 | 5 | 7.36 |
| 95DM | 2026 | 4 | 4 | 5 | 8.00 |
| 96NY | 2026 | 4 | 4 | 5 | 8.64 |
| 97AR | 2021–2024 | 5 | 5 | 5 | 7.70 |
| 98SA | 2024–2026 | 7 | 5 | 5 | 7.40 |
| 99WP | 2022 | 5 | 5 | 5 | 6.38 |
| 100KB | 2024–2026 | 7 | 6 | 5 | 7.55 |

