Most Sixes in T20 World Cup
· Data: Cricsheet (ODC-By) and CRIX
The full ranking, 50 to a page.
Most Sixes
Most Sixes in T20 World Cup History| Player | Span | M | Inn | 6s | SR |
|---|---|---|---|---|---|
| 151AA | 2024 | 1 | 1 | 1 | 80.95 |
| 152KP | 2021 | 1 | 1 | 1 | 141.94 |
| 153MH | 2021 | 1 | 1 | 1 | 108.00 |
| 154WS | 2026 | 2 | 1 | 1 | 100.00 |
| 155CA | 2024 | 3 | 2 | 1 | 105.88 |
| 156MK | 2026 | 2 | 2 | 1 | 131.58 |
| 157TB | 2022–2024 | 9 | 2 | 1 | 90.91 |
| 158AS | 2026 | 3 | 3 | 1 | 97.50 |
| 159AH | 2021–2026 | 14 | 3 | 1 | 108.33 |
| 160CR | 2022 | 3 | 3 | 1 | 132.35 |
| 161JB | 2026 | 4 | 3 | 1 | 61.11 |
| 162JS | 2022–2026 | 7 | 3 | 1 | 110.53 |
| 163KS | 2023–2026 | 11 | 3 | 1 | 90.91 |
| 164KJ | 2024 | 4 | 3 | 1 | 100.00 |
| 165KM | 2024 | 3 | 3 | 1 | 71.15 |
| 166KMKyle MayersWest Indies2022 · 3 M · 3 Inn | 2022 | 3 | 3 | 1 | 113.33 |
| 167MR | 2022–2024 | 9 | 3 | 1 | 150.00 |
| 168OD | 2026 | 4 | 3 | 1 | 123.53 |
| 169PC | 2021–2024 | 6 | 3 | 1 | 100.00 |
| 170RH | 2024 | 4 | 3 | 1 | 127.27 |
| 171TM | 2026 | 3 | 3 | 1 | 114.29 |
| 172ZC | 2026 | 4 | 3 | 1 | 141.38 |
| 173ELEvin LewisWest Indies2021–2022 · 4 M · 4 Inn | 2021–2022 | 4 | 4 | 1 | 94.67 |
| 174KM | 2026 | 4 | 4 | 1 | 122.73 |
| 175KK | 2024 | 4 | 4 | 1 | 78.69 |
| 176MH | 2024–2026 | 9 | 4 | 1 | 81.48 |
| 177RA | 2021–2022 | 8 | 4 | 1 | 116.67 |
| 178SK | 2024–2026 | 5 | 4 | 1 | 130.77 |
| 179BS | 2022 | 6 | 5 | 1 | 105.77 |
| 180KM | 2021–2026 | 16 | 5 | 1 | 68.97 |
| 181NZNajibullah ZadranAfghanistan2022–2024 · 5 M · 5 Inn | 2022–2024 | 5 | 5 | 1 | 100.00 |
| 182NH | 2022 | 5 | 5 | 1 | 97.62 |
| 183DW | 2026 | 7 | 6 | 1 | 118.03 |
| 184MW | 2021–2026 | 13 | 6 | 1 | 110.00 |
| 185MT | 2021–2026 | 18 | 8 | 1 | 69.05 |
| 186PM | 2021–2026 | 14 | 8 | 1 | 122.50 |
| 187TA | 2021–2024 | 10 | 8 | 1 | 75.00 |
| 188TP | 2022–2024 | 10 | 9 | 1 | 72.97 |
| 189MN | 2022–2026 | 11 | 11 | 1 | 81.25 |
| 190ZG | 2021–2026 | 11 | 11 | 1 | 81.95 |
| 191HT | 2021–2026 | 13 | 13 | 1 | 89.24 |
