Most Sixes in T20 World Cup
· Data: Cricsheet (ODC-By) and CRIX
The full ranking, 50 to a page.
Most Sixes
Most Sixes in T20 World Cup History| Player | Span | M | Inn | 6s | SR |
|---|---|---|---|---|---|
| 51BM | 2026 | 4 | 3 | 8 | 179.22 |
| 52SK | 2026 | 4 | 4 | 8 | 155.88 |
| 53SR | 2026 | 4 | 4 | 8 | 180.77 |
| 54DA | 2024–2026 | 7 | 7 | 8 | 121.82 |
| 55MW | 2022–2026 | 7 | 7 | 8 | 119.63 |
| 56ML | 2024–2026 | 8 | 8 | 8 | 122.86 |
| 57GM | 2021–2026 | 11 | 10 | 8 | 129.80 |
| 58CA | 2021–2026 | 12 | 12 | 8 | 113.64 |
| 59ND | 2023–2026 | 12 | 12 | 8 | 118.95 |
| 60JS | 2021–2026 | 14 | 13 | 8 | 118.84 |
| 61CA | 2021–2026 | 14 | 14 | 8 | 112.93 |
| 62BE | 2022–2026 | 8 | 5 | 7 | 146.00 |
| 63BB | 2026 | 6 | 6 | 7 | 134.56 |
| 64GE | 2021–2026 | 14 | 15 | 7 | 105.26 |
| 65BL | 2021–2026 | 18 | 18 | 7 | 100.36 |
| 66GS | 2026 | 4 | 3 | 6 | 163.89 |
| 67MH | 2022 | 4 | 4 | 6 | 144.78 |
| 68TH | 2024 | 4 | 4 | 6 | 125.00 |
| 69YS | 2026 | 4 | 4 | 6 | 156.52 |
| 70KB | 2024–2026 | 7 | 7 | 6 | 98.08 |
| 71MJ | 2024–2026 | 12 | 7 | 6 | 137.70 |
| 72PR | 2026 | 7 | 7 | 6 | 154.14 |
| 73KM | 2024–2026 | 10 | 9 | 6 | 134.23 |
| 74AP | 2022–2026 | 17 | 10 | 6 | 129.11 |
| 75IA | 2022–2024 | 9 | 10 | 6 | 118.49 |
| 76MR | 2022–2024 | 11 | 11 | 6 | 101.42 |
| 77DRDelray RawlinsBermuda2023 · 3 M · 3 Inn | 2023 | 3 | 3 | 5 | 146.81 |
| 78HMHarry ManentiItaly2026 · 3 M · 3 Inn | 2026 | 3 | 3 | 5 | 123.91 |
| 79LS | 2026 | 4 | 4 | 5 | 133.33 |
| 80SJ | 2024–2026 | 4 | 4 | 5 | 135.82 |
| 81AS | 2022–2026 | 5 | 5 | 5 | 112.03 |
| 82AG | 2024–2026 | 5 | 5 | 5 | 122.22 |
| 83JC | 2022–2024 | 6 | 6 | 5 | 120.93 |
| 84MP | 2024–2026 | 6 | 6 | 5 | 133.05 |
| 85SA | 2024–2026 | 7 | 7 | 5 | 116.25 |
| 86KW | 2022–2024 | 8 | 8 | 5 | 111.35 |
| 87DC | 2022–2024 | 9 | 9 | 5 | 113.76 |
| 88LD | 2021–2024 | 9 | 9 | 5 | 108.24 |
| 89VS | 2022–2024 | 9 | 9 | 5 | 93.23 |
| 90RR | 2024–2026 | 11 | 10 | 5 | 120.66 |
| 91DM | 2022–2026 | 12 | 12 | 5 | 125.70 |
| 92ND | 2023–2024 | 6 | 3 | 4 | 200.00 |
| 93SM | 2026 | 3 | 3 | 4 | 128.95 |
| 94AS | 2026 | 4 | 4 | 4 | 118.75 |
| 95AR | 2021–2024 | 5 | 5 | 4 | 186.05 |
| 96TM | 2026 | 6 | 6 | 4 | 140.86 |
| 97GJ | 2024–2026 | 7 | 7 | 4 | 95.16 |
| 98LL | 2022–2024 | 9 | 8 | 4 | 123.68 |
| 99RT | 2021–2026 | 12 | 8 | 4 | 95.52 |
| 100BK | 2022–2026 | 12 | 12 | 4 | 118.78 |
