Lowest Team Totals in T20 World Cup
· Data: Cricsheet (ODC-By) and CRIX
The full ranking, 50 to a page.
Lowest Team Totals
Lowest Team Totals in T20 World Cup History| Team | Opposition | Date | Total | Overs |
|---|---|---|---|---|
| 151UAEUnited Arab Emiratesv Netherlands · 16 Oct 2022 | Netherlands | 16 Oct 2022 | 111-8 | 20 |
| 152AAfghanistanv England · 22 Oct 2022 | England | 22 Oct 2022 | 112 | 19.4 |
| 153IIreland †v India · 10 Jun 2009 | India | 10 Jun 2009 | 112-8 | 18 |
| 154NNetherlandsv United Arab Emirates · 16 Oct 2022 | United Arab Emirates | 16 Oct 2022 | 112-7 | 19.5 |
| 155E | Afghanistan | 22 Oct 2022 | 113-5 | 18.1 |
| 156I | Ireland | 10 Jun 2009 | 113-2 | 15.3 |
| 157P | India | 9 Jun 2024 | 113-7 | 20 |
| 158SA | Bangladesh | 10 Jun 2024 | 113-6 | 20 |
| 159AAfghanistanv West Indies · 18 Jun 2024 | West Indies | 18 Jun 2024 | 114 | 16.2 |
| 160B | Australia | 5 May 2010 | 114 | 18.4 |
| 161HKHong Kongv Bangladesh · 20 Mar 2014 | Bangladesh | 20 Mar 2014 | 114-8 | 19.4 |
| 162NNepalv South Africa · 15 Jun 2024 | South Africa | 15 Jun 2024 | 114-7 | 20 |
| 163P | India | 15 Feb 2026 | 114 | 18 |
| 164SA | England | 11 Jun 2009 | 114-3 | 18.2 |
| 165AAfghanistanv India · 1 May 2010 | India | 1 May 2010 | 115-8 | 20 |
| 166IIrelandv Australia · 11 Feb 2026 | Australia | 11 Feb 2026 | 115 | 16.5 |
| 167IIrelandv New Zealand · 11 Jun 2009 | New Zealand | 11 Jun 2009 | 115 | 16.4 |
| 168NNamibiav Scotland · 27 Oct 2021 | Scotland | 27 Oct 2021 | 115-6 | 19.1 |
| 169SA | Nepal | 15 Jun 2024 | 115-7 | 20 |
| 170Z | India | 6 Nov 2022 | 115 | 17.2 |
| 171HKHong Kongv Afghanistan · 10 Mar 2016 | Afghanistan | 10 Mar 2016 | 116-6 | 20 |
| 172I | Afghanistan | 1 May 2010 | 116-3 | 14.5 |
| 173NNamibiav India · 12 Feb 2026 | India | 12 Feb 2026 | 116 | 18.2 |
| 174SA | India | 20 Sep 2007 | 116-9 | 20 |
| 175UAEUnited Arab Emiratesv Zimbabwe · 21 Mar 2014 | Zimbabwe | 21 Mar 2014 | 116-9 | 20 |
| 176A | Pakistan | 2 Oct 2012 | 117-7 | 20 |
| 177SScotlandv Pakistan · 7 Nov 2021 | Pakistan | 7 Nov 2021 | 117-6 | 20 |
| 178WIWest Indiesv Afghanistan · 27 Mar 2016 | Afghanistan | 27 Mar 2016 | 117-8 | 20 |
| 179Z | Netherlands | 2 Nov 2022 | 117 | 19.2 |
| 180CCanadav Afghanistan · 19 Feb 2026 | Afghanistan | 19 Feb 2026 | 118-8 | 20 |
| 181I | South Africa | 16 Jun 2009 | 118-8 | 20 |
| 182NNetherlandsv Sri Lanka · 17 Jun 2024 | Sri Lanka | 17 Jun 2024 | 118 | 16.4 |
| 183P | India | 19 Mar 2016 | 118-5 | 18 |
| 184SA | Australia | 23 Oct 2021 | 118-9 | 20 |
| 185WIWest Indiesv Scotland · 17 Oct 2022 | Scotland | 17 Oct 2022 | 118 | 18.3 |
| 186Z | United Arab Emirates | 21 Mar 2014 | 118-5 | 13.4 |
| 187AAfghanistanv Hong Kong · 10 Mar 2016 | Hong Kong | 10 Mar 2016 | 119-4 | 18 |
| 188I | Pakistan | 9 Jun 2024 | 119 | 19 |
| 189I | Pakistan | 19 Mar 2016 | 119-4 | 15.5 |
| 190SLSri Lankav New Zealand · 31 Mar 2014 | New Zealand | 31 Mar 2014 | 119 | 19.2 |
| 191E | Ireland | 4 May 2010 | 120-8 | 20 |
| 192IIrelandv Pakistan · 15 Jun 2009 | Pakistan | 15 Jun 2009 | 120-9 | 20 |
| 193NNetherlandsv Zimbabwe · 2 Nov 2022 | Zimbabwe | 2 Nov 2022 | 120-5 | 18 |
| 194OOmanv Sri Lanka · 12 Feb 2026 | Sri Lanka | 12 Feb 2026 | 120-9 | 20 |
| 195SScotlandv Pakistan · 12 Sep 2007 | Pakistan | 12 Sep 2007 | 120 | 19.5 |
| 196SLSri Lankav South Africa · 28 Mar 2016 | South Africa | 28 Mar 2016 | 120 | 19.3 |
| 197A | South Africa | 23 Oct 2021 | 121-5 | 19.4 |
| 198NNamibiav Netherlands · 18 Oct 2022 | Netherlands | 18 Oct 2022 | 121-6 | 20 |
| 199E | Namibia | 15 Jun 2024 | 122-5 | 10 |
| 200NNetherlandsv Namibia · 18 Oct 2022 | Namibia | 18 Oct 2022 | 122-5 | 19.3 |
Innings that ended short of its overs after a result.

