Lowest Team Totals in T20 World Cup
· Data: Cricsheet (ODC-By) and CRIX
The full ranking, 50 to a page.
Lowest Team Totals
Lowest Team Totals in T20 World Cup History| Team | Opposition | Date | Total | Overs |
|---|---|---|---|---|
| 51SA | Sri Lanka | 22 Sep 2012 | 78-4 | 7 |
| 52UUgandav Papua New Guinea · 6 Jun 2024 | Papua New Guinea | 6 Jun 2024 | 78-7 | 18.2 |
| 53I | New Zealand | 15 Mar 2016 | 79 | 18.1 |
| 54NZ | Papua New Guinea | 17 Jun 2024 | 79-3 | 12.2 |
| 55AAfghanistanv England · 21 Sep 2012 | England | 21 Sep 2012 | 80 | 17.2 |
| 56AAfghanistanv South Africa · 5 May 2010 | South Africa | 5 May 2010 | 80 | 16 |
| 57E | India | 23 Sep 2012 | 80 | 14.4 |
| 58SA | Sri Lanka | 3 Jun 2024 | 80-4 | 16.2 |
| 59WIWest Indies †v Sri Lanka · 3 Apr 2014 | Sri Lanka | 3 Apr 2014 | 80-4 | 13.5 |
| 60SScotlandv South Africa · 7 Jun 2009 | South Africa | 7 Jun 2009 | 81 | 15.4 |
| 61P | West Indies | 1 Apr 2014 | 82 | 17.5 |
| 62WIWest Indiesv England · 15 Jun 2009 | England | 15 Jun 2009 | 82-5 | 8.2 |
| 63B | Sri Lanka | 18 Sep 2007 | 83 | 15.5 |
| 64B | South Africa | 2 Nov 2021 | 84 | 18.2 |
| 65NNamibia †v England · 15 Jun 2024 | England | 15 Jun 2024 | 84-3 | 10 |
| 66Z | New Zealand | 4 May 2010 | 84 | 15.1 |
| 67NNepalv Bangladesh · 17 Jun 2024 | Bangladesh | 17 Jun 2024 | 85 | 19.2 |
| 68PPanamav Cayman Islands · 30 Sep 2023 | Cayman Islands | 30 Sep 2023 | 85-8 | 20 |
| 69SScotlandv India · 5 Nov 2021 | India | 5 Nov 2021 | 85 | 17.4 |
| 70A | India | 30 Mar 2014 | 86 | 16.2 |
| 71CICayman Islandsv Canada · 1 Oct 2023 | Canada | 1 Oct 2023 | 86 | 17.1 |
| 72PPanamav Bermuda · 4 Oct 2023 | Bermuda | 4 Oct 2023 | 86-9 | 20 |
| 73SA | Bangladesh | 2 Nov 2021 | 86-4 | 13.3 |
| 74SLSri Lankav Australia · 9 May 2010 | Australia | 9 May 2010 | 87 | 16.2 |
| 75CICayman Islandsv Panama · 30 Sep 2023 | Panama | 30 Sep 2023 | 88-3 | 14.3 |
| 76E | Netherlands | 31 Mar 2014 | 88 | 17.4 |
| 77KKenyav Sri Lanka · 14 Sep 2007 | Sri Lanka | 14 Sep 2007 | 88 | 19.3 |
| 78BBermudav Panama · 4 Oct 2023 | Panama | 4 Oct 2023 | 89-5 | 9.1 |
| 79I | Scotland | 5 Nov 2021 | 89-2 | 6.3 |
| 80SScotland †v New Zealand · 6 Jun 2009 | New Zealand | 6 Jun 2009 | 89-4 | 7 |
| 81NZ | Scotland | 6 Jun 2009 | 90-3 | 6 |
| 82PPanamav Bermuda · 1 Oct 2023 | Bermuda | 1 Oct 2023 | 90-8 | 20 |
| 83BBermudav Panama · 1 Oct 2023 | Panama | 1 Oct 2023 | 91-3 | 13.5 |
| 84NNetherlandsv Pakistan · 30 Oct 2022 | Pakistan | 30 Oct 2022 | 91-9 | 20 |
| 85BBermudav Canada · 7 Oct 2023 | Canada | 7 Oct 2023 | 93 | 16.5 |
| 86NNetherlandsv Pakistan · 9 Jun 2009 | Pakistan | 9 Jun 2009 | 93 | 17.3 |
| 87Z | South Africa | 20 Sep 2012 | 93-8 | 20 |
| 88SA | Zimbabwe | 20 Sep 2012 | 94-0 | 12.4 |
| 89CCanadav Bermuda · 30 Sep 2023 | Bermuda | 30 Sep 2023 | 95 | 17 |
| 90P | Netherlands | 30 Oct 2022 | 95-4 | 13.5 |
| 91PNGPapua New Guineav Afghanistan · 14 Jun 2024 | Afghanistan | 14 Jun 2024 | 95 | 19.5 |
| 92SLSri Lankav England · 22 Feb 2026 | England | 22 Feb 2026 | 95 | 16.4 |
| 93IIrelandv India · 5 Jun 2024 | India | 5 Jun 2024 | 96 | 16 |
| 94NNamibiav Sri Lanka · 18 Oct 2021 | Sri Lanka | 18 Oct 2021 | 96 | 19.3 |
| 95I | Ireland | 5 Jun 2024 | 97-2 | 12.2 |
| 96NNamibiav Pakistan · 18 Feb 2026 | Pakistan | 18 Feb 2026 | 97 | 17.3 |
| 97PNGPapua New Guineav Bangladesh · 21 Oct 2021 | Bangladesh | 21 Oct 2021 | 97 | 19.3 |
| 98B | West Indies | 25 Mar 2014 | 98 | 19.1 |
| 99NNamibiav Afghanistan · 31 Oct 2021 | Afghanistan | 31 Oct 2021 | 98-9 | 20 |
| 100NZ | Pakistan | 13 Jun 2009 | 99 | 18.3 |
Innings that ended short of its overs after a result.

