Highest Team Totals in T20 World Cup
· Data: Cricsheet (ODC-By) and CRIX
The full ranking, 50 to a page.
Highest Team Totals
Highest Team Totals in T20 World Cup History| Team | Opposition | Date | Total | Overs |
|---|---|---|---|---|
| 51I | Netherlands | 18 Feb 2026 | 193-6 | 20 |
| 52NNetherlandsv Ireland · 21 Mar 2014 | Ireland | 21 Mar 2014 | 193-4 | 13.5 |
| 53I | England | 18 Oct 2021 | 192-3 | 19 |
| 54I | West Indies | 31 Mar 2016 | 192-2 | 20 |
| 55SLSri Lankav West Indies · 10 Jun 2009 | West Indies | 10 Jun 2009 | 192-5 | 20 |
| 56A | Pakistan | 2 May 2010 | 191 | 20 |
| 57E | West Indies | 3 May 2010 | 191-5 | 20 |
| 58NZ | Bangladesh | 21 Sep 2012 | 191-3 | 20 |
| 59P | Australia | 23 Mar 2014 | 191-5 | 20 |
| 60P | Australia | 14 May 2010 | 191-6 | 20 |
| 61WIWest Indiesv Australia · 22 Sep 2012 | Australia | 22 Sep 2012 | 191-8 | 20 |
| 62AAfghanistanv Scotland · 25 Oct 2021 | Scotland | 25 Oct 2021 | 190-4 | 20 |
| 63E | Sri Lanka | 27 Mar 2014 | 190-4 | 19.2 |
| 64NZ | India | 16 Sep 2007 | 190 | 20 |
| 65P | United States | 10 Feb 2026 | 190-9 | 20 |
| 66P | Bangladesh | 30 Mar 2014 | 190-5 | 20 |
| 67IIrelandv Netherlands · 21 Mar 2014 | Netherlands | 21 Mar 2014 | 189-4 | 20 |
| 68P | Scotland | 7 Nov 2021 | 189-4 | 20 |
| 69P | Namibia | 2 Nov 2021 | 189-2 | 20 |
| 70P | Sri Lanka | 17 Sep 2007 | 189-6 | 20 |
| 71SA | England | 6 Nov 2021 | 189-2 | 20 |
| 72SLSri Lankav West Indies · 4 Nov 2021 | West Indies | 4 Nov 2021 | 189-3 | 20 |
| 73SLSri Lankav England · 27 Mar 2014 | England | 27 Mar 2014 | 189-4 | 20 |
| 74E | India | 18 Oct 2021 | 188-5 | 20 |
| 75E | Zimbabwe | 13 Sep 2007 | 188-9 | 20 |
| 76I | Australia | 22 Sep 2007 | 188-5 | 20 |
| 77AAfghanistanv South Africa · 11 Feb 2026 | South Africa | 11 Feb 2026 | 187 | 19.4 |
| 78SA | Afghanistan | 11 Feb 2026 | 187-6 | 20 |
| 79SA | India | 22 Feb 2026 | 187-7 | 20 |
| 80AAfghanistanv Zimbabwe · 12 Mar 2016 | Zimbabwe | 12 Mar 2016 | 186-6 | 20 |
| 81A | Scotland | 16 Jun 2024 | 186-5 | 19.4 |
| 82I | South Africa | 2 May 2010 | 186-5 | 20 |
| 83I | Zimbabwe | 6 Nov 2022 | 186-5 | 20 |
| 84E | Pakistan | 7 Jun 2009 | 185-5 | 20 |
| 85NZ | Ireland | 4 Nov 2022 | 185-6 | 20 |
| 86P | South Africa | 3 Nov 2022 | 185-9 | 20 |
| 87A | India | 7 May 2010 | 184-5 | 20 |
| 88E | Nepal | 8 Feb 2026 | 184-7 | 20 |
| 89I | Bangladesh | 2 Nov 2022 | 184-6 | 20 |
| 90SLSri Lankav Australia · 16 Feb 2026 | Australia | 16 Feb 2026 | 184-2 | 18 |
| 91Z | India | 26 Feb 2026 | 184-6 | 20 |
| 92NZ | Afghanistan | 8 Feb 2026 | 183-5 | 17.5 |
| 93SA | West Indies | 13 Jun 2009 | 183-7 | 20 |
| 94WIWest Indiesv England · 16 Mar 2016 | England | 16 Mar 2016 | 183-4 | 18.1 |
| 95AAfghanistanv New Zealand · 8 Feb 2026 | New Zealand | 8 Feb 2026 | 182-6 | 20 |
| 96A | Ireland | 11 Feb 2026 | 182-6 | 20 |
| 97E | West Indies | 16 Mar 2016 | 182-6 | 20 |
| 98SLSri Lankav Zimbabwe · 18 Sep 2012 | Zimbabwe | 18 Sep 2012 | 182-4 | 20 |
| 99WIWest Indiesv Scotland · 7 Feb 2026 | Scotland | 7 Feb 2026 | 182-5 | 20 |
| 100Z | Sri Lanka | 19 Feb 2026 | 182-4 | 19.3 |
