T20 Blast Women Two, 2026
12 of 12 matches played
The leaders of T20 Blast Women Two, 2026 so far: runs, wickets, sixes, the highest scores and the best bowling figures from completed matches.
Most runs
20 players| Player | Runs | M | Inns | Avg | SR |
|---|---|---|---|---|---|
| 1LCLauren Amy Parfitt (C)map[extras:9 {wd - 9, nb - 0, lb - 0, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/975397597_team.png inning:1 name:Glamorgan Women over:20 score:174 short_name:GLAM-W team_id:1186 test_declare:0 wicket:3]M 4 · Inns 4 · Avg 46.25 · SR 134.06 | 185 | 4 | 4 | 46.25 | 134.06 |
| 2SCSaskia Horley (C)map[extras:3 {wd - 1, nb - 0, lb - 2, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/1419107265_team.png inning:1 name:Middlesex Women over:20 score:192 short_name:MDX-W team_id:1187 test_declare:0 wicket:3]M 3 · Inns 3 · Avg 90 · SR 166.67 | 180 | 3 | 3 | 90 | 166.67 |
| 3MA | 170 | 3 | 3 | 56.67 | 118.06 |
| 4DJDaisy Jeanesmap[extras:9 {wd - 9, nb - 0, lb - 0, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/975397597_team.png inning:1 name:Glamorgan Women over:20 score:174 short_name:GLAM-W team_id:1186 test_declare:0 wicket:3]M 4 · Inns 4 · Avg 39.5 · SR 142.34 | 158 | 4 | 4 | 39.5 | 142.34 |
| 5AM | 122 | 3 | 3 | 40.67 | 154.43 |
| 6BEBea Ellismap[extras:28 {wd - 19, nb - 0, lb - 5, b - 4} flag:https://cricketliveline.app/img/webroot/img/teams/975397597_team.png inning:2 name:Glamorgan Women over:19.4 score:167 short_name:GLAM-W team_id:1186 test_declare:0 wicket:2]M 3 · Inns 3 · Avg 53.5 · SR 117.58 | 107 | 3 | 3 | 53.5 | 117.58 |
| 7EG | 90 | 3 | 3 | 45 | 121.62 |
| 8MR | 83 | 2 | 2 | 41.5 | 125.76 |
| 9CSCoco Streetsmap[extras:8 {wd - 4, nb - 2, lb - 2, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/1702442555_team.png inning:2 name:Kent Women over:19.4 score:102 short_name:KENT-W team_id:1180 test_declare:0 wicket:9]M 2 · Inns 2 · Avg 41 · SR 136.67 | 82 | 2 | 2 | 41 | 136.67 |
| 10MS | 68 | 2 | 2 | - | 144.68 |
| 11RDRebecca Duckworthmap[extras:7 {wd - 3, nb - 0, lb - 4, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/1688901157_team.png inning:2 name:Derbyshire Women over:17 score:112 short_name:DERBY-W team_id:1185 test_declare:0 wicket:3]M 1 · Inns 1 · Avg - · SR 139.53 | 60 | 1 | 1 | - | 139.53 |
| 12GS | 58 | 3 | 3 | 29 | 187.1 |
| 13AGAmy Grace Gordonmap[extras:8 {wd - 4, nb - 2, lb - 2, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/1702442555_team.png inning:2 name:Kent Women over:19.4 score:102 short_name:KENT-W team_id:1180 test_declare:0 wicket:9]M 2 · Inns 2 · Avg 29 · SR 105.45 | 58 | 2 | 2 | 29 | 105.45 |
| 14LKLauren Kenvynmap[extras:7 {wd - 3, nb - 0, lb - 4, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/1688901157_team.png inning:2 name:Derbyshire Women over:17 score:112 short_name:DERBY-W team_id:1185 test_declare:0 wicket:3]M 3 · Inns 3 · Avg 54 · SR 75 | 54 | 3 | 3 | 54 | 75 |
| 15FT | 54 | 1 | 1 | 54 | 131.71 |
| 16JC | 53 | 2 | 2 | 26.5 | 126.19 |
| 17FDFlora Daviesmap[extras:15 {wd - 13, nb - 0, lb - 2, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/329093111_team.png inning:2 name:Leicestershire Women over:19.5 score:129 short_name:LEIC-W team_id:1184 test_declare:0 wicket:9]M 2 · Inns 2 · Avg 26.5 · SR 108.16 | 53 | 2 | 2 | 26.5 | 108.16 |
| 18AWAbbie Whybrowmap[extras:3 {wd - 1, nb - 0, lb - 2, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/1419107265_team.png inning:1 name:Middlesex Women over:20 score:192 short_name:MDX-W team_id:1187 test_declare:0 wicket:3]M 3 · Inns 3 · Avg 17.67 · SR 82.81 | 53 | 3 | 3 | 17.67 | 82.81 |
| 19AKAmelia Kempmap[extras:10 {wd - 4, nb - 0, lb - 4, b - 2} flag:https://cricketliveline.app/img/webroot/img/teams/848727841_team.png inning:2 name:Northamptonshire Women over:19.3 score:139 short_name:NOR-W team_id:1182 test_declare:0 wicket:7]M 2 · Inns 2 · Avg 25.5 · SR 108.51 | 51 | 2 | 2 | 25.5 | 108.51 |
| 20GC | 51 | 2 | 2 | 25.5 | 124.39 |
Most wickets
20 players| Player | Wkts | M | Ov | Avg | Econ |
|---|---|---|---|---|---|
| 1GPGemma Portermap[extras:9 {wd - 9, nb - 0, lb - 0, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/975397597_team.png inning:1 name:Glamorgan Women over:20 score:174 short_name:GLAM-W team_id:1186 test_declare:0 wicket:3]M 4 · Ov 14.0 · Avg 6.64 · Econ 5.21 | 11 | 4 | 14.0 | 6.64 | 5.21 |
| 2HHHannah Hardwickmap[extras:8 {wd - 4, nb - 2, lb - 2, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/1702442555_team.png inning:2 name:Kent Women over:19.4 score:102 short_name:KENT-W team_id:1180 test_declare:0 wicket:9]M 2 · Ov 8.0 · Avg 8.67 · Econ 6.5 | 6 | 2 | 8.0 | 8.67 | 6.5 |
| 3AP | 6 | 2 | 8.0 | 9 | 6.75 |
| 4ADAdrianna Darlowmap[extras:7 {wd - 3, nb - 0, lb - 4, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/1688901157_team.png inning:2 name:Derbyshire Women over:17 score:112 short_name:DERBY-W team_id:1185 test_declare:0 wicket:3]M 3 · Ov 10.0 · Avg 12.4 · Econ 6.2 | 5 | 3 | 10.0 | 12.4 | 6.2 |
| 5RD | 5 | 3 | 9.0 | 12.6 | 7 |
| 6EO | 4 | 3 | 11.0 | 13.75 | 5 |
| 7MA | 4 | 1 | 4.0 | 2.75 | 2.75 |
| 8MTMalisha Tennakoonmap[extras:7 {wd - 3, nb - 0, lb - 4, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/1688901157_team.png inning:2 name:Derbyshire Women over:17 score:112 short_name:DERBY-W team_id:1185 test_declare:0 wicket:3]M 3 · Ov 9.0 · Avg 17 · Econ 7.56 | 4 | 3 | 9.0 | 17 | 7.56 |
| 9CCCaitlin Chissellmap[extras:15 {wd - 13, nb - 0, lb - 2, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/329093111_team.png inning:2 name:Leicestershire Women over:19.5 score:129 short_name:LEIC-W team_id:1184 test_declare:0 wicket:9]M 2 · Ov 5.0 · Avg 9 · Econ 7.2 | 4 | 2 | 5.0 | 9 | 7.2 |
| 10KC | 4 | 4 | 14.3 | 20.5 | 5.66 |
| 11NRNicole Reidmap[extras:28 {wd - 19, nb - 0, lb - 5, b - 4} flag:https://cricketliveline.app/img/webroot/img/teams/975397597_team.png inning:2 name:Glamorgan Women over:19.4 score:167 short_name:GLAM-W team_id:1186 test_declare:0 wicket:2]M 3 · Ov 11.0 · Avg 14 · Econ 5.09 | 4 | 3 | 11.0 | 14 | 5.09 |
| 12AMAmy Maundmap[extras:18 {wd - 14, nb - 0, lb - 4, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/29931592_team.png inning:1 name:Worcestershire Women over:20 score:104 short_name:WORCS-W team_id:1183 test_declare:0 wicket:8]M 2 · Ov 6.0 · Avg 4.25 · Econ 2.83 | 4 | 2 | 6.0 | 4.25 | 2.83 |
| 13BJBella Johnsonmap[extras:16 {wd - 13, nb - 2, lb - 0, b - 1} flag:https://cricketliveline.app/img/webroot/img/teams/1066633865_team.png inning:1 name:Sussex Women over:20 score:130 short_name:SUS-W team_id:1179 test_declare:0 wicket:7]M 3 · Ov 12.0 · Avg 27 · Econ 6.75 | 3 | 3 | 12.0 | 27 | 6.75 |
| 14PTPoppy Tullochmap[extras:16 {wd - 13, nb - 2, lb - 0, b - 1} flag:https://cricketliveline.app/img/webroot/img/teams/1066633865_team.png inning:1 name:Sussex Women over:20 score:130 short_name:SUS-W team_id:1179 test_declare:0 wicket:7]M 2 · Ov 7.0 · Avg 19 · Econ 8.14 | 3 | 2 | 7.0 | 19 | 8.14 |
| 15BG | 3 | 2 | 7.0 | 14.67 | 6.29 |
| 16EG | 3 | 3 | 10.0 | 24 | 7.2 |
| 17AHAlice Hillmap[extras:4 {wd - 2, nb - 0, lb - 1, b - 1} flag:https://cricketliveline.app/img/webroot/img/teams/1734021113_team.png inning:2 name:Gloucestershire Women over:19.4 score:157 short_name:GLOUCS-W team_id:1181 test_declare:0 wicket:7]M 3 · Ov 12.0 · Avg 37 · Econ 9.25 | 3 | 3 | 12.0 | 37 | 9.25 |
| 18LD | 3 | 3 | 12.0 | 33 | 8.25 |
| 19SPSarah Pearsonmap[extras:3 {wd - 1, nb - 0, lb - 2, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/1419107265_team.png inning:1 name:Middlesex Women over:20 score:192 short_name:MDX-W team_id:1187 test_declare:0 wicket:3]M 2 · Ov 4.0 · Avg 10.67 · Econ 8 | 3 | 2 | 4.0 | 10.67 | 8 |
| 20CP | 3 | 2 | 8.0 | 25 | 9.38 |
Most sixes
20 players| Player | 6s | M | Inns | Runs |
|---|---|---|---|---|
| 1AM | 3 | 3 | 3 | 122 |
| 2GS | 3 | 3 | 3 | 58 |
| 3HHHannah Hardwickmap[extras:8 {wd - 4, nb - 2, lb - 2, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/1702442555_team.png inning:2 name:Kent Women over:19.4 score:102 short_name:KENT-W team_id:1180 test_declare:0 wicket:9]M 2 · Inns 2 · Runs 19 | 2 | 2 | 2 | 19 |
| 4SHScarlett Hughesmap[extras:3 {wd - 1, nb - 0, lb - 2, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/1419107265_team.png inning:1 name:Middlesex Women over:20 score:192 short_name:MDX-W team_id:1187 test_declare:0 wicket:3]M 2 · Inns 2 · Runs 43 | 1 | 2 | 2 | 43 |
| 5BJBella Johnsonmap[extras:16 {wd - 13, nb - 2, lb - 0, b - 1} flag:https://cricketliveline.app/img/webroot/img/teams/1066633865_team.png inning:1 name:Sussex Women over:20 score:130 short_name:SUS-W team_id:1179 test_declare:0 wicket:7]M 3 · Inns 3 · Runs 29 | 1 | 3 | 3 | 29 |
| 6MA | 1 | 3 | 3 | 170 |
| 7AB | 1 | 3 | 2 | 16 |
| 8RH | 1 | 3 | 3 | 43 |
| 9CSCoco Streetsmap[extras:8 {wd - 4, nb - 2, lb - 2, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/1702442555_team.png inning:2 name:Kent Women over:19.4 score:102 short_name:KENT-W team_id:1180 test_declare:0 wicket:9]M 2 · Inns 2 · Runs 82 | 1 | 2 | 2 | 82 |
| 10LCLauren Amy Parfitt (C)map[extras:9 {wd - 9, nb - 0, lb - 0, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/975397597_team.png inning:1 name:Glamorgan Women over:20 score:174 short_name:GLAM-W team_id:1186 test_declare:0 wicket:3]M 4 · Inns 4 · Runs 185 | 1 | 4 | 4 | 185 |
| 11MBMegan Bishopmap[extras:18 {wd - 14, nb - 0, lb - 4, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/29931592_team.png inning:1 name:Worcestershire Women over:20 score:104 short_name:WORCS-W team_id:1183 test_declare:0 wicket:8]M 2 · Inns 2 · Runs 15 | 1 | 2 | 2 | 15 |
| 12LP | 1 | 2 | 2 | 49 |
| 13EWEllen Watsonmap[extras:15 {wd - 13, nb - 0, lb - 2, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/329093111_team.png inning:2 name:Leicestershire Women over:19.5 score:129 short_name:LEIC-W team_id:1184 test_declare:0 wicket:9]M 2 · Inns 2 · Runs 51 | 1 | 2 | 2 | 51 |
| 14SCSaskia Horley (C)map[extras:3 {wd - 1, nb - 0, lb - 2, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/1419107265_team.png inning:1 name:Middlesex Women over:20 score:192 short_name:MDX-W team_id:1187 test_declare:0 wicket:3]M 3 · Inns 3 · Runs 180 | 1 | 3 | 3 | 180 |
| 15EO | 0 | 3 | 1 | 29 |
| 16PTPrisha Thanawalamap[extras:14 {wd - 11, nb - 3, lb - 0, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/329093111_team.png inning:2 name:Leicestershire Women over:17.2 score:119 short_name:LEIC-W team_id:1184 test_declare:0 wicket:5]M 1 · Inns 1 · Runs 15 | 0 | 1 | 1 | 15 |
| 17CL | 0 | 2 | 1 | 0 |
| 18KC | 0 | 2 | 2 | 43 |
| 19AW | 0 | 1 | 1 | 1 |
| 20RDRebecca Duckworthmap[extras:7 {wd - 3, nb - 0, lb - 4, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/1688901157_team.png inning:2 name:Derbyshire Women over:17 score:112 short_name:DERBY-W team_id:1185 test_declare:0 wicket:3]M 1 · Inns 1 · Runs 60 | 0 | 1 | 1 | 60 |
Highest scores
20 players| Player | HS | M | Inns | Runs | SR |
|---|---|---|---|---|---|
| 1SCSaskia Horley (C)map[extras:3 {wd - 1, nb - 0, lb - 2, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/1419107265_team.png inning:1 name:Middlesex Women over:20 score:192 short_name:MDX-W team_id:1187 test_declare:0 wicket:3]M 3 · Inns 3 · Runs 180 · SR 166.67 | 111 | 3 | 3 | 180 | 166.67 |
| 2DJDaisy Jeanesmap[extras:9 {wd - 9, nb - 0, lb - 0, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/975397597_team.png inning:1 name:Glamorgan Women over:20 score:174 short_name:GLAM-W team_id:1186 test_declare:0 wicket:3]M 4 · Inns 4 · Runs 158 · SR 142.34 | 86 | 4 | 4 | 158 | 142.34 |
| 3LCLauren Amy Parfitt (C)map[extras:9 {wd - 9, nb - 0, lb - 0, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/975397597_team.png inning:1 name:Glamorgan Women over:20 score:174 short_name:GLAM-W team_id:1186 test_declare:0 wicket:3]M 4 · Inns 4 · Runs 185 · SR 134.06 | 86 | 4 | 4 | 185 | 134.06 |
| 4MA | 80 | 3 | 3 | 170 | 118.06 |
| 5AM | 75 | 3 | 3 | 122 | 154.43 |
| 6BEBea Ellismap[extras:28 {wd - 19, nb - 0, lb - 5, b - 4} flag:https://cricketliveline.app/img/webroot/img/teams/975397597_team.png inning:2 name:Glamorgan Women over:19.4 score:167 short_name:GLAM-W team_id:1186 test_declare:0 wicket:2]M 3 · Inns 3 · Runs 107 · SR 117.58 | 71* | 3 | 3 | 107 | 117.58 |
| 7CSCoco Streetsmap[extras:8 {wd - 4, nb - 2, lb - 2, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/1702442555_team.png inning:2 name:Kent Women over:19.4 score:102 short_name:KENT-W team_id:1180 test_declare:0 wicket:9]M 2 · Inns 2 · Runs 82 · SR 136.67 | 66 | 2 | 2 | 82 | 136.67 |
| 8RDRebecca Duckworthmap[extras:7 {wd - 3, nb - 0, lb - 4, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/1688901157_team.png inning:2 name:Derbyshire Women over:17 score:112 short_name:DERBY-W team_id:1185 test_declare:0 wicket:3]M 1 · Inns 1 · Runs 60 · SR 139.53 | 60* | 1 | 1 | 60 | 139.53 |
| 9FT | 54 | 1 | 1 | 54 | 131.71 |
| 10MR | 53 | 2 | 2 | 83 | 125.76 |
| 11GG | 51* | 1 | 1 | 51 | 92.73 |
| 12KC | 43 | 2 | 2 | 43 | 126.47 |
| 13MS | 42* | 2 | 2 | 68 | 144.68 |
| 14AKAmelia Kempmap[extras:10 {wd - 4, nb - 0, lb - 4, b - 2} flag:https://cricketliveline.app/img/webroot/img/teams/848727841_team.png inning:2 name:Northamptonshire Women over:19.3 score:139 short_name:NOR-W team_id:1182 test_declare:0 wicket:7]M 2 · Inns 2 · Runs 51 · SR 108.51 | 41 | 2 | 2 | 51 | 108.51 |
| 15FDFlora Daviesmap[extras:15 {wd - 13, nb - 0, lb - 2, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/329093111_team.png inning:2 name:Leicestershire Women over:19.5 score:129 short_name:LEIC-W team_id:1184 test_declare:0 wicket:9]M 2 · Inns 2 · Runs 53 · SR 108.16 | 40 | 2 | 2 | 53 | 108.16 |
| 16CCChiara Green (C)map[extras:16 {wd - 13, nb - 2, lb - 0, b - 1} flag:https://cricketliveline.app/img/webroot/img/teams/1066633865_team.png inning:1 name:Sussex Women over:20 score:130 short_name:SUS-W team_id:1179 test_declare:0 wicket:7]M 3 · Inns 3 · Runs 49 · SR 98 | 40* | 3 | 3 | 49 | 98 |
| 17EG | 39 | 3 | 3 | 90 | 121.62 |
| 18SHScarlett Hughesmap[extras:3 {wd - 1, nb - 0, lb - 2, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/1419107265_team.png inning:1 name:Middlesex Women over:20 score:192 short_name:MDX-W team_id:1187 test_declare:0 wicket:3]M 2 · Inns 2 · Runs 43 · SR 148.28 | 37 | 2 | 2 | 43 | 148.28 |
| 19JC | 37 | 2 | 2 | 53 | 126.19 |
| 20AWAbbie Whybrowmap[extras:3 {wd - 1, nb - 0, lb - 2, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/1419107265_team.png inning:1 name:Middlesex Women over:20 score:192 short_name:MDX-W team_id:1187 test_declare:0 wicket:3]M 3 · Inns 3 · Runs 53 · SR 82.81 | 36 | 3 | 3 | 53 | 82.81 |
Best bowling
20 players| Player | BBI | M | Wkts | Econ |
|---|---|---|---|---|
| 1AMAmy Maundmap[extras:18 {wd - 14, nb - 0, lb - 4, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/29931592_team.png inning:1 name:Worcestershire Women over:20 score:104 short_name:WORCS-W team_id:1183 test_declare:0 wicket:8]M 2 · Wkts 4 · Econ 2.83 | 4/7 | 2 | 4 | 2.83 |
| 2MA | 4/11 | 1 | 4 | 2.75 |
| 3HHHannah Hardwickmap[extras:8 {wd - 4, nb - 2, lb - 2, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/1702442555_team.png inning:2 name:Kent Women over:19.4 score:102 short_name:KENT-W team_id:1180 test_declare:0 wicket:9]M 2 · Wkts 6 · Econ 6.5 | 4/14 | 2 | 6 | 6.5 |
| 4ADAdrianna Darlowmap[extras:7 {wd - 3, nb - 0, lb - 4, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/1688901157_team.png inning:2 name:Derbyshire Women over:17 score:112 short_name:DERBY-W team_id:1185 test_declare:0 wicket:3]M 3 · Wkts 5 · Econ 6.2 | 4/15 | 3 | 5 | 6.2 |
| 5GPGemma Portermap[extras:9 {wd - 9, nb - 0, lb - 0, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/975397597_team.png inning:1 name:Glamorgan Women over:20 score:174 short_name:GLAM-W team_id:1186 test_declare:0 wicket:3]M 4 · Wkts 11 · Econ 5.21 | 4/21 | 4 | 11 | 5.21 |
| 6AP | 4/25 | 2 | 6 | 6.75 |
| 7KC | 3/10 | 4 | 4 | 5.66 |
| 8EO | 3/18 | 3 | 4 | 5 |
| 9BG | 3/18 | 2 | 3 | 6.29 |
| 10MTMalisha Tennakoonmap[extras:7 {wd - 3, nb - 0, lb - 4, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/1688901157_team.png inning:2 name:Derbyshire Women over:17 score:112 short_name:DERBY-W team_id:1185 test_declare:0 wicket:3]M 3 · Wkts 4 · Econ 7.56 | 3/23 | 3 | 4 | 7.56 |
| 11EG | 3/23 | 3 | 3 | 7.2 |
| 12RD | 3/25 | 3 | 5 | 7 |
| 13CCCaitlin Chissellmap[extras:15 {wd - 13, nb - 0, lb - 2, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/329093111_team.png inning:2 name:Leicestershire Women over:19.5 score:129 short_name:LEIC-W team_id:1184 test_declare:0 wicket:9]M 2 · Wkts 4 · Econ 7.2 | 3/31 | 2 | 4 | 7.2 |
| 14SPSarah Pearsonmap[extras:3 {wd - 1, nb - 0, lb - 2, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/1419107265_team.png inning:1 name:Middlesex Women over:20 score:192 short_name:MDX-W team_id:1187 test_declare:0 wicket:3]M 2 · Wkts 3 · Econ 8 | 2/13 | 2 | 3 | 8 |
| 15NRNicole Reidmap[extras:28 {wd - 19, nb - 0, lb - 5, b - 4} flag:https://cricketliveline.app/img/webroot/img/teams/975397597_team.png inning:2 name:Glamorgan Women over:19.4 score:167 short_name:GLAM-W team_id:1186 test_declare:0 wicket:2]M 3 · Wkts 4 · Econ 5.09 | 2/15 | 3 | 4 | 5.09 |
| 16RCRachana Cambampatymap[extras:20 {wd - 16, nb - 0, lb - 4, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/1419107265_team.png inning:1 name:Middlesex Women over:20 score:115 short_name:MDX-W team_id:1187 test_declare:0 wicket:4]M 1 · Wkts 2 · Econ 4 | 2/16 | 1 | 2 | 4 |
| 17ISIndira Singhmap[extras:15 {wd - 13, nb - 0, lb - 2, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/329093111_team.png inning:2 name:Leicestershire Women over:19.5 score:129 short_name:LEIC-W team_id:1184 test_declare:0 wicket:9]M 2 · Wkts 2 · Econ 4.67 | 2/17 | 2 | 2 | 4.67 |
| 18PB | 2/19 | 2 | 2 | 6 |
| 19FC | 2/20 | 2 | 2 | 6 |
| 20PTPoppy Tullochmap[extras:16 {wd - 13, nb - 2, lb - 0, b - 1} flag:https://cricketliveline.app/img/webroot/img/teams/1066633865_team.png inning:1 name:Sussex Women over:20 score:130 short_name:SUS-W team_id:1179 test_declare:0 wicket:7]M 2 · Wkts 3 · Econ 8.14 | 2/21 | 2 | 3 | 8.14 |
