SH
Batsman
Scarlett Hughes
- Born
- 16 Jun 2002
- Batting
- Left Handed Bat
- Bowling
- na
- From
- English
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| List A | 6 | 42 | 7 | 51.85 | 15 |
| T20 | 12 | 166 | 13.83 | 101.84 | 47 |
| Women's T20 | 20 | 278 | 15.44 | 118.3 | 47 |
| women t20 | 4 | 64 | 16 | 156.1 | 37 |
| Women's List A | 7 | 42 | 6 | 51.22 | 15 |
| Women's ODI | 1 | 0 | 0 | 0 | 0 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Grace Road, Leicester, United Kingdom | 4 | 97 | 24.25 | 112.79 | 37 |
| County Ground, Northampton | 2 | 62 | 31.00 | 112.73 | 47 |
| Radlett Cricket Club, Radlett | 2 | 22 | 11.00 | 157.14 | 22 |
| Seat Unique Stadium, Bristol | 1 | 37 | 37.00 | 231.25 | 37 |
| St Lawrence Ground Canterbury, Kent | 1 | 15 | 15.00 | 53.57 | 15 |
| Sophia Gardens, Cardiff | 1 | 9 | 9.00 | 128.57 | 9 |
Recent performances
No recent T20 performances are available. Try another format.

