PB
Batsman
Prisha Bedi
- Born
- 1 Jan 2007
- Batting
- Right Handed Bat
- Bowling
- right-arm fast
- From
- English
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 2 | 8 | 8 | 80 | 8 |
| List A | 4 | 13 | 4.33 | 68.42 | 8 |
| T20 | 2 | 13 | 13 | 61.9 | 13 |
| Women's List A | 2 | 8 | 8 | 80 | 8 |
| women t20 | 4 | 0 | 0 | 0 | — |
| Women's ODI | 2 | 8 | 8 | 80 | 8 |
| Women's T20 | 6 | 13 | 6.5 | 56.52 | 13 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| ODI | 2 | 0 | 6.64 | 7.5 | — |
| List A | 4 | 3 | 5.83 | 30.0 | 2/44 |
| T20 | 2 | 2 | 6 | 6.0 | 2/19 |
| Women's List A | 2 | 0 | 6.64 | 7.5 | — |
| women t20 | 4 | 0 | 6.79 | 12.4 | — |
| Women's ODI | 2 | 0 | 6.64 | 7.5 | — |
| Women's T20 | 6 | 8 | 6.54 | 18.4 | 4/29 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Sophia Gardens, Cardiff | 1 | 13 | 13.00 | 61.90 | 13 |
| St Lawrence Ground Canterbury, Kent | 1 | 8 | 8.00 | 114.29 | 8 |
| The Copper Yard, Denby Village | 1 | 4 | 4.00 | 80.00 | 4 |
| Seat Unique Stadium, Bristol | 1 | 1 | 1.00 | 100.00 | 1 |
| County Cricket Ground, Derby | 1 | 0 | - | 0.00 | 0* |
| Merchant Taylors School Ground Northwood | 1 | 0 | 0.00 | 0.00 | 0 |
Recent performances
No recent T20 performances are available. Try another format.
