Cricket series
9 teams in this table
Team totals
Group and stage positions are unavailable. Teams are listed in the order supplied, without an overall ranking.
| Team | P | W | L | D | NR | Points | NRR |
|---|---|---|---|---|---|---|---|
| GLA | 4 | 4 | 0 | 0 | 0 | 18 | +2.424 |
| LEI | 3 | 2 | 1 | 0 | 0 | 8 | +0.287 |
| WOR | 4 | 2 | 2 | 0 | 0 | 8 | -0.661 |
| DER | 3 | 2 | 1 | 0 | 0 | 8 | -1.070 |
| NOR | 3 | 1 | 2 | 0 | 0 | 5 | -0.033 |
| KEN | 4 | 1 | 3 | 0 | 0 | 5 | -1.207 |
| MDX | 2 | 1 | 1 | 0 | 0 | 4 | +2.241 |
| GLO | 3 | 1 | 2 | 0 | 0 | 4 | -1.350 |
| SUS | 4 | 0 | 4 | 0 | 0 | 0 | -0.589 |
P: played · W: won · L: lost · D: drawn or tied · NR: no result · NRR: net run rate. A dash means the value is unavailable.