AP
Bowler
Anaya Patel
- Born
- 1 Jan 2005
- Batting
- Right Handed Bat
- Bowling
- right-arm medium
- From
- English
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| List A | 2 | 0 | 0 | 0 | 0 |
| T20 | 7 | 2 | 2 | 66.67 | 2 |
| Women's T20 | 4 | 3 | 3 | 50 | 3 |
| women t20 | 2 | 3 | 3 | 50 | 3 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| List A | 2 | 1 | 4.65 | 17.0 | 1/33 |
| T20 | 7 | 9 | 6.44 | 22.4 | 4/18 |
| Women's T20 | 4 | 14 | 7 | 16.0 | 4/25 |
| women t20 | 2 | 0 | 7 | 8.0 | — |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Radlett Cricket Club, Radlett | 1 | 3 | 3.00 | 50.00 | 3 |
| St Lawrence Ground Canterbury, Kent | 1 | 2 | 2.00 | 100.00 | 2 |
| Brunton Memorial Ground, Cobden Hill | 1 | 0 | 0.00 | 0.00 | 0 |
| Merchant Taylors School Ground Northwood | 1 | 0 | - | 0.00 | 0* |
Recent performances
No recent T20 performances are available. Try another format.

