AW
Bowler
Amy Wheeler
- Born
- 1 Jul 2005
- Batting
- Right Handed Bat
- Bowling
- right-arm fast
- From
- English
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| T20 | 9 | 24 | 4 | 88.89 | 16 |
| Women's List A | 1 | 42 | - | 140 | 42* |
| Women's ODI | 1 | 42 | - | 140 | 42* |
| Women's T20 | 1 | 1 | 1 | 50 | 1 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| T20 | 9 | 3 | 8.58 | 20.1 | 1/19 |
| T10 | 6 | 5 | 10.55 | 11.0 | 2/18 |
| Women's List A | 1 | 2 | 7.71 | 7.0 | 2/54 |
| Women's ODI | 1 | 2 | 7.71 | 7.0 | 2/54 |
| Women's T20 | 1 | 1 | 7 | 3.0 | 1/21 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| New Road, Worcester | 2 | 17 | 8.50 | 113.33 | 16 |
| Kent County Cricket Ground, Beckenham | 1 | 42 | - | 140.00 | 42* |
| Queen''s Park, Chesterfield | 1 | 4 | 4.00 | 200.00 | 4 |
| Grace Road, Leicester, United Kingdom | 1 | 2 | 2.00 | 66.67 | 2 |
| Headingley, Leeds | 1 | 1 | 1.00 | 20.00 | 1 |
| Sophia Gardens, Cardiff | 1 | 1 | 1.00 | 50.00 | 1 |
Recent performances
No recent T20 performances are available. Try another format.
