Cricket records of 2020
· Data: Cricsheet (ODC-By) and CRIX
The top ten of each record list for men's and women's internationals in 2020.
Most Runs
Most Runs in 2020| Player | Span | M | Inn | Runs | Ave |
|---|---|---|---|---|---|
| 1GA | 2020 | 7 | 7 | 500 | 83.33 |
| 2SL | 2020 | 6 | 6 | 339 | 67.80 |
| 3RR | 2020 | 6 | 6 | 286 | 71.50 |
| 4TM | 2020 | 5 | 5 | 241 | 48.20 |
| 5SF | 2020 | 5 | 5 | 236 | 59.00 |
| 6ZM | 2020 | 6 | 6 | 215 | 43.00 |
| 7EJ | 2020 | 4 | 4 | 209 | 52.25 |
| 8RM | 2020 | 5 | 5 | 206 | 41.20 |
| 9JG | 2020 | 6 | 6 | 193 | 32.17 |
| 10MJ | 2020 | 6 | 6 | 184 | 46.00 |
Most Wickets
Most Wickets in 2020| Player | Span | M | Inn | Wkts | Econ |
|---|---|---|---|---|---|
| 1RB | 2020 | 6 | 6 | 17 | 3.48 |
| 2AK | 2020 | 4 | 4 | 13 | 5.65 |
| 3DM | 2020 | 6 | 6 | 13 | 5.29 |
| 4ZM | 2020 | 6 | 6 | 13 | 3.80 |
| 5BL | 2020 | 5 | 5 | 12 | 5.81 |
| 6TN | 2020 | 7 | 7 | 12 | 4.80 |
| 7SG | 2020 | 3 | 3 | 11 | 1.92 |
| 8FM | 2020 | 6 | 6 | 11 | 4.07 |
| 9KT | 2020 | 6 | 6 | 11 | 3.45 |
| 10BL | 2020 | 5 | 5 | 9 | 4.26 |
Highest Individual Scores
Highest Individual Scores in 2020| Player | Span | M | Inn | Score | SR |
|---|---|---|---|---|---|
| 1GA | 2020 | 7 | 7 | 154* | 99.35 |
| 2DF | 2020 | 3 | 3 | 138 | 97.87 |
| 3ZM | 2020 | 6 | 6 | 109 | 100.00 |
| 4SL | 2020 | 6 | 6 | 104* | 78.20 |
| 5RR | 2020 | 6 | 6 | 102* | 91.89 |
| 6MJ | 2020 | 6 | 6 | 100 | 78.74 |
| 7AC | 2020 | 6 | 6 | 99 | 87.61 |
| 8KM | 2020 | 4 | 4 | 99 | 95.19 |
| 9EJ | 2020 | 4 | 4 | 90 | 79.65 |
| 10TM | 2020 | 5 | 5 | 90 | 97.83 |
Top Bowling Figures
Top Bowling Figures in 2020| Player | Span | M | Inn | Figures | Econ |
|---|---|---|---|---|---|
| 1SG | 2020 | 3 | 3 | 6-15 | 1.64 |
| 2SL | 2020 | 4 | 4 | 6-16 | 2.67 |
| 3AK | 2020 | 4 | 4 | 6-46 | 4.60 |
| 4BL | 2020 | 5 | 5 | 6-51 | 5.37 |
| 5FM | 2020 | 6 | 6 | 5-26 | 2.60 |
| 6DM | 2020 | 6 | 6 | 5-36 | 4.80 |
| 7JS | 2020 | 3 | 3 | 5-44 | 5.50 |
| 8RB | 2020 | 6 | 6 | 4-5 | 0.62 |
| 9KK | 2020 | 4 | 4 | 4-15 | 2.09 |
| 10SG | 2020 | 3 | 3 | 4-15 | 1.76 |
Most Sixes
Most Sixes in 2020| Player | Span | M | Inn | 6s | SR |
|---|---|---|---|---|---|
| 1TM | 2020 | 5 | 5 | 9 | 108.07 |
| 2KM | 2020 | 2 | 2 | 5 | 104.00 |
| 3LR | 2020 | 2 | 2 | 5 | 105.19 |
| 4KM | 2020 | 4 | 4 | 5 | 81.55 |
| 5SF | 2020 | 5 | 5 | 5 | 68.01 |
| 6GM | 2020 | 1 | 1 | 4 | 155.26 |
| 7JE | 2020 | 5 | 4 | 4 | 90.65 |
| 8MS | 2020 | 5 | 5 | 4 | 89.63 |
| 9FA | 2020 | 6 | 6 | 4 | 80.98 |
| 10PE | 2020 | 6 | 6 | 4 | 79.81 |
Most Hundreds
Most Hundreds in 2020| Player | Span | M | Inn | 100s | Ave |
|---|---|---|---|---|---|
| 1DF | 2020 | 3 | 3 | 1 | 87.00 |
| 2MJ | 2020 | 6 | 6 | 1 | 46.00 |
| 3RR | 2020 | 6 | 6 | 1 | 71.50 |
| 4SL | 2020 | 6 | 6 | 1 | 67.80 |
| 5ZM | 2020 | 6 | 6 | 1 | 43.00 |
| 6GA | 2020 | 7 | 7 | 1 | 83.33 |
Highest Team Totals
Highest Team Totals in 2020| Team | Opposition | Date | Total | Overs |
|---|---|---|---|---|
| 1OOtagov Central Stags · 26 Jan 2020 | Central Stags | 26 Jan 2020 | 407-4 | 50 |
| 2A | India | 29 Nov 2020 | 389-4 | 50 |
| 3A | India | 27 Nov 2020 | 374-6 | 50 |
| 4OOtagov Auckland · 9 Feb 2020 | Auckland | 9 Feb 2020 | 354-6 | 50 |
| 5ZUZimbabwe U19v Scotland U19 · 2 Feb 2020 | Scotland U19 | 2 Feb 2020 | 354-8 | 50 |
| 6SAUSouth Africa U19v Canada U19 · 22 Jan 2020 | Canada U19 | 22 Jan 2020 | 349-8 | 50 |
| 7NZ | India | 5 Feb 2020 | 348-6 | 48.1 |
| 8I | New Zealand | 5 Feb 2020 | 347-4 | 50 |
| 9CSCentral Stagsv Otago · 29 Jan 2020 | Otago | 29 Jan 2020 | 345-2 | 50 |
| 10SLSri Lankav West Indies · 26 Feb 2020 | West Indies | 26 Feb 2020 | 345-8 | 50 |
Lowest Team Totals
Lowest Team Totals in 2020| Team | Opposition | Date | Total | Overs |
|---|---|---|---|---|
| 1USUnited Statesv Nepal · 12 Feb 2020 | Nepal | 12 Feb 2020 | 35 | 12 |
| 2NNepalv United States · 12 Feb 2020 | United States | 12 Feb 2020 | 36-2 | 5.2 |
| 3JUJapan U19v India U19 · 21 Jan 2020 | India U19 | 21 Jan 2020 | 41 | 22.5 |
| 4IUIndia U19v Japan U19 · 21 Jan 2020 | Japan U19 | 21 Jan 2020 | 42-0 | 4.5 |
| 5JUJapan U19v Sri Lanka U19 · 25 Jan 2020 | Sri Lanka U19 | 25 Jan 2020 | 43 | 18.3 |
| 6SLUSri Lanka U19v Japan U19 · 25 Jan 2020 | Japan U19 | 25 Jan 2020 | 47-1 | 8.3 |
| 7NUNigeria U19v West Indies U19 · 23 Jan 2020 | West Indies U19 | 23 Jan 2020 | 57 | 21.4 |
| 8NUNigeria U19v England U19 · 25 Jan 2020 | England U19 | 25 Jan 2020 | 58 | 27.5 |
| 9NUNigeria U19v Australia U19 · 20 Jan 2020 | Australia U19 | 20 Jan 2020 | 61 | 30.3 |
| 10AUAustralia U19v Nigeria U19 · 20 Jan 2020 | Nigeria U19 | 20 Jan 2020 | 62-0 | 7.4 |
Biggest Wins by Runs
Biggest Wins by Runs in 2020| Team | Opposition | Date | Margin |
|---|---|---|---|
| 1WIUWest Indies U19v Nigeria U19 · 23 Jan 2020 | Nigeria U19 | 23 Jan 2020 | 246 runs |
| 2SLUSri Lanka U19v Nigeria U19 · 27 Jan 2020 | Nigeria U19 | 27 Jan 2020 | 233 runs |
| 3AW | New Zealand Women | 7 Oct 2020 | 232 runs |
| 4OOtagov Auckland · 9 Feb 2020 | Auckland | 9 Feb 2020 | 210 runs |
| 5CUCanada U19v Japan U19 · 30 Jan 2020 | Japan U19 | 30 Jan 2020 | 182 runs |
| 6ZUZimbabwe U19v Scotland U19 · 2 Feb 2020 | Scotland U19 | 2 Feb 2020 | 172 runs |
| 7B | Zimbabwe | 1 Mar 2020 | 169 runs |
| 8SLSri Lankav West Indies · 26 Feb 2020 | West Indies | 26 Feb 2020 | 161 runs |
| 9AUAfghanistan U19v United Arab Emirates U19 · 22 Jan 2020 | United Arab Emirates U19 | 22 Jan 2020 | 160 runs |
| 10EUEngland U19v Sri Lanka U19 · 3 Feb 2020 | Sri Lanka U19 | 3 Feb 2020 | 152 runs |
Biggest Wins by Wickets
Biggest Wins by Wickets in 2020| Team | Opposition | Date | Margin |
|---|---|---|---|
| 1A | India | 14 Jan 2020 | 10 wickets |
| 2AUAustralia U19v Nigeria U19 · 20 Jan 2020 | Nigeria U19 | 20 Jan 2020 | 10 wickets |
| 3IUIndia U19v Japan U19 · 21 Jan 2020 | Japan U19 | 21 Jan 2020 | 10 wickets |
| 4IUIndia U19v Pakistan U19 · 4 Feb 2020 | Pakistan U19 | 4 Feb 2020 | 10 wickets |
| 5BUBangladesh U19v Zimbabwe U19 · 18 Jan 2020 | Zimbabwe U19 | 18 Jan 2020 | 9 wickets |
| 6CCanterburyv Central Stags · 9 Feb 2020 | Central Stags | 9 Feb 2020 | 9 wickets |
| 7EUEngland U19v Japan U19 · 27 Jan 2020 | Japan U19 | 27 Jan 2020 | 9 wickets |
| 8NDNorthern Diamondsv Central Sparks · 29 Aug 2020 | Central Sparks | 29 Aug 2020 | 9 wickets |
| 9SLUSri Lanka U19v Japan U19 · 25 Jan 2020 | Japan U19 | 25 Jan 2020 | 9 wickets |
| 10CSCentral Sparksv Thunder · 5 Sep 2020 | Thunder | 5 Sep 2020 | 8 wickets |

