Cricket records of 2019
· Data: Cricsheet (ODC-By) and CRIX
The top ten of each record list for men's and women's internationals in 2019.
Most Runs
Most Runs in 2019| Player | Span | M | Inn | Runs | Ave |
|---|---|---|---|---|---|
| 1ND | 2019 | 7 | 7 | 397 | 66.17 |
| 2AJ | 2019 | 11 | 11 | 383 | 34.82 |
| 3JK | 2019 | 6 | 6 | 375 | 62.50 |
| 4TD | 2019 | 5 | 5 | 369 | 92.25 |
| 5MP | 2019 | 11 | 11 | 310 | 31.00 |
| 6ZC | 2019 | 3 | 3 | 299 | 99.67 |
| 7AR | 2019 | 5 | 5 | 283 | 70.75 |
| 8CA | 2019 | 4 | 4 | 274 | 137.00 |
| 9RB | 2019 | 7 | 7 | 252 | 36.00 |
| 10DW | 2019 | 4 | 3 | 243 | 121.50 |
Most Wickets
Most Wickets in 2019| Player | Span | M | Inn | Wkts | Econ |
|---|---|---|---|---|---|
| 1MW | 2019 | 8 | 8 | 14 | 3.49 |
| 2SZ | 2019 | 9 | 9 | 14 | 3.96 |
| 3NS | 2019 | 4 | 4 | 13 | 5.60 |
| 4HT | 2019 | 6 | 6 | 13 | 4.05 |
| 5MM | 2019 | 6 | 6 | 13 | 7.44 |
| 6SN | 2019 | 11 | 11 | 13 | 3.12 |
| 7BS | 2019 | 6 | 6 | 12 | 4.02 |
| 8BC | 2019 | 4 | 4 | 9 | 5.35 |
| 9ML | 2019 | 5 | 5 | 9 | 7.23 |
| 10ZM | 2019 | 7 | 7 | 9 | 3.53 |
Highest Individual Scores
Highest Individual Scores in 2019| Player | Span | M | Inn | Score | SR |
|---|---|---|---|---|---|
| 1DW | 2019 | 4 | 3 | 171 | 135.71 |
| 2MH | 2019 | 3 | 3 | 166 | 119.42 |
| 3CA | 2019 | 4 | 4 | 152* | 106.29 |
| 4JK | 2019 | 6 | 6 | 148 | 172.09 |
| 5SG | 2019 | 1 | 1 | 143 | 100.70 |
| 6ND | 2019 | 7 | 7 | 140 | 148.94 |
| 7PS | 2019 | 2 | 2 | 137* | 129.25 |
| 8JK | 2019 | 6 | 6 | 136 | 127.10 |
| 9AM | 2019 | 2 | 2 | 130 | 149.43 |
| 10ND | 2019 | 7 | 7 | 121* | 96.80 |
Top Bowling Figures
Top Bowling Figures in 2019| Player | Span | M | Inn | Figures | Econ |
|---|---|---|---|---|---|
| 1JS | 2019 | 1 | 1 | 7-41 | 4.17 |
| 2BL | 2019 | 1 | 1 | 5-18 | 2.30 |
| 3WP | 2019 | 3 | 3 | 5-25 | 3.57 |
| 4SN | 2019 | 11 | 11 | 5-32 | 3.43 |
| 5SK | 2019 | 3 | 3 | 5-33 | 5.08 |
| 6HT | 2019 | 6 | 6 | 5-38 | 4.07 |
| 7MM | 2019 | 6 | 6 | 5-79 | 7.90 |
| 8KG | 2019 | 8 | 8 | 4-20 | 2.00 |
| 9ST | 2019 | 11 | 9 | 4-23 | 2.30 |
| 10SL | 2019 | 3 | 3 | 4-24 | 6.00 |
Most Sixes
Most Sixes in 2019| Player | Span | M | Inn | 6s | SR |
|---|---|---|---|---|---|
| 1JK | 2019 | 6 | 6 | 19 | 111.61 |
| 2ND | 2019 | 7 | 7 | 19 | 92.33 |
| 3RS | 2019 | 5 | 5 | 14 | 171.96 |
| 4DW | 2019 | 4 | 3 | 11 | 137.29 |
| 5RB | 2019 | 7 | 7 | 11 | 88.73 |
| 6JS | 2019 | 6 | 6 | 9 | 111.28 |
| 7TD | 2019 | 5 | 5 | 8 | 103.65 |
| 8ZG | 2019 | 5 | 5 | 8 | 78.53 |
| 9ML | 2019 | 5 | 5 | 7 | 129.49 |
| 10BS | 2019 | 7 | 6 | 7 | 95.22 |
Most Hundreds
Most Hundreds in 2019| Player | Span | M | Inn | 100s | Ave |
|---|---|---|---|---|---|
| 1JK | 2019 | 6 | 6 | 2 | 62.50 |
| 2ND | 2019 | 7 | 7 | 2 | 66.17 |
| 3DN | 2019 | 1 | 1 | 1 | 102.00 |
| 4JB | 2019 | 1 | 1 | 1 | – |
| 5MA | 2019 | 1 | 1 | 1 | 120.00 |
| 6RG | 2019 | 1 | 1 | 1 | 113.00 |
| 7SG | 2019 | 1 | 1 | 1 | 143.00 |
| 8AM | 2019 | 2 | 2 | 1 | 80.50 |
| 9DD | 2019 | 2 | 2 | 1 | 132.00 |
| 10GR | 2019 | 2 | 2 | 1 | 105.00 |
Highest Team Totals
Highest Team Totals in 2019| Team | Opposition | Date | Total | Overs |
|---|---|---|---|---|
| 1NNottinghamshirev Leicestershire · 26 Apr 2019 | Leicestershire | 26 Apr 2019 | 433-7 | 50 |
| 2E | West Indies | 27 Feb 2019 | 418-6 | 50 |
| 3NNottinghamshirev Lancashire · 19 Apr 2019 | Lancashire | 19 Apr 2019 | 417-7 | 50 |
| 4CCanadav Malaysia · 19 Sep 2019 | Malaysia | 19 Sep 2019 | 408-7 | 50 |
| 5LLancashirev Nottinghamshire · 19 Apr 2019 | Nottinghamshire | 19 Apr 2019 | 406-9 | 50 |
| 6AAucklandv Canterbury · 29 Nov 2019 | Canterbury | 29 Nov 2019 | 401-8 | 50 |
| 7E | Afghanistan | 18 Jun 2019 | 397-6 | 50 |
| 8NNamibiav Hong Kong · 26 Apr 2019 | Hong Kong | 26 Apr 2019 | 396-3 | 50 |
| 9WIWest Indiesv England · 27 Feb 2019 | England | 27 Feb 2019 | 389 | 48 |
| 10E | Bangladesh | 8 Jun 2019 | 386-6 | 50 |
Lowest Team Totals
Lowest Team Totals in 2019| Team | Opposition | Date | Total | Overs |
|---|---|---|---|---|
| 1HHaryanav Punjab · 6 Oct 2019 | Punjab | 6 Oct 2019 | 49 | 16.1 |
| 2PPunjabv Haryana · 6 Oct 2019 | Haryana | 6 Oct 2019 | 50-7 | 15.1 |
| 3MMalaysiav Vanuatu · 25 Sep 2019 | Vanuatu | 25 Sep 2019 | 52 | 21.4 |
| 4SSikkimv Uttarakhand · 13 Oct 2019 | Uttarakhand | 13 Oct 2019 | 52 | 21.1 |
| 5SSussex †v Somerset · 24 Apr 2019 | Somerset | 24 Apr 2019 | 62-4 | 16.3 |
| 6SAW | Pakistan Women | 6 May 2019 | 63 | 22.5 |
| 7MMizoramv Sikkim · 16 Oct 2019 | Sikkim | 16 Oct 2019 | 64 | 16 |
| 8MMaharashtrav Punjab · 16 Oct 2019 | Punjab | 16 Oct 2019 | 65 | 27.2 |
| 9VVanuatuv Malaysia · 25 Sep 2019 | Malaysia | 25 Sep 2019 | 65 | 25.1 |
| 10PW | South Africa Women | 6 May 2019 | 66-2 | 14.4 |
Innings that ended short of its overs after a result.
Biggest Wins by Runs
Biggest Wins by Runs in 2019| Team | Opposition | Date | Margin |
|---|---|---|---|
| 1UUttarakhandv Sikkim · 13 Oct 2019 | Sikkim | 13 Oct 2019 | 253 runs |
| 2ICIndia Cv India A · 1 Nov 2019 | India A | 1 Nov 2019 | 232 runs |
| 3YYorkshirev Leicestershire · 17 Apr 2019 | Leicestershire | 17 Apr 2019 | 213 runs |
| 4TNTamil Naduv Services · 25 Sep 2019 | Services | 25 Sep 2019 | 212 runs |
| 5TNTamil Naduv Madhya Pradesh · 12 Oct 2019 | Madhya Pradesh | 12 Oct 2019 | 211 runs |
| 6EW | West Indies Women | 6 Jun 2019 | 208 runs |
| 7CCanadav Malaysia · 19 Sep 2019 | Malaysia | 19 Sep 2019 | 206 runs |
| 8WIWest Indiesv Ireland · 5 May 2019 | Ireland | 5 May 2019 | 196 runs |
| 9AW | England Women | 7 Jul 2019 | 194 runs |
| 10MMeghalayav Sikkim · 24 Sep 2019 | Sikkim | 24 Sep 2019 | 194 runs |
Biggest Wins by Wickets
Biggest Wins by Wickets in 2019| Team | Opposition | Date | Margin |
|---|---|---|---|
| 1AAssamv Arunachal Pradesh · 13 Oct 2019 | Arunachal Pradesh | 13 Oct 2019 | 10 wickets |
| 2CChandigarhv Mizoram · 10 Oct 2019 | Mizoram | 10 Oct 2019 | 10 wickets |
| 3NZ | Sri Lanka | 1 Jun 2019 | 10 wickets |
| 4PPuducherryv Sikkim · 8 Oct 2019 | Sikkim | 8 Oct 2019 | 10 wickets |
| 5PPuducherryv Mizoram · 2 Oct 2019 | Mizoram | 2 Oct 2019 | 10 wickets |
| 6TTitansv Cape Cobras · 13 Mar 2019 | Cape Cobras | 13 Mar 2019 | 10 wickets |
| 7AW | Sri Lanka Women | 9 Oct 2019 | 9 wickets |
| 8BBarodav Odisha · 13 Oct 2019 | Odisha | 13 Oct 2019 | 9 wickets |
| 9BBengalv Bihar · 10 Oct 2019 | Bihar | 10 Oct 2019 | 9 wickets |
| 10DDolphinsv Warriors · 20 Mar 2019 | Warriors | 20 Mar 2019 | 9 wickets |
