BL
Bowler · GB
Beth Langston
- Born
- 6 Sep 1992
- Batting
- Right Handed Bat
- Bowling
- right-arm medium
- From
- Harold Wood, Essex
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 8 | 73 | 10.43 | 71.57 | 26* |
| T20I | 5 | 60 | 30 | 166.67 | 34 |
| T20 | 4 | 35 | 17.5 | 97.22 | 17* |
| women t20 | 6 | 24 | 24 | 82.76 | 17* |
| Women's List A | 44 | 530 | 18.28 | 82.43 | 59* |
| list a | 11 | 100 | 12.5 | 67.11 | 26* |
| Women's ODI | 12 | 94 | 11.75 | 76.42 | 26* |
| Women's T20 | 57 | 258 | 12.9 | 99.23 | 46* |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| ODI | 8 | 4 | 5.07 | 56.5 | 2/25 |
| T20I | 5 | 4 | 5.56 | 16.0 | 1-16 |
| T20 | 4 | 2 | 9.22 | 11.3 | 1/23 |
| women t20 | 6 | 0 | 7.44 | 18.0 | — |
| Women's List A | 44 | 46 | 4.48 | 310.1 | 6/24 |
| list a | 11 | 0 | 4.99 | 68.0 | — |
| Women's ODI | 12 | 6 | 4.35 | 87.5 | 2/25 |
| Women's T20 | 57 | 39 | 7.65 | 155.0 | 3/14 |
| Women's T20I | 2 | 1 | 5.5 | 8.0 | 1/16 |
Recent performances
No recent T20 performances are available. Try another format.
