Cricket records of 2021
· Data: Cricsheet (ODC-By) and CRIX
The top ten of each record list for men's and women's internationals in 2021.
Most Runs
Most Runs in 2021| Player | Span | M | Inn | Runs | Ave |
|---|---|---|---|---|---|
| 1RG | 2021 | 4 | 4 | 479 | 159.67 |
| 2RD | 2021 | 8 | 8 | 458 | 76.33 |
| 3HS | 2021 | 8 | 8 | 442 | 55.25 |
| 4EL | 2021 | 9 | 9 | 438 | 54.75 |
| 5GC | 2021 | 6 | 6 | 420 | 84.00 |
| 6AL | 2021 | 6 | 6 | 413 | 82.60 |
| 7SS | 2021 | 5 | 5 | 399 | 79.80 |
| 8DK | 2021 | 7 | 7 | 376 | 53.71 |
| 9HS | 2021 | 5 | 5 | 330 | 66.00 |
| 10BI | 2021 | 8 | 8 | 325 | 46.43 |
Most Wickets
Most Wickets in 2021| Player | Span | M | Inn | Wkts | Econ |
|---|---|---|---|---|---|
| 1RD | 2021 | 8 | 8 | 17 | 6.00 |
| 2WS | 2021 | 8 | 8 | 16 | 4.77 |
| 3CR | 2021 | 6 | 6 | 15 | 3.95 |
| 4RSR SilambarasanTamil Nadu2021 · 7 M · 7 Inn | 2021 | 7 | 7 | 15 | 4.77 |
| 5SM | 2021 | 7 | 7 | 15 | 4.39 |
| 6AMAndy McBrineIreland, North West Warriors2021 · 9 M · 9 Inn | 2021 | 9 | 9 | 15 | 3.92 |
| 7CY | 2021 | 7 | 7 | 14 | 5.79 |
| 8YD | 2021 | 7 | 7 | 14 | 3.78 |
| 9PM | 2021 | 8 | 8 | 13 | 5.14 |
| 10ZM | 2021 | 8 | 8 | 13 | 4.39 |
Highest Individual Scores
Highest Individual Scores in 2021| Player | Span | M | Inn | Score | SR |
|---|---|---|---|---|---|
| 1RG | 2021 | 4 | 4 | 168 | 127.27 |
| 2SLSophie LuffWestern Storm2021 · 2 M · 2 Inn | 2021 | 2 | 2 | 157* | 110.56 |
| 3RG | 2021 | 4 | 4 | 154* | 107.69 |
| 4TB | 2021 | 2 | 2 | 151 | 107.86 |
| 5TH | 2021 | 2 | 2 | 142 | 165.12 |
| 6GC | 2021 | 6 | 6 | 141 | 118.49 |
| 7GC | 2021 | 6 | 6 | 141* | 100.71 |
| 8TV | 2021 | 3 | 3 | 139 | 113.01 |
| 9RG | 2021 | 4 | 4 | 136 | 121.43 |
| 10SJ | 2021 | 4 | 4 | 134 | 107.20 |
Top Bowling Figures
Top Bowling Figures in 2021| Player | Span | M | Inn | Figures | Econ |
|---|---|---|---|---|---|
| 1MD | 2021 | 8 | 8 | 6-59 | 5.90 |
| 2CM | 2021 | 3 | 3 | 6-63 | 6.30 |
| 3BK | 2021 | 4 | 4 | 5-11 | 1.10 |
| 4KP | 2021 | 5 | 4 | 5-17 | 5.67 |
| 5JN | 2021 | 1 | 1 | 5-27 | 3.52 |
| 6AMAndy McBrineIreland, North West Warriors2021 · 9 M · 9 Inn | 2021 | 9 | 9 | 5-29 | 2.90 |
| 7EAEmily Louise ArlottCentral Sparks2021 · 6 M · 6 Inn | 2021 | 6 | 6 | 5-29 | 3.62 |
| 8YD | 2021 | 7 | 7 | 5-31 | 3.15 |
| 9HJ | 2021 | 4 | 4 | 5-33 | 3.67 |
| 10SJ | 2021 | 5 | 5 | 5-33 | 3.30 |
Most Sixes
Most Sixes in 2021| Player | Span | M | Inn | 6s | SR |
|---|---|---|---|---|---|
| 1EL | 2021 | 9 | 9 | 25 | 96.48 |
| 2RG | 2021 | 4 | 4 | 16 | 118.27 |
| 3DK | 2021 | 7 | 7 | 13 | 98.69 |
| 4FA | 2021 | 3 | 3 | 12 | 167.37 |
| 5RG | 2021 | 3 | 3 | 12 | 110.43 |
| 6DB | 2021 | 5 | 5 | 12 | 156.56 |
| 7VI | 2021 | 5 | 5 | 11 | 134.12 |
| 8ST | 2021 | 6 | 6 | 10 | 113.09 |
| 9TH | 2021 | 2 | 2 | 9 | 177.36 |
| 10TV | 2021 | 3 | 3 | 9 | 102.68 |
Most Hundreds
Most Hundreds in 2021| Player | Span | M | Inn | 100s | Ave |
|---|---|---|---|---|---|
| 1RG | 2021 | 4 | 4 | 3 | 159.67 |
| 2HS | 2021 | 5 | 5 | 2 | 66.00 |
| 3AL | 2021 | 6 | 6 | 2 | 82.60 |
| 4GC | 2021 | 6 | 6 | 2 | 84.00 |
| 5HS | 2021 | 8 | 8 | 2 | 55.25 |
| 6BG | 2021 | 1 | 1 | 1 | 116.00 |
| 7DC | 2021 | 1 | 1 | 1 | 126.00 |
| 8EP | 2021 | 1 | 1 | 1 | – |
| 9HN | 2021 | 1 | 1 | 1 | 110.00 |
| 10QK | 2021 | 1 | 1 | 1 | 120.00 |
Highest Team Totals
Highest Team Totals in 2021| Team | Opposition | Date | Total | Overs |
|---|---|---|---|---|
| 1MMumbaiv Puducherry · 25 Feb 2021 | Puducherry | 25 Feb 2021 | 457-4 | 50 |
| 2WWellingtonv Otago · 28 Feb 2021 | Otago | 28 Feb 2021 | 427-8 | 50 |
| 3JJharkhandv Madhya Pradesh · 20 Feb 2021 | Madhya Pradesh | 20 Feb 2021 | 422-9 | 50 |
| 4DDurhamv Kent · 22 Jul 2021 | Kent | 22 Jul 2021 | 405-4 | 50 |
| 5MPMadhya Pradeshv Punjab · 28 Feb 2021 | Punjab | 28 Feb 2021 | 402-3 | 50 |
| 6SASouth Australia †v Queensland · 13 Oct 2021 | Queensland | 13 Oct 2021 | 391-8 | 48 |
| 7SSaurashtrav Chandigarh · 27 Feb 2021 | Chandigarh | 27 Feb 2021 | 388-7 | 50 |
| 8WAWestern Australiav South Australia · 2 Mar 2021 | South Australia | 2 Mar 2021 | 369-5 | 50 |
| 9BBengalv Jammu and Kashmir · 27 Feb 2021 | Jammu and Kashmir | 27 Feb 2021 | 368-4 | 50 |
| 10SAASouth Africa Av Zimbabwe A · 31 May 2021 | Zimbabwe A | 31 May 2021 | 365-6 | 50 |
Innings that ended short of its overs after a result.
Lowest Team Totals
Lowest Team Totals in 2021| Team | Opposition | Date | Total | Overs |
|---|---|---|---|---|
| 1SAW | West Indies Women | 19 Sep 2021 | 6-0 | 1 |
| 2WIWWest Indies Women †v South Africa Women · 19 Sep 2021 | South Africa Women | 19 Sep 2021 | 11-1 | 1 |
| 3NNagalandv Tripura · 12 Dec 2021 | Tripura | 12 Dec 2021 | 48 | 14 |
| 4KUKuwait U19v Sri Lanka U19 · 23 Dec 2021 | Sri Lanka U19 | 23 Dec 2021 | 49 | 17.4 |
| 5TTripurav Nagaland · 12 Dec 2021 | Nagaland | 12 Dec 2021 | 50-0 | 10.1 |
| 6AUAfghanistan U19v Pakistan U19 · 23 Dec 2021 | Pakistan U19 | 23 Dec 2021 | 52 | 23.1 |
| 7IUIndia U19Bv Bangladesh U19 · 7 Dec 2021 | Bangladesh U19 | 7 Dec 2021 | 53 | 21.3 |
| 8PUPakistan U19v Afghanistan U19 · 23 Dec 2021 | Afghanistan U19 | 23 Dec 2021 | 53-6 | 16.4 |
| 9PPuducherryv Karnataka · 8 Dec 2021 | Karnataka | 8 Dec 2021 | 53 | 17.3 |
| 10SSunrisersv Northern Diamonds · 5 Jun 2021 | Northern Diamonds | 5 Jun 2021 | 53 | 29.1 |
Innings that ended short of its overs after a result.
Biggest Wins by Runs
Biggest Wins by Runs in 2021| Team | Opposition | Date | Margin |
|---|---|---|---|
| 1JJharkhandv Madhya Pradesh · 20 Feb 2021 | Madhya Pradesh | 20 Feb 2021 | 324 runs |
| 2SLUSri Lanka U19v Kuwait U19 · 23 Dec 2021 | Kuwait U19 | 23 Dec 2021 | 274 runs |
| 3KKarnatakav Bihar · 22 Feb 2021 | Bihar | 22 Feb 2021 | 267 runs |
| 4KKarnatakav Puducherry · 8 Dec 2021 | Puducherry | 8 Dec 2021 | 236 runs |
| 5MMumbaiv Puducherry · 25 Feb 2021 | Puducherry | 25 Feb 2021 | 233 runs |
| 6BUBangladesh U19v Kuwait U19 · 25 Dec 2021 | Kuwait U19 | 25 Dec 2021 | 227 runs |
| 7CCanterburyv Auckland · 26 Feb 2021 | Auckland | 26 Feb 2021 | 216 runs |
| 8TTripurav Arunachal Pradesh · 8 Dec 2021 | Arunachal Pradesh | 8 Dec 2021 | 210 runs |
| 9EW | New Zealand Women | 26 Sep 2021 | 203 runs |
| 10MMumbaiv Himachal Pradesh · 1 Mar 2021 | Himachal Pradesh | 1 Mar 2021 | 200 runs |
Biggest Wins by Wickets
Biggest Wins by Wickets in 2021| Team | Opposition | Date | Margin |
|---|---|---|---|
| 1AAssamv Manipur · 21 Feb 2021 | Manipur | 21 Feb 2021 | 10 wickets |
| 2KKarnatakav Railways · 28 Feb 2021 | Railways | 28 Feb 2021 | 10 wickets |
| 3PPunjabv Assam · 11 Dec 2021 | Assam | 11 Dec 2021 | 10 wickets |
| 4RRailwaysv Bihar · 20 Feb 2021 | Bihar | 20 Feb 2021 | 10 wickets |
| 5SAWSouth Africa Women Emergingv Zimbabwe Women · 24 May 2021 | Zimbabwe Women | 24 May 2021 | 10 wickets |
| 6TTripurav Nagaland · 12 Dec 2021 | Nagaland | 12 Dec 2021 | 10 wickets |
| 7AW | India Women | 21 Sep 2021 | 9 wickets |
| 8BW | Zimbabwe Women | 13 Nov 2021 | 9 wickets |
| 9DDurhamv Hampshire · 12 Aug 2021 | Hampshire | 12 Aug 2021 | 9 wickets |
| 10E | Pakistan | 8 Jul 2021 | 9 wickets |
