CR

Bowler · GB
Chris Rushworth
- Born
- 11 Jul 1986
- Batting
- Right Handed Bat
- Bowling
- right-arm fast-medium
- From
- Sunderland ,Durham
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| First-class | 127 | 1,310 | 12.02 | 62.41 | 57 |
| List A | 52 | 166 | 15.09 | 89.25 | 38* |
| T20 | 53 | 17 | 3.4 | 50 | 5 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| First-class | 127 | 518 | 2.92 | 3907.1 | 9/52 |
| List A | 52 | 82 | 5.13 | 445.4 | 4/37 |
| T20 | 53 | 48 | 7.74 | 174.3 | 3/14 |
Recent performances
No recent T20 performances are available. Try another format.

