CR

Bowler · GB
Chris Rushworth
- Born
- 11 Jul 1986
- Batting
- Right Handed Bat
- Bowling
- right-arm fast-medium
- From
- Sunderland ,Durham
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| First-class | 127 | 1,310 | 12.02 | 62.41 | 57 |
| List A | 52 | 166 | 15.09 | 89.25 | 38* |
| T20 | 53 | 17 | 3.4 | 50 | 5 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| First-class | 127 | 518 | 2.92 | 3907.1 | 9/52 |
| List A | 52 | 82 | 5.13 | 445.4 | 4/37 |
| T20 | 53 | 48 | 7.74 | 174.3 | 3/14 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Riverside Ground, Chester-le-Street | 16 | 63 | 5.73 | 62.38 | 33 |
| Grace Road, Leicester, United Kingdom | 5 | 37 | 18.50 | 66.07 | 15* |
| Edgbaston, Birmingham | 5 | 14 | 7.00 | 48.28 | 14 |
| Edgbaston, Birmingham United Kingdom | 3 | 22 | 22.00 | 75.86 | 11* |
| County Ground, Northampton | 3 | 17 | 8.50 | 51.52 | 12* |
| County Ground, Hove | 3 | 9 | 9.00 | 24.32 | 6 |
Recent performances
No recent T20 performances are available. Try another format.

