Cricket records of 2022
· Data: Cricsheet (ODC-By) and CRIX
The top ten of each record list for men's and women's internationals in 2022.
Most Runs
Most Runs in 2022| Player | Span | M | Inn | Runs | Ave |
|---|---|---|---|---|---|
| 1GE | 2022 | 21 | 20 | 956 | 56.24 |
| 2H | 2022 | 13 | 13 | 863 | 78.45 |
| 3AJ | 2022 | 19 | 19 | 770 | 45.29 |
| 4MP | 2022 | 19 | 19 | 769 | 40.47 |
| 5VA | 2022 | 20 | 20 | 756 | 42.00 |
| 6NP | 2022 | 19 | 19 | 725 | 48.33 |
| 7NJ | 2022 | 6 | 6 | 718 | 179.50 |
| 8RG | 2022 | 6 | 6 | 691 | 172.75 |
| 9WL | 2022 | 13 | 13 | 628 | 48.31 |
| 10DB | 2022 | 12 | 12 | 619 | 51.58 |
Most Wickets
Most Wickets in 2022| Player | Span | M | Inn | Wkts | Econ |
|---|---|---|---|---|---|
| 1SK | 2022 | 23 | 23 | 40 | 4.86 |
| 2SL | 2022 | 17 | 17 | 32 | 4.23 |
| 3SN | 2022 | 19 | 19 | 32 | 4.56 |
| 4BS | 2022 | 20 | 20 | 32 | 3.15 |
| 5BH | 2022 | 20 | 20 | 31 | 3.71 |
| 6MW | 2022 | 22 | 21 | 30 | 4.05 |
| 7RT | 2022 | 22 | 21 | 29 | 4.67 |
| 8SI | 2022 | 11 | 11 | 28 | 4.14 |
| 9KK | 2022 | 16 | 16 | 27 | 4.75 |
| 10TL | 2022 | 17 | 17 | 27 | 4.50 |
Highest Individual Scores
Highest Individual Scores in 2022| Player | Span | M | Inn | Score | SR |
|---|---|---|---|---|---|
| 1NJ | 2022 | 6 | 6 | 277 | 196.45 |
| 2RG | 2022 | 6 | 6 | 220* | 138.36 |
| 3IK | 2022 | 3 | 3 | 210 | 160.31 |
| 4AO | 2022 | 4 | 4 | 206 | 127.95 |
| 5SN | 2022 | 7 | 7 | 177* | 119.59 |
| 6SA | 2022 | 10 | 10 | 176* | 116.56 |
| 7RP | 2022 | 9 | 9 | 174 | 150.00 |
| 8AH | 2022 | 8 | 8 | 170 | 123.19 |
| 9NJ | 2022 | 6 | 6 | 168 | 120.00 |
| 10RG | 2022 | 6 | 6 | 168 | 133.33 |
Top Bowling Figures
Top Bowling Figures in 2022| Player | Span | M | Inn | Figures | Econ |
|---|---|---|---|---|---|
| 1AK | 2022 | 8 | 8 | 6-37 | 4.62 |
| 2TL | 2022 | 17 | 17 | 6-42 | 4.67 |
| 3SI | 2022 | 11 | 11 | 5-8 | 0.91 |
| 4RB | 2022 | 11 | 8 | 5-10 | 3.33 |
| 5BH | 2022 | 20 | 20 | 5-17 | 2.68 |
| 6SZ | 2022 | 6 | 6 | 5-18 | 2.84 |
| 7BS | 2022 | 20 | 20 | 5-22 | 2.24 |
| 8KS | 2022 | 4 | 4 | 5-22 | 3.67 |
| 9UM | 2022 | 9 | 9 | 5-23 | 4.45 |
| 10DW | 2022 | 8 | 8 | 5-27 | 3.00 |
Most Sixes
Most Sixes in 2022| Player | Span | M | Inn | 6s | SR |
|---|---|---|---|---|---|
| 1NP | 2022 | 19 | 19 | 41 | 102.55 |
| 2RG | 2022 | 6 | 6 | 36 | 110.21 |
| 3RP | 2022 | 9 | 9 | 30 | 123.21 |
| 4NJ | 2022 | 6 | 6 | 29 | 132.23 |
| 5TT | 2022 | 14 | 14 | 25 | 95.90 |
| 6WL | 2022 | 13 | 13 | 23 | 98.59 |
| 7SK | 2022 | 7 | 7 | 21 | 125.39 |
| 8GE | 2022 | 21 | 20 | 21 | 78.23 |
| 9DB | 2022 | 12 | 12 | 20 | 89.97 |
| 10RP | 2022 | 14 | 14 | 19 | 106.68 |
Most Hundreds
Most Hundreds in 2022| Player | Span | M | Inn | 100s | Ave |
|---|---|---|---|---|---|
| 1NJ | 2022 | 6 | 6 | 4 | 179.50 |
| 2RG | 2022 | 6 | 6 | 4 | 172.75 |
| 3H | 2022 | 13 | 13 | 4 | 78.45 |
| 4RT | 2022 | 9 | 9 | 3 | 73.14 |
| 5RP | 2022 | 9 | 9 | 3 | 69.00 |
| 6WL | 2022 | 13 | 13 | 3 | 48.31 |
| 7DM | 2022 | 3 | 3 | 2 | 147.50 |
| 8IZ | 2022 | 3 | 3 | 2 | 145.50 |
| 9AK | 2022 | 4 | 4 | 2 | 61.25 |
| 10AMAndy McBrineNorth West Warriors, Ireland2022 · 5 M · 5 Inn | 2022 | 5 | 5 | 2 | 54.00 |
Highest Team Totals
Highest Team Totals in 2022| Team | Opposition | Date | Total | Overs |
|---|---|---|---|---|
| 1TNTamil Naduv Arunachal Pradesh · 21 Nov 2022 | Arunachal Pradesh | 21 Nov 2022 | 506-2 | 50 |
| 2E | Netherlands | 17 Jun 2022 | 498-4 | 50 |
| 3TTitansv North West Dragons · 30 Mar 2022 | North West Dragons | 30 Mar 2022 | 453-3 | 50 |
| 4BBengalv Services · 21 Nov 2022 | Services | 21 Nov 2022 | 426-4 | 50 |
| 5MPMadhya Pradeshv Nagaland · 21 Nov 2022 | Nagaland | 21 Nov 2022 | 424-3 | 50 |
| 6I | Bangladesh | 10 Dec 2022 | 409-8 | 50 |
| 7IUIndia U19v Uganda U19 · 22 Jan 2022 | Uganda U19 | 22 Jan 2022 | 405-5 | 50 |
| 8SSussexv Middlesex · 23 Aug 2022 | Middlesex | 23 Aug 2022 | 400-4 | 50 |
| 9RRailwaysv Mizoram · 15 Nov 2022 | Mizoram | 15 Nov 2022 | 399-4 | 50 |
| 10HHaryanav Arunachal Pradesh · 17 Nov 2022 | Arunachal Pradesh | 17 Nov 2022 | 397-8 | 50 |
Lowest Team Totals
Lowest Team Totals in 2022| Team | Opposition | Date | Total | Overs |
|---|---|---|---|---|
| 1SAW | West Indies Women | 31 Jan 2022 | 17-1 | 1 |
| 2WIWWest Indies Women †v South Africa Women · 31 Jan 2022 | South Africa Women | 31 Jan 2022 | 25-0 | 1 |
| 3KPKhyber Pakhtunkhwav Sindh · 16 Dec 2022 | Sindh | 16 Dec 2022 | 40 | 20 |
| 4SSindhv Khyber Pakhtunkhwa · 16 Dec 2022 | Khyber Pakhtunkhwa | 16 Dec 2022 | 41-6 | 13.4 |
| 5PNGPapua New Guinea U19v Pakistan U19 · 22 Jan 2022 | Pakistan U19 | 22 Jan 2022 | 50 | 22.4 |
| 6MMalaysiav Canada · 13 Dec 2022 | Canada | 13 Dec 2022 | 51 | 21.3 |
| 7PUPakistan U19v Papua New Guinea U19 · 22 Jan 2022 | Papua New Guinea U19 | 22 Jan 2022 | 51-1 | 12 |
| 8MMeghalayav Assam · 15 Nov 2022 | Assam | 15 Nov 2022 | 57 | 20.4 |
| 9MMizoramv Bengal · 13 Nov 2022 | Bengal | 13 Nov 2022 | 57 | 21.2 |
| 10BBarodav Madhya Pradesh · 23 Nov 2022 | Madhya Pradesh | 23 Nov 2022 | 59 | 17.1 |
Innings that ended short of its overs after a result.
Biggest Wins by Runs
Biggest Wins by Runs in 2022| Team | Opposition | Date | Margin |
|---|---|---|---|
| 1TNTamil Naduv Arunachal Pradesh · 21 Nov 2022 | Arunachal Pradesh | 21 Nov 2022 | 435 runs |
| 2IUIndia U19v Uganda U19 · 22 Jan 2022 | Uganda U19 | 22 Jan 2022 | 326 runs |
| 3MPMadhya Pradeshv Nagaland · 21 Nov 2022 | Nagaland | 21 Nov 2022 | 321 runs |
| 4HHaryanav Arunachal Pradesh · 17 Nov 2022 | Arunachal Pradesh | 17 Nov 2022 | 306 runs |
| 5RRajasthanv Meghalaya · 21 Nov 2022 | Meghalaya | 21 Nov 2022 | 296 runs |
| 6MPMadhya Pradeshv Baroda · 23 Nov 2022 | Baroda | 23 Nov 2022 | 290 runs |
| 7SSaurashtrav Manipur · 13 Nov 2022 | Manipur | 13 Nov 2022 | 282 runs |
| 8AAndhrav Arunachal Pradesh · 15 Nov 2022 | Arunachal Pradesh | 15 Nov 2022 | 261 runs |
| 9RRailwaysv Mizoram · 15 Nov 2022 | Mizoram | 15 Nov 2022 | 254 runs |
| 10TTripurav Manipur · 23 Nov 2022 | Manipur | 23 Nov 2022 | 240 runs |
Biggest Wins by Wickets
Biggest Wins by Wickets in 2022| Team | Opposition | Date | Margin |
|---|---|---|---|
| 1DDelhiv Sikkim · 19 Nov 2022 | Sikkim | 19 Nov 2022 | 10 wickets |
| 2I | England | 12 Jul 2022 | 10 wickets |
| 3I | Zimbabwe | 18 Aug 2022 | 10 wickets |
| 4IW | Sri Lanka Women | 4 Jul 2022 | 10 wickets |
| 5NNottinghamshirev Somerset · 4 Aug 2022 | Somerset | 4 Aug 2022 | 10 wickets |
| 6TTWTasmanian Tigers Womenv NSW Women · 18 Dec 2022 | NSW Women | 18 Dec 2022 | 10 wickets |
| 7WAWWestern Australia Womenv Queensland Fire Women · 21 Dec 2022 | Queensland Fire Women | 21 Dec 2022 | 10 wickets |
| 8B | South Africa | 23 Mar 2022 | 9 wickets |
| 9B | West Indies | 13 Jul 2022 | 9 wickets |
| 10BUBangladesh U19v United Arab Emirates U19 · 22 Jan 2022 | United Arab Emirates U19 | 22 Jan 2022 | 9 wickets |
