Cricket records of 2023
· Data: Cricsheet (ODC-By) and CRIX
The top ten of each record list for men's and women's internationals in 2023.
Most Runs
Most Runs in 2023| Player | Span | M | Inn | Runs | Ave |
|---|---|---|---|---|---|
| 1VA | 2023 | 26 | 26 | 1107 | 46.12 |
| 2SG | 2023 | 21 | 21 | 980 | 54.44 |
| 3PN | 2023 | 25 | 25 | 949 | 43.14 |
| 4RR | 2023 | 19 | 17 | 924 | 61.60 |
| 5KM | 2023 | 24 | 24 | 924 | 42.00 |
| 6QK | 2023 | 17 | 17 | 907 | 56.69 |
| 7VK | 2023 | 15 | 15 | 898 | 81.64 |
| 8MR | 2023 | 17 | 17 | 896 | 81.45 |
| 9DW | 2023 | 16 | 16 | 872 | 54.50 |
| 10LR | 2023 | 17 | 17 | 862 | 86.20 |
Most Wickets
Most Wickets in 2023| Player | Span | M | Inn | Wkts | Econ |
|---|---|---|---|---|---|
| 1SL | 2023 | 23 | 23 | 51 | 4.71 |
| 2MS | 2023 | 12 | 12 | 36 | 4.95 |
| 3MT | 2023 | 21 | 21 | 35 | 4.84 |
| 4AK | 2023 | 27 | 27 | 34 | 3.94 |
| 5BL | 2023 | 18 | 17 | 33 | 6.70 |
| 6KY | 2023 | 22 | 21 | 33 | 4.26 |
| 7KK | 2023 | 20 | 20 | 31 | 5.70 |
| 8RJ | 2023 | 22 | 21 | 31 | 4.59 |
| 9MA | 2023 | 22 | 22 | 31 | 5.27 |
| 10RK | 2023 | 13 | 13 | 30 | 3.90 |
Highest Individual Scores
Highest Individual Scores in 2023| Player | Span | M | Inn | Score | SR |
|---|---|---|---|---|---|
| 1PS | 2023 | 4 | 4 | 244 | 159.48 |
| 2JB | 2023 | 6 | 6 | 224* | 148.34 |
| 3GM | 2023 | 12 | 12 | 201* | 157.03 |
| 4VA | 2023 | 26 | 26 | 185 | 125.85 |
| 5MM | 2023 | 16 | 15 | 177* | 134.09 |
| 6AM | 2023 | 19 | 19 | 175 | 138.89 |
| 7QK | 2023 | 17 | 17 | 174 | 124.29 |
| 8SW | 2023 | 9 | 9 | 174 | 172.28 |
| 9VA | 2023 | 26 | 26 | 174 | 130.83 |
| 10AU | 2023 | 8 | 8 | 172* | 117.01 |
Top Bowling Figures
Top Bowling Figures in 2023| Player | Span | M | Inn | Figures | Econ |
|---|---|---|---|---|---|
| 1MS | 2023 | 12 | 12 | 7-57 | 5.80 |
| 2MS | 2023 | 17 | 16 | 6-21 | 3.00 |
| 3YC | 2023 | 8 | 8 | 6-26 | 2.60 |
| 4JL | 2023 | 13 | 13 | 6-36 | 3.60 |
| 5NB | 2023 | 9 | 9 | 6-38 | 3.80 |
| 6KB | 2023 | 25 | 4 | 6-40 | 4.00 |
| 7DC | 2023 | 2 | 2 | 6-41 | 4.10 |
| 8JG | 2023 | 4 | 4 | 6-43 | 4.30 |
| 9DP | 2023 | 5 | 5 | 6-44 | 4.63 |
| 10SM | 2023 | 2 | 2 | 6-45 | 4.58 |
Most Sixes
Most Sixes in 2023| Player | Span | M | Inn | 6s | SR |
|---|---|---|---|---|---|
| 1MW | 2023 | 24 | 24 | 55 | 113.96 |
| 2DW | 2023 | 16 | 16 | 36 | 113.54 |
| 3KM | 2023 | 24 | 24 | 36 | 109.28 |
| 4DM | 2023 | 16 | 16 | 33 | 107.37 |
| 5DB | 2023 | 9 | 9 | 31 | 128.15 |
| 6QK | 2023 | 17 | 17 | 30 | 105.71 |
| 7KM | 2023 | 24 | 24 | 30 | 101.87 |
| 8MM | 2023 | 16 | 15 | 29 | 105.78 |
| 9GM | 2023 | 12 | 12 | 28 | 138.81 |
| 10SI | 2023 | 15 | 15 | 28 | 113.55 |
Most Hundreds
Most Hundreds in 2023| Player | Span | M | Inn | 100s | Ave |
|---|---|---|---|---|---|
| 1VK | 2023 | 15 | 15 | 4 | 81.64 |
| 2QK | 2023 | 17 | 17 | 4 | 56.69 |
| 3RR | 2023 | 19 | 17 | 4 | 61.60 |
| 4AU | 2023 | 8 | 8 | 3 | 87.57 |
| 5DB | 2023 | 9 | 9 | 3 | 76.25 |
| 6SW | 2023 | 9 | 9 | 3 | 90.00 |
| 7DM | 2023 | 15 | 15 | 3 | 51.07 |
| 8SI | 2023 | 15 | 15 | 3 | 58.67 |
| 9DM | 2023 | 16 | 16 | 3 | 63.85 |
| 10DW | 2023 | 16 | 16 | 3 | 54.50 |
Highest Team Totals
Highest Team Totals in 2023| Team | Opposition | Date | Total | Overs |
|---|---|---|---|---|
| 1UAEUnited Arab Emiratesv Singapore · 23 Apr 2023 | Singapore | 23 Apr 2023 | 471 | 50 |
| 2GGloucestershirev Somerset · 13 Aug 2023 | Somerset | 13 Aug 2023 | 454-3 | 50 |
| 3TTasmaniav South Australia · 8 Oct 2023 | South Australia | 8 Oct 2023 | 435-9 | 50 |
| 4SA | Sri Lanka | 7 Oct 2023 | 428-5 | 50 |
| 5DDurhamv Sussex · 4 Aug 2023 | Sussex | 4 Aug 2023 | 427-9 | 50 |
| 6MMaharashtrav Manipur · 5 Dec 2023 | Manipur | 5 Dec 2023 | 427-6 | 50 |
| 7LLLeinster Lightningv North West Warriors · 14 Aug 2023 | North West Warriors | 14 Aug 2023 | 425-7 | 50 |
| 8SA | Australia | 15 Sep 2023 | 416-5 | 50 |
| 9NNorthamptonshirev Somerset · 9 Aug 2023 | Somerset | 9 Aug 2023 | 415-8 | 50 |
| 10LLeicestershirev Lancashire · 11 Aug 2023 | Lancashire | 11 Aug 2023 | 411-6 | 50 |
Lowest Team Totals
Lowest Team Totals in 2023| Team | Opposition | Date | Total | Overs |
|---|---|---|---|---|
| 1WAWWestern Australia Women †v SA Scorpions Women · 4 Jan 2023 | SA Scorpions Women | 4 Jan 2023 | 3-2 | 0.4 |
| 2SSWSA Scorpions Women †v Western Australia Women · 4 Jan 2023 | Western Australia Women | 4 Jan 2023 | 4-0 | 0.4 |
| 3PW | Bangladesh Women | 7 Nov 2023 | 7-2 | 0.5 |
| 4NZW | Pakistan Women | 18 Dec 2023 | 8-2 | 0.5 |
| 5WIWest Indies †v Netherlands · 26 Jun 2023 | Netherlands | 26 Jun 2023 | 8-2 | 0.5 |
| 6BW | Pakistan Women | 7 Nov 2023 | 10-1 | 1 |
| 7PW | New Zealand Women | 18 Dec 2023 | 11-0 | 1 |
| 8NNetherlands †v West Indies · 26 Jun 2023 | West Indies | 26 Jun 2023 | 30-0 | 1 |
| 9OAOman Av Sri Lanka A · 18 Jul 2023 | Sri Lanka A | 18 Jul 2023 | 42 | 17.1 |
| 10SLSri Lankav India · 17 Sep 2023 | India | 17 Sep 2023 | 50 | 15.2 |
Innings that ended short of its overs after a result.
Biggest Wins by Runs
Biggest Wins by Runs in 2023| Team | Opposition | Date | Margin |
|---|---|---|---|
| 1A | Netherlands | 25 Oct 2023 | 309 runs |
| 2Z | United States | 26 Jun 2023 | 304 runs |
| 3I | Sri Lanka | 2 Nov 2023 | 302 runs |
| 4LLeicestershirev Kent · 6 Aug 2023 | Kent | 6 Aug 2023 | 264 runs |
| 5LLLeinster Lightningv North West Warriors · 14 Aug 2023 | North West Warriors | 14 Aug 2023 | 244 runs |
| 6I | South Africa | 5 Nov 2023 | 243 runs |
| 7P | Nepal | 30 Aug 2023 | 238 runs |
| 8TTitansv Rocks · 23 Sep 2023 | Rocks | 23 Sep 2023 | 237 runs |
| 9GGoav Nagaland · 1 Dec 2023 | Nagaland | 1 Dec 2023 | 232 runs |
| 10SAUSouth Africa U19v Eastern Storm · 25 Sep 2023 | Eastern Storm | 25 Sep 2023 | 230 runs |
Biggest Wins by Wickets
Biggest Wins by Wickets in 2023| Team | Opposition | Date | Margin |
|---|---|---|---|
| 1A | India | 19 Mar 2023 | 10 wickets |
| 2AW | Pakistan Women | 18 Jan 2023 | 10 wickets |
| 3AW | Ireland Women | 28 Jul 2023 | 10 wickets |
| 4B | Ireland | 23 Mar 2023 | 10 wickets |
| 5HHaryanav Bihar · 25 Nov 2023 | Bihar | 25 Nov 2023 | 10 wickets |
| 6I | Nepal | 4 Sep 2023 | 10 wickets |
| 7I | Sri Lanka | 17 Sep 2023 | 10 wickets |
| 8IUIndia U19v Nepal U19 · 12 Dec 2023 | Nepal U19 | 12 Dec 2023 | 10 wickets |
| 9LLancashirev Surrey · 17 Aug 2023 | Surrey | 17 Aug 2023 | 10 wickets |
| 10SSaurashtrav Sikkim · 5 Dec 2023 | Sikkim | 5 Dec 2023 | 10 wickets |

