HEJ
Bowler
Hannah Emily Jones
- Born
- 10 Feb 1999
- Batting
- left handed
- Bowling
- left-arm orthodox spin
- From
- English
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| List A | 40 | 100 | 10 | 54.64 | 11* |
| T20 | 14 | 60 | 20 | 107.14 | 28 |
| women t20 | 2 | 0 | 0 | 0 | — |
| Hundred | 10 | 2 | 2 | 50 | 2 |
| Women's List A | 1 | 3 | 3 | 60 | 3 |
| Women's T20 | 2 | 0 | 0 | 0 | 0 |
| list a | 1 | 3 | 3 | 60 | 3 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| List A | 40 | 45 | 4.18 | 332.4 | 5/33 |
| T20 | 14 | 9 | 5.95 | 42.0 | 3/20 |
| women t20 | 2 | 0 | 7.4 | 5.0 | — |
| Hundred | 10 | 8 | 7.06 | 28.2 | 3/17 |
| Women's List A | 1 | 1 | 5.83 | 6.0 | 1/35 |
| Women's T20 | 2 | 1 | 7.4 | 5.0 | 1/19 |
| list a | 1 | 0 | 5.83 | 6.0 | — |
Recent performances
No recent T20 performances are available. Try another format.
