RM

Player profile
Rhys Mariu
Batsman · NZ
- Born
- Dec 15, 2001
- Batting
- Right Handed Bat
- Bowling
- right-arm medium
- From
- Christchurch, Canterbury
Batting career
Career totals by format| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| First-class | 28 | 2,055 | 46.7 | 62.05 | 240 |
| ODI | 4 | 123 | 30.75 | 89.13 | 58 |
| T20 | 9 | 120 | 17.14 | 136.36 | 43 |
| T20I | 17 | 97 | 16.17 | 134.72 | 43 |
| Test | 2 | 48 | 16 | 65.75 | 22 |
| List A | 3 | 74 | 24.67 | 81.32 | 28 |
Bowling career
Career totals by format| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| First-class | 28 | 1 | 3.74 | 29.4 | 1/12 |
Recent performances
T20 match formNo recent T20 performances are available. Try another format.