- BEBethan Ellis75 (108)
- LPLauren Amy Parfitt71 (92)
- RD
Rhiannon Davies5-36 10 ov - BS
Beth Slater1-31 4 ov
12th MatchDuffield Cricket Club, Duffield
| DER |
13241.5 ov | 132/10 |
|---|---|---|
| GLA |
238/850 ov | 238/8 |
Glamorgan Women won by 106 runs
Loading match details…
Match updates are out of sync. The summary reports pre-match, while the scorecard contains innings figures.
Commentary is temporarily unavailable.
DERBY-W — 132-1041.5 overs
GLAM-W — 238-850 overs
Rhiannon Davies5/36| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| DJDaisy Jeanesc Rhiannon Davies b Beth Slater | 13 | 12 | 3 | 0 | 108.33 |
| LPLauren Amy Parfittc Adrianna Darlow b Rhiannon Davies | 71 | 92 | 5 | 2 | 77.17 |
| BEBethan Ellisc Matilda Atherton Gater b Rhiannon Davies | 75 | 108 | 8 | 0 | 69.44 |
| MS | 0 | 1 | 0 | 0 | 0.00 |
| BGBethan Gammonc Adrianna Darlow b Rhiannon Davies | 16 | 28 | 0 | 0 | 57.14 |
| MM | 3 | 10 | 0 | 0 | 30.00 |
| DMDaisy Mullanlbw b Lauren Kenvyn | 14 | 24 | 2 | 0 | 58.33 |
| GPGemma Porterb Rhiannon Davies | 0 | 1 | 0 | 0 | 0.00 |
| EJEve Jacksonnot out | 9 | 7 | 1 | 0 | 128.57 |
| CLCharlotte Lambertnot out | 20 | 18 | 3 | 0 | 111.11 |
Extras17 b 0 · lb 1 · wd 15 · nb 1
Total238/8 (50 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| FC | 8 | 1 | 40 | 0 | 0 | 0 | 5.00 |
| BS | 4 | 0 | 31 | 1 | 0 | 0 | 7.75 |
| LK | 8 | 1 | 36 | 1 | 0 | 0 | 4.50 |
| RFRia Fackrell | 10 | 0 | 52 | 0 | 0 | 0 | 5.20 |
| AD | 10 | 0 | 42 | 0 | 0 | 0 | 4.20 |
| RD | 10 | 1 | 36 | 5 | 0 | 0 | 3.60 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| RDRebecca Duckworthb Gemma Porter | 14 | 65 | 1 | 0 | 21.54 |
| EH | 11 | 17 | 2 | 0 | 64.71 |
| FL | 17 | 49 | 2 | 0 | 34.69 |
| MT | 10 | 17 | 0 | 1 | 58.82 |
| LK | 6 | 24 | 0 | 0 | 25.00 |
| RFRia Fackrellc Eve Jackson b Megan McColl | 10 | 13 | 2 | 0 | 76.92 |
| AD | 16 | 24 | 3 | 0 | 66.67 |
| MG | 2 | 6 | 0 | 0 | 33.33 |
| RD | 10 | 13 | 2 | 0 | 76.92 |
| BS | 2 | 9 | 0 | 0 | 22.22 |
| FC | 11 | 14 | 2 | 0 | 78.57 |
Extras23 b 6 · lb 0 · wd 17 · nb 0
Total132 (41.5 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| CLCharlotte Lambert | 6 | 1 | 13 | 0 | 0 | 0 | 2.17 |
| EJEve Jackson | 9 | 5 | 24 | 1 | 0 | 0 | 2.67 |
| KCKaty Cobb | 6 | 1 | 29 | 0 | 0 | 0 | 4.83 |
| GPGemma Porter | 9.5 | 3 | 19 | 4 | 0 | 0 | 1.93 |
| BEBethan Ellis | 7 | 1 | 30 | 3 | 0 | 0 | 4.29 |
| MM | 4 | 1 | 11 | 1 | 0 | 0 | 2.75 |
Batters
Frances Lonsdale
Olivia Baker
Adrianna Darlow
Jessica Couser
Caitlin McDonald
Harriett Parkin
Lara Shaw
Emily Hughes
Prisha Bedi
Beth Slater
Matilda Atherton Gater
Lauren Kenvyn
Ellie Nightingale
Sophia Mccollum
Francesca Clarke
Natasha AllenAll-rounders
Bowlers
Batters
All-rounders
Bowlers
Commentary is unavailable
The scorecard has the available batting and bowling figures.
Explore the scorecard