MAG
Batsman
Matilda Atherton Gater
- Born
- 1 Jan 2007
- Batting
- Right Handed Bat
- Bowling
- right-arm fast
- From
- English
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 2 | 3 | 3 | 42.86 | 2 |
| List A | 5 | 61 | 30.5 | 78.21 | 25* |
| T20 | 3 | 16 | 8 | 80 | 11 |
| Women's List A | 2 | 3 | 3 | 42.86 | 2 |
| Women's T20 | 1 | 0 | 0 | 0 | 0 |
| Women's ODI | 2 | 3 | 3 | 42.86 | 2 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| County Cricket Ground, Derby | 2 | 12 | 12.00 | 85.71 | 11 |
| Seat Unique Stadium, Bristol | 1 | 25 | - | 147.06 | 25* |
| Merchant Taylors School Ground Northwood | 1 | 4 | 4.00 | 66.67 | 4 |
| The Copper Yard, Denby Village | 1 | 4 | 4.00 | 21.05 | 4 |
| Upper Field, Uppingham School | 1 | 3 | - | 150.00 | 3* |
| Belper Meadows Cricket Club Ground, Belper | 1 | 2 | 2.00 | 33.33 | 2 |
Recent performances
No recent ODI performances are available. Try another format.
