AD
Batsman
Adrianna Darlow
- Born
- 1 Jan 2005
- Batting
- Right Handed Bat
- Bowling
- right-arm off-spin
- From
- English
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 3 | 31 | 10.33 | 62 | 16 |
| List A | 5 | 46 | 15.33 | 83.64 | 17* |
| T20 | 8 | 86 | 17.2 | 87.76 | 27* |
| Women's List A | 3 | 31 | 10.33 | 62 | 16 |
| Women's ODI | 3 | 31 | 10.33 | 62 | 16 |
| Women's T20 | 8 | 36 | 12 | 76.6 | 18 |
| women t20 | 5 | 36 | 18 | 76.6 | 18 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| ODI | 3 | 1 | 5 | 21.0 | 1/52 |
| List A | 5 | 3 | 6.75 | 32.0 | 1/29 |
| T20 | 8 | 7 | 6.16 | 31.0 | 2/21 |
| Women's List A | 3 | 1 | 5 | 21.0 | 1/52 |
| Women's ODI | 3 | 1 | 5 | 21.0 | 1/52 |
| Women's T20 | 8 | 8 | 7.54 | 25.2 | 4/15 |
| women t20 | 5 | 0 | 8.41 | 15.2 | — |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| County Cricket Ground, Derby | 2 | 28 | 14.00 | 87.50 | 18 |
| County Ground, Derby | 2 | 10 | 10.00 | 66.67 | 9 |
| Grace Road, Leicester, United Kingdom | 1 | 20 | 20.00 | 100.00 | 20 |
| Seat Unique Stadium, Bristol | 1 | 17 | 17.00 | 113.33 | 17 |
| Upper Field, Uppingham School | 1 | 17 | - | 100.00 | 17* |
| Belper Meadows Cricket Club Ground, Belper | 1 | 16 | 16.00 | 66.67 | 16 |
Recent performances
No recent ODI performances are available. Try another format.
