Biggest Wins by Wickets in BBL
· Data: Cricsheet (ODC-By) and CRIX
The full ranking, 50 to a page.
Biggest Wins by Wickets
Biggest Wins by Wickets in BBL History| Team | Opposition | Date | Margin |
|---|---|---|---|
| 101MRMelbourne Renegadesv Sydney Sixers · 16 Jan 2019 | Sydney Sixers | 16 Jan 2019 | 7 wickets |
| 102MRMelbourne Renegadesv Brisbane Heat · 23 Dec 2017 | Brisbane Heat | 23 Dec 2017 | 7 wickets |
| 103MRMelbourne Renegadesv Hobart Hurricanes · 21 Dec 2017 | Hobart Hurricanes | 21 Dec 2017 | 7 wickets |
| 104MRMelbourne Renegadesv Brisbane Heat · 19 Dec 2015 | Brisbane Heat | 19 Dec 2015 | 7 wickets |
| 105MRMelbourne Renegadesv Hobart Hurricanes · 19 Dec 2012 | Hobart Hurricanes | 19 Dec 2012 | 7 wickets |
| 106MRMelbourne Renegadesv Perth Scorchers · 12 Dec 2020 | Perth Scorchers | 12 Dec 2020 | 7 wickets |
| 107MRMelbourne Renegadesv Brisbane Heat · 27 Jan 2020 | Brisbane Heat | 27 Jan 2020 | 7 wickets |
| 108MSMelbourne Starsv Sydney Sixers · 26 Dec 2025 | Sydney Sixers | 26 Dec 2025 | 7 wickets |
| 109MSMelbourne Starsv Melbourne Renegades · 10 Jan 2020 | Melbourne Renegades | 10 Jan 2020 | 7 wickets |
| 110MSMelbourne Starsv Melbourne Renegades · 1 Jan 2019 | Melbourne Renegades | 1 Jan 2019 | 7 wickets |
| 111MSMelbourne Starsv Melbourne Renegades · 2 Jan 2016 | Melbourne Renegades | 2 Jan 2016 | 7 wickets |
| 112MSMelbourne Starsv Sydney Thunder · 1 Jan 2014 | Sydney Thunder | 1 Jan 2014 | 7 wickets |
| 113MSMelbourne Starsv Perth Scorchers · 22 Jan 2016 | Perth Scorchers | 22 Jan 2016 | 7 wickets |
| 114MSMelbourne Starsv Hobart Hurricanes · 26 Dec 2016 | Hobart Hurricanes | 26 Dec 2016 | 7 wickets |
| 115MSMelbourne Starsv Perth Scorchers · 14 Jan 2017 | Perth Scorchers | 14 Jan 2017 | 7 wickets |
| 116MSMelbourne Starsv Perth Scorchers · 24 Jan 2017 | Perth Scorchers | 24 Jan 2017 | 7 wickets |
| 117MSMelbourne Starsv Hobart Hurricanes · 28 Dec 2023 | Hobart Hurricanes | 28 Dec 2023 | 7 wickets |
| 118MSMelbourne Starsv Adelaide Strikers · 31 Dec 2023 | Adelaide Strikers | 31 Dec 2023 | 7 wickets |
| 119PSPerth Scorchersv Adelaide Strikers · 31 Dec 2024 | Adelaide Strikers | 31 Dec 2024 | 7 wickets |
| 120PSPerth Scorchersv Sydney Sixers · 13 Jan 2019 | Sydney Sixers | 13 Jan 2019 | 7 wickets |
| 121PSPerth Scorchersv Adelaide Strikers · 26 Dec 2018 | Adelaide Strikers | 26 Dec 2018 | 7 wickets |
| 122PSPerth Scorchersv Sydney Sixers · 16 Dec 2012 | Sydney Sixers | 16 Dec 2012 | 7 wickets |
| 123PSPerth Scorchersv Hobart Hurricanes · 21 Jan 2017 | Hobart Hurricanes | 21 Jan 2017 | 7 wickets |
| 124PSPerth Scorchersv Adelaide Strikers · 31 Dec 2020 | Adelaide Strikers | 31 Dec 2020 | 7 wickets |
| 125PSPerth Scorchersv Brisbane Heat · 7 Jan 2023 | Brisbane Heat | 7 Jan 2023 | 7 wickets |
| 126PSPerth Scorchersv Hobart Hurricanes · 18 Jan 2023 | Hobart Hurricanes | 18 Jan 2023 | 7 wickets |
| 127PSPerth Scorchersv Adelaide Strikers · 20 Jan 2023 | Adelaide Strikers | 20 Jan 2023 | 7 wickets |
| 128PSPerth Scorchersv Sydney Sixers · 28 Jan 2023 | Sydney Sixers | 28 Jan 2023 | 7 wickets |
| 129PSPerth Scorchersv Melbourne Stars · 13 Dec 2023 | Melbourne Stars | 13 Dec 2023 | 7 wickets |
| 130PSPerth Scorchersv Sydney Thunder · 8 Jan 2024 | Sydney Thunder | 8 Jan 2024 | 7 wickets |
| 131SSSydney Sixersv Adelaide Strikers · 5 Jan 2020 | Adelaide Strikers | 5 Jan 2020 | 7 wickets |
| 132SSSydney Sixersv Perth Scorchers · 28 Jan 2012 | Perth Scorchers | 28 Jan 2012 | 7 wickets |
| 133SSSydney Sixersv Hobart Hurricanes · 23 Dec 2014 | Hobart Hurricanes | 23 Dec 2014 | 7 wickets |
| 134SSSydney Sixersv Sydney Thunder · 8 Dec 2012 | Sydney Thunder | 8 Dec 2012 | 7 wickets |
| 135SSSydney Sixersv Brisbane Heat · 16 Dec 2011 | Brisbane Heat | 16 Dec 2011 | 7 wickets |
| 136SSSydney Sixersv Adelaide Strikers · 3 Jan 2021 | Adelaide Strikers | 3 Jan 2021 | 7 wickets |
| 137SSSydney Sixersv Perth Scorchers · 16 Jan 2021 | Perth Scorchers | 16 Jan 2021 | 7 wickets |
| 138SSSydney Sixersv Melbourne Renegades · 25 Jan 2020 | Melbourne Renegades | 25 Jan 2020 | 7 wickets |
| 139SSSydney Sixersv Melbourne Stars · 15 Dec 2021 | Melbourne Stars | 15 Dec 2021 | 7 wickets |
| 140SSSydney Sixersv Melbourne Stars · 26 Dec 2022 | Melbourne Stars | 26 Dec 2022 | 7 wickets |
| 141SSSydney Sixersv Sydney Thunder · 8 Jan 2023 | Sydney Thunder | 8 Jan 2023 | 7 wickets |
| 142SSSydney Sixersv Melbourne Stars · 6 Jan 2024 | Melbourne Stars | 6 Jan 2024 | 7 wickets |
| 143STSydney Thunderv Perth Scorchers · 22 Dec 2020 | Perth Scorchers | 22 Dec 2020 | 7 wickets |
| 144STSydney Thunderv Perth Scorchers · 26 Jan 2020 | Perth Scorchers | 26 Jan 2020 | 7 wickets |
| 145STSydney Thunderv Adelaide Strikers · 28 Dec 2015 | Adelaide Strikers | 28 Dec 2015 | 7 wickets |
| 146STSydney Thunderv Melbourne Stars · 20 Jan 2018 | Melbourne Stars | 20 Jan 2018 | 7 wickets |
| 147TBSTeam Bava Surathkalv United Ullal · 27 Jan 2025 | United Ullal | 27 Jan 2025 | 7 wickets |
| 148ASAdelaide Strikersv Hobart Hurricanes · 13 Jan 2016 | Hobart Hurricanes | 13 Jan 2016 | 6 wickets |
| 149ASAdelaide Strikersv Perth Scorchers · 31 Dec 2013 | Perth Scorchers | 31 Dec 2013 | 6 wickets |
| 150ASAdelaide Strikersv Perth Scorchers · 9 Dec 2012 | Perth Scorchers | 9 Dec 2012 | 6 wickets |

