Biggest Wins by Runs in BBL
· Data: Cricsheet (ODC-By) and CRIX
The full ranking, 50 to a page.
Biggest Wins by Runs
Biggest Wins by Runs in BBL History| Team | Opposition | Date | Margin |
|---|---|---|---|
| 51STSydney Thunderv Hobart Hurricanes · 30 Jan 2020 | Hobart Hurricanes | 30 Jan 2020 | 57 runs |
| 52ASAdelaide Strikersv Brisbane Heat · 11 Jan 2025 | Brisbane Heat | 11 Jan 2025 | 56 runs |
| 53ASAdelaide Strikersv Brisbane Heat · 31 Dec 2017 | Brisbane Heat | 31 Dec 2017 | 56 runs |
| 54BHBrisbane Heatv Melbourne Stars · 14 Jan 2016 | Melbourne Stars | 14 Jan 2016 | 56 runs |
| 55STSydney Thunderv Brisbane Heat · 21 Dec 2014 | Brisbane Heat | 21 Dec 2014 | 56 runs |
| 56BHBrisbane Heatv Adelaide Strikers · 22 Jan 2024 | Adelaide Strikers | 22 Jan 2024 | 54 runs |
| 57BHBrisbane Heatv Sydney Sixers · 24 Jan 2024 | Sydney Sixers | 24 Jan 2024 | 54 runs |
| 58ASAdelaide Strikersv Sydney Thunder · 22 Dec 2017 | Sydney Thunder | 22 Dec 2017 | 53 runs |
| 59PSPerth Scorchersv Hobart Hurricanes · 14 Dec 2021 | Hobart Hurricanes | 14 Dec 2021 | 53 runs |
| 60STSydney Thunderv Brisbane Heat · 19 Dec 2021 | Brisbane Heat | 19 Dec 2021 | 53 runs |
| 61HHHobart Hurricanesv Melbourne Stars · 20 Dec 2014 | Melbourne Stars | 20 Dec 2014 | 52 runs |
| 62MSMelbourne Starsv Perth Scorchers · 16 Jan 2016 | Perth Scorchers | 16 Jan 2016 | 52 runs |
| 63MSMelbourne Starsv Hobart Hurricanes · 22 Dec 2019 | Hobart Hurricanes | 22 Dec 2019 | 52 runs |
| 64ASAdelaide Strikersv Sydney Thunder · 20 Dec 2012 | Sydney Thunder | 20 Dec 2012 | 51 runs |
| 65ASAdelaide Strikersv Sydney Sixers · 14 Dec 2022 | Sydney Sixers | 14 Dec 2022 | 51 runs |
| 66ASAdelaide Strikersv Perth Scorchers · 20 Jan 2024 | Perth Scorchers | 20 Jan 2024 | 50 runs |
| 67HHHobart Hurricanesv Sydney Sixers · 1 Jan 2025 | Sydney Sixers | 1 Jan 2025 | 50 runs |
| 68PSPerth Scorchersv Melbourne Renegades · 15 Jan 2026 | Melbourne Renegades | 15 Jan 2026 | 50 runs |
| 69PSPerth Scorchersv Sydney Thunder · 1 Jan 2017 | Sydney Thunder | 1 Jan 2017 | 50 runs |
| 70PSPerth Scorchersv Melbourne Stars · 2 Jan 2022 | Melbourne Stars | 2 Jan 2022 | 50 runs |
| 71ASAdelaide Strikersv Melbourne Renegades · 9 Dec 2021 | Melbourne Renegades | 9 Dec 2021 | 49 runs |
| 72BHBrisbane Heatv Perth Scorchers · 5 Jan 2018 | Perth Scorchers | 5 Jan 2018 | 49 runs |
| 73KRHKulai Red Hawksv Team Bava Surathkal · 29 Jan 2025 | Team Bava Surathkal | 29 Jan 2025 | 49 runs |
| 74PSPerth Scorchersv Brisbane Heat · 4 Feb 2021 | Brisbane Heat | 4 Feb 2021 | 49 runs |
| 75PSPerth Scorchersv Adelaide Strikers · 11 Dec 2021 | Adelaide Strikers | 11 Dec 2021 | 49 runs |
| 76PSPerth Scorchersv Sydney Sixers · 22 Jan 2022 | Sydney Sixers | 22 Jan 2022 | 49 runs |
| 77ASAdelaide Strikersv Sydney Sixers · 31 Dec 2016 | Sydney Sixers | 31 Dec 2016 | 48 runs |
| 78BHBrisbane Heatv Sydney Sixers · 22 Dec 2019 | Sydney Sixers | 22 Dec 2019 | 48 runs |
| 79BHBrisbane Heatv Sydney Thunder · 8 Jan 2014 | Sydney Thunder | 8 Jan 2014 | 48 runs |
| 80MRMelbourne Renegadesv Adelaide Strikers · 2 Jan 2013 | Adelaide Strikers | 2 Jan 2013 | 48 runs |
| 81PSPerth Scorchersv Sydney Sixers · 20 Jan 2026 | Sydney Sixers | 20 Jan 2026 | 48 runs |
| 82PSPerth Scorchersv Adelaide Strikers · 23 Dec 2016 | Adelaide Strikers | 23 Dec 2016 | 48 runs |
| 83SSSydney Sixersv Perth Scorchers · 26 Dec 2019 | Perth Scorchers | 26 Dec 2019 | 48 runs |
| 84SSSydney Sixersv Sydney Thunder · 20 Dec 2025 | Sydney Thunder | 20 Dec 2025 | 47 runs |
| 85MRMelbourne Renegadesv Melbourne Stars · 7 Jan 2017 | Melbourne Stars | 7 Jan 2017 | 46 runs |
| 86STSydney Thunderv Sydney Sixers · 16 Jan 2016 | Sydney Sixers | 16 Jan 2016 | 46 runs |
| 87STSydney Thunderv Sydney Sixers · 22 Jan 2021 | Sydney Sixers | 22 Jan 2021 | 46 runs |
| 88SSSydney Sixersv Melbourne Renegades · 11 Jan 2022 | Melbourne Renegades | 11 Jan 2022 | 45 runs |
| 89HHHobart Hurricanesv Sydney Sixers · 11 Dec 2021 | Sydney Sixers | 11 Dec 2021 | 44 runs |
| 90MRMelbourne Renegadesv Brisbane Heat · 19 Jan 2020 | Brisbane Heat | 19 Jan 2020 | 44 runs |
| 91MSMelbourne Starsv Sydney Sixers · 12 Jan 2020 | Sydney Sixers | 12 Jan 2020 | 44 runs |
| 92MSMelbourne Starsv Adelaide Strikers · 23 Jan 2019 | Adelaide Strikers | 23 Jan 2019 | 44 runs |
| 93SSSydney Sixersv Melbourne Stars · 31 Jan 2020 | Melbourne Stars | 31 Jan 2020 | 43 runs |
| 94HHHobart Hurricanesv Sydney Sixers · 21 Dec 2011 | Sydney Sixers | 21 Dec 2011 | 42 runs |
| 95MSMelbourne Starsv Melbourne Renegades · 12 Jan 2025 | Melbourne Renegades | 12 Jan 2025 | 42 runs |
| 96PSPerth Scorchersv Adelaide Strikers · 8 Jan 2012 | Adelaide Strikers | 8 Jan 2012 | 42 runs |
| 97PSPerth Scorchersv Hobart Hurricanes · 20 Dec 2021 | Hobart Hurricanes | 20 Dec 2021 | 42 runs |
| 98PSPerth Scorchersv Adelaide Strikers · 3 Jan 2024 | Adelaide Strikers | 3 Jan 2024 | 42 runs |
| 99ASAdelaide Strikersv Melbourne Stars · 11 Jan 2019 | Melbourne Stars | 11 Jan 2019 | 41 runs |
| 100HHHobart Hurricanesv Brisbane Heat · 23 Jan 2014 | Brisbane Heat | 23 Jan 2014 | 40 runs |
