Lowest Team Totals in Asia Cup
· Data: Cricsheet (ODC-By) and CRIX
The full ranking, 50 to a page.
Lowest Team Totals
Lowest Team Totals in Asia Cup History| Team | Opposition | Date | Total | Overs |
|---|---|---|---|---|
| 101I | Pakistan | 28 Sep 2025 | 150-5 | 19.4 |
| 102SLSri Lankav Pakistan · 4 Mar 2016 | Pakistan | 4 Mar 2016 | 150-4 | 20 |
| 103B | Pakistan | 8 Apr 1995 | 151-8 | 50 |
| 104P | Sri Lanka | 4 Mar 2016 | 151-4 | 19.2 |
| 105HKHong Kongv India · 31 Aug 2022 | India | 31 Aug 2022 | 152-5 | 20 |
| 106P | Bangladesh | 8 Apr 1995 | 152-4 | 29.4 |
| 107SLSri Lankav Hong Kong · 15 Sep 2025 | Hong Kong | 15 Sep 2025 | 153-6 | 18.5 |
| 108B | Afghanistan | 16 Sep 2025 | 154-5 | 20 |
| 109SLSri Lankav Australia · 14 Apr 1994 | Australia | 14 Apr 1994 | 154 | 49.3 |
| 110A | Sri Lanka | 14 Apr 1994 | 158-1 | 36.5 |
| 111SLSri Lankav Afghanistan · 17 Sep 2018 | Afghanistan | 17 Sep 2018 | 158 | 41.2 |
| 112AAfghanistanv India · 5 Mar 2014 | India | 5 Mar 2014 | 159 | 45.2 |
| 113I | Afghanistan | 5 Mar 2014 | 160-2 | 32.2 |
| 114P | Oman | 12 Sep 2025 | 160-7 | 20 |
| 115P | India | 19 Sep 2018 | 162 | 43.1 |
| 116B | India | 5 Apr 1995 | 163 | 44.4 |
| 117B | Sri Lanka | 31 Aug 2023 | 164 | 42.4 |
| 118I | Bangladesh | 5 Apr 1995 | 164-1 | 27.5 |
| 119I | Pakistan | 19 Sep 2018 | 164-2 | 29 |
| 120HKHong Kongv Pakistan · 18 Jul 2004 | Pakistan | 18 Jul 2004 | 165 | 44.1 |
| 121SLSri Lankav Bangladesh · 31 Aug 2023 | Bangladesh | 31 Aug 2023 | 165-5 | 39 |
| 122B | Pakistan | 29 Jul 2004 | 166 | 45.2 |
| 123I | Bangladesh | 24 Feb 2016 | 166-6 | 20 |
| 124B | India | 16 Jun 2010 | 167 | 34.5 |
| 125OOmanv India · 19 Sep 2025 | India | 19 Sep 2025 | 167-4 | 20 |
| 126P | Bangladesh | 29 Jul 2004 | 167-4 | 41 |
| 127I | Bangladesh | 24 Sep 2025 | 168-6 | 20 |
| 128I | Bangladesh | 16 Jun 2010 | 168-4 | 30.4 |
| 129SLSri Lankav Bangladesh · 20 Sep 2025 | Bangladesh | 20 Sep 2025 | 168-7 | 20 |
| 130AAfghanistanv Sri Lanka · 18 Sep 2025 | Sri Lanka | 18 Sep 2025 | 169-8 | 20 |
| 131B | Sri Lanka | 20 Sep 2025 | 169-6 | 19.5 |
| 132I | Pakistan | 7 Apr 1995 | 169 | 42.4 |
| 133B | India | 25 Dec 1990 | 170-6 | 50 |
| 134SLSri Lankav Pakistan · 11 Sep 2022 | Pakistan | 11 Sep 2022 | 170-6 | 20 |
| 135I | Bangladesh | 25 Dec 1990 | 171-1 | 36.5 |
| 136P | India | 21 Sep 2025 | 171-5 | 20 |
| 137SLSri Lankav Afghanistan · 18 Sep 2025 | Afghanistan | 18 Sep 2025 | 171-4 | 18.4 |
| 138SLSri Lankav India · 12 Sep 2023 | India | 12 Sep 2023 | 172 | 41.3 |
| 139UAEUnited Arab Emiratesv Oman · 15 Sep 2025 | Oman | 15 Sep 2025 | 172-5 | 20 |
| 140B | India | 21 Sep 2018 | 173 | 49.1 |
| 141I | Sri Lanka | 6 Sep 2022 | 173-8 | 20 |
| 142I | Sri Lanka | 6 Jul 2008 | 173 | 39.3 |
| 143B | Sri Lanka | 30 Jun 2008 | 174 | 38.3 |
| 144I | Pakistan | 21 Sep 2025 | 174-4 | 18.5 |
| 145I | Bangladesh | 21 Sep 2018 | 174-3 | 36.2 |
| 146SLSri Lankav India · 6 Sep 2022 | India | 6 Sep 2022 | 174-4 | 19.5 |
| 147AAfghanistanv Sri Lanka · 3 Sep 2022 | Sri Lanka | 3 Sep 2022 | 175-6 | 20 |
| 148B | Sri Lanka | 29 May 2000 | 175-6 | 50 |
| 149AAfghanistanv Pakistan · 27 Feb 2014 | Pakistan | 27 Feb 2014 | 176 | 47.2 |
| 150SLSri Lankav India · 4 Nov 1988 | India | 4 Nov 1988 | 176 | 43.2 |

