Lowest Team Totals in Asia Cup
· Data: Cricsheet (ODC-By) and CRIX
The full ranking, 50 to a page.
Lowest Team Totals
Lowest Team Totals in Asia Cup History| Team | Opposition | Date | Total | Overs |
|---|---|---|---|---|
| 51B | Pakistan | 25 Sep 2025 | 124-9 | 20 |
| 52SLSri Lankav Bangladesh · 15 Sep 2018 | Bangladesh | 15 Sep 2018 | 124 | 35.2 |
| 53SLSri Lankav Bangladesh · 28 Feb 2016 | Bangladesh | 28 Feb 2016 | 124-8 | 20 |
| 54SLSri Lankav Pakistan · 9 Sep 2022 | Pakistan | 9 Sep 2022 | 124-5 | 17 |
| 55B | Sri Lanka | 6 Apr 1995 | 126 | 44.2 |
| 56B | India | 24 Sep 2025 | 127 | 19.3 |
| 57B | Afghanistan | 30 Aug 2022 | 127-7 | 20 |
| 58P | India | 14 Sep 2025 | 127-9 | 20 |
| 59P | India | 10 Sep 2023 | 128 | 32 |
| 60AAfghanistanv Pakistan · 7 Sep 2022 | Pakistan | 7 Sep 2022 | 129-6 | 20 |
| 61P | Bangladesh | 2 Mar 2016 | 129-7 | 20 |
| 62SLSri Lankav United Arab Emirates · 25 Feb 2016 | United Arab Emirates | 25 Feb 2016 | 129-8 | 20 |
| 63UAEUnited Arab Emiratesv Pakistan · 29 Feb 2016 | Pakistan | 29 Feb 2016 | 129-6 | 20 |
| 64B | India | 24 Jul 1997 | 130-8 | 43 |
| 65OOmanv United Arab Emirates · 15 Sep 2025 | United Arab Emirates | 15 Sep 2025 | 130 | 18.4 |
| 66AAfghanistanv Bangladesh · 30 Aug 2022 | Bangladesh | 30 Aug 2022 | 131-3 | 18.3 |
| 67B | Pakistan | 2 Mar 2016 | 131-5 | 19.1 |
| 68B | Sri Lanka | 2 Apr 1986 | 131-8 | 45 |
| 69I | Pakistan | 14 Sep 2025 | 131-3 | 15.5 |
| 70P | Afghanistan | 7 Sep 2022 | 131-9 | 19.2 |
| 71P | United Arab Emirates | 29 Feb 2016 | 131-3 | 18.4 |
| 72I | Bangladesh | 24 Jul 1997 | 132-1 | 15 |
| 73SLSri Lankav Bangladesh · 2 Apr 1986 | Bangladesh | 2 Apr 1986 | 132-3 | 31.3 |
| 74B | United Arab Emirates | 26 Feb 2016 | 133-8 | 20 |
| 75SLSri Lankav Pakistan · 23 Sep 2025 | Pakistan | 23 Sep 2025 | 133-8 | 20 |
| 76B | Australia | 30 Apr 1990 | 134-8 | 50 |
| 77P | Bangladesh | 25 Sep 2025 | 135-8 | 20 |
| 78P | Sri Lanka | 23 Sep 2025 | 138-5 | 18 |
| 79SLSri Lankav India · 1 Mar 2016 | India | 1 Mar 2016 | 138-9 | 20 |
| 80B | Sri Lanka | 13 Sep 2025 | 139-5 | 20 |
| 81A | Bangladesh | 30 Apr 1990 | 140-3 | 25.4 |
| 82SLSri Lankav Bangladesh · 13 Sep 2025 | Bangladesh | 13 Sep 2025 | 140-4 | 14.4 |
| 83I | Sri Lanka | 1 Mar 2016 | 142-5 | 19.2 |
| 84P | India | 31 Oct 1988 | 142 | 42.2 |
| 85HKHong Kongv Bangladesh · 11 Sep 2025 | Bangladesh | 11 Sep 2025 | 143-7 | 20 |
| 86I | Pakistan | 31 Oct 1988 | 143-6 | 40.4 |
| 87B | Hong Kong | 11 Sep 2025 | 144-3 | 17.4 |
| 88UAEUnited Arab Emiratesv India · 16 Jul 2004 | India | 16 Jul 2004 | 144 | 35 |
| 89UAEUnited Arab Emiratesv Pakistan · 17 Apr 1994 | Pakistan | 17 Apr 1994 | 145 | 49.5 |
| 90AAfghanistanv Bangladesh · 16 Sep 2025 | Bangladesh | 16 Sep 2025 | 146 | 20 |
| 91P | United Arab Emirates | 17 Sep 2025 | 146-9 | 20 |
| 92P | India | 28 Sep 2025 | 146 | 19.1 |
| 93P | United Arab Emirates | 17 Apr 1994 | 146-1 | 23.1 |
| 94B | Sri Lanka | 28 Feb 2016 | 147-7 | 20 |
| 95I | Nepal | 4 Sep 2023 | 147-0 | 20.1 |
| 96P | Sri Lanka | 11 Sep 2022 | 147 | 20 |
| 97P | India | 28 Aug 2022 | 147 | 19.5 |
| 98I | Pakistan | 28 Aug 2022 | 148-5 | 19.4 |
| 99UAEUnited Arab Emiratesv Sri Lanka · 26 Jun 2008 | Sri Lanka | 26 Jun 2008 | 148 | 36.3 |
| 100HKHong Kongv Sri Lanka · 15 Sep 2025 | Sri Lanka | 15 Sep 2025 | 149-4 | 20 |
Innings that ended short of its overs after a result.

