Lowest Team Totals in Asia Cup
· Data: Cricsheet (ODC-By) and CRIX
The full ranking, 50 to a page.
Lowest Team Totals
Lowest Team Totals in Asia Cup History| Team | Opposition | Date | Total | Overs |
|---|---|---|---|---|
| 151B | India | 21 Jul 2004 | 177 | 49.1 |
| 152B | New Zealand | 28 Apr 1990 | 177-5 | 50 |
| 153B | Sri Lanka | 31 Dec 1990 | 178-9 | 45 |
| 154I | Bangladesh | 21 Jul 2004 | 178-2 | 38.3 |
| 155I | Sri Lanka | 28 Dec 1990 | 178 | 45.5 |
| 156P | Sri Lanka | 11 Apr 1995 | 178-9 | 50 |
| 157SLSri Lankav Bangladesh · 29 May 2000 | Bangladesh | 29 May 2000 | 178-1 | 30.4 |
| 158SLSri Lankav Afghanistan · 3 Sep 2022 | Afghanistan | 3 Sep 2022 | 179-6 | 19.1 |
| 159I | Sri Lanka | 4 Nov 1988 | 180-4 | 37.1 |
| 160SLSri Lankav Pakistan · 11 Apr 1995 | Pakistan | 11 Apr 1995 | 180-5 | 30.5 |
| 161B | Pakistan | 17 Jul 2004 | 181 | 45.2 |
| 162I | Pakistan | 4 Sep 2022 | 181-7 | 20 |
| 163P | India | 4 Sep 2022 | 182-5 | 19.5 |
| 164B | Sri Lanka | 1 Sep 2022 | 183-7 | 20 |
| 165SLSri Lankav Bangladesh · 1 Sep 2022 | Bangladesh | 1 Sep 2022 | 184-8 | 19.2 |
| 166B | Sri Lanka | 18 Jun 2010 | 186 | 40.2 |
| 167P | Sri Lanka | 6 Apr 1984 | 187-9 | 46 |
| 168SLSri Lankav India · 24 Jun 2010 | India | 24 Jun 2010 | 187 | 44.4 |
| 169AAfghanistanv Hong Kong · 9 Sep 2025 | Hong Kong | 9 Sep 2025 | 188-6 | 20 |
| 170I | Oman | 19 Sep 2025 | 188-8 | 20 |
| 171SLSri Lankav Pakistan · 15 Mar 2012 | Pakistan | 15 Mar 2012 | 188 | 45.4 |
| 172P | Sri Lanka | 15 Mar 2012 | 189-4 | 39.5 |
| 173B | Sri Lanka | 23 Jul 2004 | 190-9 | 50 |
| 174SLSri Lankav Pakistan · 6 Apr 1984 | Pakistan | 6 Apr 1984 | 190-5 | 43.3 |
| 175P | Sri Lanka | 6 Apr 1986 | 191-9 | 45 |
| 176SLSri Lankav Bangladesh · 23 Jul 2004 | Bangladesh | 23 Jul 2004 | 191-0 | 33.3 |
| 177I | Hong Kong | 31 Aug 2022 | 192-2 | 20 |
| 178SLSri Lankav Pakistan · 5 Jun 2000 | Pakistan | 5 Jun 2000 | 192 | 49 |
| 179B | Sri Lanka | 22 Jul 1997 | 193-8 | 46 |
| 180B | Pakistan | 6 Sep 2023 | 193 | 38.4 |
| 181P | Sri Lanka | 5 Jun 2000 | 193-3 | 48.2 |
| 182P | Hong Kong | 2 Sep 2022 | 193-2 | 20 |
| 183P | Sri Lanka | 27 Oct 1988 | 194-7 | 44 |
| 184P | Bangladesh | 6 Sep 2023 | 194-3 | 39.3 |
| 185NZ | Australia | 26 Apr 1990 | 195-7 | 50 |
| 186SLSri Lankav Pakistan · 27 Oct 1988 | Pakistan | 27 Oct 1988 | 195-5 | 38.5 |
| 187SLSri Lankav Pakistan · 6 Apr 1986 | Pakistan | 6 Apr 1986 | 195-5 | 42.2 |
| 188P | Sri Lanka | 30 Mar 1986 | 197 | 45 |
| 189A | Pakistan | 11 Apr 1986 | 202-7 | 50 |
| 190I | Sri Lanka | 26 Sep 2025 | 202-5 | 20 |
| 191P | Bangladesh | 26 Sep 2018 | 202-9 | 50 |
| 192SLSri Lankav India · 26 Sep 2025 | India | 26 Sep 2025 | 202-5 | 20 |
| 193SLSri Lankav India · 9 Apr 1995 | India | 9 Apr 1995 | 202-9 | 50 |
| 194UAEUnited Arab Emiratesv India · 13 Apr 1994 | India | 13 Apr 1994 | 202-9 | 50 |
| 195I | Sri Lanka | 1 Aug 2004 | 203-9 | 50 |
| 196B | Sri Lanka | 6 Mar 2014 | 204-9 | 50 |
| 197SLSri Lanka †v India · 4 Jan 1991 | India | 4 Jan 1991 | 204-9 | 45 |
| 198UAEUnited Arab Emiratesv Bangladesh · 24 Jun 2008 | Bangladesh | 24 Jun 2008 | 204 | 45.4 |
| 199I | Sri Lanka | 1 Jun 2000 | 205 | 45 |
| 200I | Sri Lanka | 4 Jan 1991 | 205-3 | 42.1 |
Innings that ended short of its overs after a result.

