Highest Team Totals in Asia Cup
· Data: Cricsheet (ODC-By) and CRIX
The full ranking, 50 to a page.
Highest Team Totals
Highest Team Totals in Asia Cup History| Team | Opposition | Date | Total | Overs |
|---|---|---|---|---|
| 251SLSri Lankav Pakistan · 4 Mar 2016 | Pakistan | 4 Mar 2016 | 150-4 | 20 |
| 252HKHong Kongv Sri Lanka · 15 Sep 2025 | Sri Lanka | 15 Sep 2025 | 149-4 | 20 |
| 253I | Pakistan | 28 Aug 2022 | 148-5 | 19.4 |
| 254UAEUnited Arab Emiratesv Sri Lanka · 26 Jun 2008 | Sri Lanka | 26 Jun 2008 | 148 | 36.3 |
| 255B | Sri Lanka | 28 Feb 2016 | 147-7 | 20 |
| 256I | Nepal | 4 Sep 2023 | 147-0 | 20.1 |
| 257P | Sri Lanka | 11 Sep 2022 | 147 | 20 |
| 258P | India | 28 Aug 2022 | 147 | 19.5 |
| 259AAfghanistanv Bangladesh · 16 Sep 2025 | Bangladesh | 16 Sep 2025 | 146 | 20 |
| 260P | United Arab Emirates | 17 Sep 2025 | 146-9 | 20 |
| 261P | India | 28 Sep 2025 | 146 | 19.1 |
| 262P | United Arab Emirates | 17 Apr 1994 | 146-1 | 23.1 |
| 263UAEUnited Arab Emiratesv Pakistan · 17 Apr 1994 | Pakistan | 17 Apr 1994 | 145 | 49.5 |
| 264B | Hong Kong | 11 Sep 2025 | 144-3 | 17.4 |
| 265UAEUnited Arab Emiratesv India · 16 Jul 2004 | India | 16 Jul 2004 | 144 | 35 |
| 266HKHong Kongv Bangladesh · 11 Sep 2025 | Bangladesh | 11 Sep 2025 | 143-7 | 20 |
| 267I | Pakistan | 31 Oct 1988 | 143-6 | 40.4 |
| 268I | Sri Lanka | 1 Mar 2016 | 142-5 | 19.2 |
| 269P | India | 31 Oct 1988 | 142 | 42.2 |
| 270A | Bangladesh | 30 Apr 1990 | 140-3 | 25.4 |
| 271SLSri Lankav Bangladesh · 13 Sep 2025 | Bangladesh | 13 Sep 2025 | 140-4 | 14.4 |
| 272B | Sri Lanka | 13 Sep 2025 | 139-5 | 20 |
| 273P | Sri Lanka | 23 Sep 2025 | 138-5 | 18 |
| 274SLSri Lankav India · 1 Mar 2016 | India | 1 Mar 2016 | 138-9 | 20 |
| 275P | Bangladesh | 25 Sep 2025 | 135-8 | 20 |
| 276B | Australia | 30 Apr 1990 | 134-8 | 50 |
| 277B | United Arab Emirates | 26 Feb 2016 | 133-8 | 20 |
| 278SLSri Lankav Pakistan · 23 Sep 2025 | Pakistan | 23 Sep 2025 | 133-8 | 20 |
| 279I | Bangladesh | 24 Jul 1997 | 132-1 | 15 |
| 280SLSri Lankav Bangladesh · 2 Apr 1986 | Bangladesh | 2 Apr 1986 | 132-3 | 31.3 |
| 281AAfghanistanv Bangladesh · 30 Aug 2022 | Bangladesh | 30 Aug 2022 | 131-3 | 18.3 |
| 282B | Pakistan | 2 Mar 2016 | 131-5 | 19.1 |
| 283B | Sri Lanka | 2 Apr 1986 | 131-8 | 45 |
| 284I | Pakistan | 14 Sep 2025 | 131-3 | 15.5 |
| 285P | Afghanistan | 7 Sep 2022 | 131-9 | 19.2 |
| 286P | United Arab Emirates | 29 Feb 2016 | 131-3 | 18.4 |
| 287B | India | 24 Jul 1997 | 130-8 | 43 |
| 288OOmanv United Arab Emirates · 15 Sep 2025 | United Arab Emirates | 15 Sep 2025 | 130 | 18.4 |
| 289AAfghanistanv Pakistan · 7 Sep 2022 | Pakistan | 7 Sep 2022 | 129-6 | 20 |
| 290P | Bangladesh | 2 Mar 2016 | 129-7 | 20 |
| 291SLSri Lankav United Arab Emirates · 25 Feb 2016 | United Arab Emirates | 25 Feb 2016 | 129-8 | 20 |
| 292UAEUnited Arab Emiratesv Pakistan · 29 Feb 2016 | Pakistan | 29 Feb 2016 | 129-6 | 20 |
| 293P | India | 10 Sep 2023 | 128 | 32 |
| 294B | India | 24 Sep 2025 | 127 | 19.3 |
| 295B | Afghanistan | 30 Aug 2022 | 127-7 | 20 |
| 296P | India | 14 Sep 2025 | 127-9 | 20 |
| 297B | Sri Lanka | 6 Apr 1995 | 126 | 44.2 |
| 298AAfghanistanv Sri Lanka · 3 Mar 2014 | Sri Lanka | 3 Mar 2014 | 124 | 38.4 |
| 299B | Pakistan | 25 Sep 2025 | 124-9 | 20 |
| 300SLSri Lankav Bangladesh · 15 Sep 2018 | Bangladesh | 15 Sep 2018 | 124 | 35.2 |
Innings that ended short of its overs after a result.
