Highest Team Totals in Asia Cup
· Data: Cricsheet (ODC-By) and CRIX
The full ranking, 50 to a page.
Highest Team Totals
Highest Team Totals in Asia Cup History| Team | Opposition | Date | Total | Overs |
|---|---|---|---|---|
| 301SLSri Lankav Bangladesh · 28 Feb 2016 | Bangladesh | 28 Feb 2016 | 124-8 | 20 |
| 302SLSri Lankav Pakistan · 9 Sep 2022 | Pakistan | 9 Sep 2022 | 124-5 | 17 |
| 303SLSri Lankav Pakistan · 21 Jul 2004 | Pakistan | 21 Jul 2004 | 123-3 | 32 |
| 304UAEUnited Arab Emiratesv Sri Lanka · 17 Jul 2004 | Sri Lanka | 17 Jul 2004 | 123 | 47.5 |
| 305I | Bangladesh | 6 Mar 2016 | 122-2 | 13.5 |
| 306P | Sri Lanka | 21 Jul 2004 | 122 | 39.5 |
| 307B | India | 24 Feb 2016 | 121-7 | 20 |
| 308P | Sri Lanka | 9 Sep 2022 | 121 | 19.1 |
| 309B | India | 6 Mar 2016 | 120-5 | 15 |
| 310P | Hong Kong | 16 Sep 2018 | 120-2 | 23.4 |
| 311SLSri Lankav Bangladesh · 2 Nov 1988 | Bangladesh | 2 Nov 1988 | 120-1 | 30.5 |
| 312B | Afghanistan | 20 Sep 2018 | 119 | 42.1 |
| 313B | Sri Lanka | 2 Nov 1988 | 118-8 | 45 |
| 314HKHong Kongv India · 25 Jun 2008 | India | 25 Jun 2008 | 118 | 36.5 |
| 315HKHong Kongv Pakistan · 16 Sep 2018 | Pakistan | 16 Sep 2018 | 116 | 37.1 |
| 316P | Bangladesh | 4 Jul 2008 | 116-0 | 19.4 |
| 317SLSri Lankav Pakistan · 30 Mar 1986 | Pakistan | 30 Mar 1986 | 116 | 33.5 |
| 318B | Pakistan | 4 Jul 2008 | 115 | 38.2 |
| 319UAEUnited Arab Emiratesv Sri Lanka · 25 Feb 2016 | Sri Lanka | 25 Feb 2016 | 115-9 | 20 |
| 320AAfghanistanv India · 8 Sep 2022 | India | 8 Sep 2022 | 111-8 | 20 |
| 321B | Pakistan | 29 Oct 1988 | 111-6 | 45 |
| 322AAfghanistanv Sri Lanka · 27 Aug 2022 | Sri Lanka | 27 Aug 2022 | 106-2 | 10.1 |
| 323HKHong Kongv Bangladesh · 16 Jul 2004 | Bangladesh | 16 Jul 2004 | 105 | 45.2 |
| 324SLSri Lankav Afghanistan · 27 Aug 2022 | Afghanistan | 27 Aug 2022 | 105 | 19.4 |
| 325UAEUnited Arab Emiratesv Pakistan · 17 Sep 2025 | Pakistan | 17 Sep 2025 | 105 | 17.4 |
| 326NNepalv Pakistan · 30 Aug 2023 | Pakistan | 30 Aug 2023 | 104 | 23.4 |
| 327I | Bangladesh | 27 Oct 1988 | 100-1 | 26 |
| 328B | India | 27 Oct 1988 | 99-8 | 45 |
| 329P | Bangladesh | 31 Mar 1986 | 98-3 | 32.1 |
| 330I | Sri Lanka | 8 Apr 1984 | 97-0 | 21.4 |
| 331SLSri Lankav India · 8 Apr 1984 | India | 8 Apr 1984 | 96 | 41 |
| 332B | Pakistan | 31 Mar 1986 | 94 | 35.3 |
| 333HKHong Kongv Afghanistan · 9 Sep 2025 | Afghanistan | 9 Sep 2025 | 94-9 | 20 |
| 334B | Pakistan | 2 Jun 2000 | 87 | 34.2 |
| 335I | Pakistan | 27 Feb 2016 | 85-5 | 15.3 |
| 336P | India | 27 Feb 2016 | 83 | 17.3 |
| 337I | United Arab Emirates | 3 Mar 2016 | 82-1 | 10.1 |
| 338UAEUnited Arab Emiratesv Bangladesh · 26 Feb 2016 | Bangladesh | 26 Feb 2016 | 82 | 17.4 |
| 339UAEUnited Arab Emiratesv India · 3 Mar 2016 | India | 3 Mar 2016 | 81-9 | 20 |
| 340P | New Zealand | 1 May 1990 | 77-2 | 15.4 |
| 341NZ | Pakistan | 1 May 1990 | 74 | 31.1 |
| 342OOmanv Pakistan · 12 Sep 2025 | Pakistan | 12 Sep 2025 | 67 | 16.4 |
| 343P | New Zealand | 15 Apr 1986 | 66-0 | 22.4 |
| 344NZ | Pakistan | 15 Apr 1986 | 64 | 35.5 |
| 345I | United Arab Emirates | 10 Sep 2025 | 60-1 | 4.3 |
| 346UAEUnited Arab Emiratesv India · 10 Sep 2025 | India | 10 Sep 2025 | 57 | 13.1 |
| 347I | Sri Lanka | 17 Sep 2023 | 51-0 | 6.1 |
| 348SLSri Lankav India · 17 Sep 2023 | India | 17 Sep 2023 | 50 | 15.2 |
| 349HKHong Kongv Pakistan · 2 Sep 2022 | Pakistan | 2 Sep 2022 | 38 | 10.4 |
| 350I | Sri Lanka | 26 Sep 2025 | 3-0 | 0.1 |
Innings that ended short of its overs after a result.
