Highest Team Totals in Asia Cup
· Data: Cricsheet (ODC-By) and CRIX
The full ranking, 50 to a page.
Highest Team Totals
Highest Team Totals in Asia Cup History| Team | Opposition | Date | Total | Overs |
|---|---|---|---|---|
| 201B | New Zealand | 28 Apr 1990 | 177-5 | 50 |
| 202AAfghanistanv Pakistan · 27 Feb 2014 | Pakistan | 27 Feb 2014 | 176 | 47.2 |
| 203SLSri Lankav India · 4 Nov 1988 | India | 4 Nov 1988 | 176 | 43.2 |
| 204AAfghanistanv Sri Lanka · 3 Sep 2022 | Sri Lanka | 3 Sep 2022 | 175-6 | 20 |
| 205B | Sri Lanka | 29 May 2000 | 175-6 | 50 |
| 206B | Sri Lanka | 30 Jun 2008 | 174 | 38.3 |
| 207I | Pakistan | 21 Sep 2025 | 174-4 | 18.5 |
| 208I | Bangladesh | 21 Sep 2018 | 174-3 | 36.2 |
| 209SLSri Lankav India · 6 Sep 2022 | India | 6 Sep 2022 | 174-4 | 19.5 |
| 210B | India | 21 Sep 2018 | 173 | 49.1 |
| 211I | Sri Lanka | 6 Sep 2022 | 173-8 | 20 |
| 212I | Sri Lanka | 6 Jul 2008 | 173 | 39.3 |
| 213SLSri Lankav India · 12 Sep 2023 | India | 12 Sep 2023 | 172 | 41.3 |
| 214UAEUnited Arab Emiratesv Oman · 15 Sep 2025 | Oman | 15 Sep 2025 | 172-5 | 20 |
| 215I | Bangladesh | 25 Dec 1990 | 171-1 | 36.5 |
| 216P | India | 21 Sep 2025 | 171-5 | 20 |
| 217SLSri Lankav Afghanistan · 18 Sep 2025 | Afghanistan | 18 Sep 2025 | 171-4 | 18.4 |
| 218B | India | 25 Dec 1990 | 170-6 | 50 |
| 219SLSri Lankav Pakistan · 11 Sep 2022 | Pakistan | 11 Sep 2022 | 170-6 | 20 |
| 220AAfghanistanv Sri Lanka · 18 Sep 2025 | Sri Lanka | 18 Sep 2025 | 169-8 | 20 |
| 221B | Sri Lanka | 20 Sep 2025 | 169-6 | 19.5 |
| 222I | Pakistan | 7 Apr 1995 | 169 | 42.4 |
| 223I | Bangladesh | 24 Sep 2025 | 168-6 | 20 |
| 224I | Bangladesh | 16 Jun 2010 | 168-4 | 30.4 |
| 225SLSri Lankav Bangladesh · 20 Sep 2025 | Bangladesh | 20 Sep 2025 | 168-7 | 20 |
| 226B | India | 16 Jun 2010 | 167 | 34.5 |
| 227OOmanv India · 19 Sep 2025 | India | 19 Sep 2025 | 167-4 | 20 |
| 228P | Bangladesh | 29 Jul 2004 | 167-4 | 41 |
| 229B | Pakistan | 29 Jul 2004 | 166 | 45.2 |
| 230I | Bangladesh | 24 Feb 2016 | 166-6 | 20 |
| 231HKHong Kongv Pakistan · 18 Jul 2004 | Pakistan | 18 Jul 2004 | 165 | 44.1 |
| 232SLSri Lankav Bangladesh · 31 Aug 2023 | Bangladesh | 31 Aug 2023 | 165-5 | 39 |
| 233B | Sri Lanka | 31 Aug 2023 | 164 | 42.4 |
| 234I | Bangladesh | 5 Apr 1995 | 164-1 | 27.5 |
| 235I | Pakistan | 19 Sep 2018 | 164-2 | 29 |
| 236B | India | 5 Apr 1995 | 163 | 44.4 |
| 237P | India | 19 Sep 2018 | 162 | 43.1 |
| 238I | Afghanistan | 5 Mar 2014 | 160-2 | 32.2 |
| 239P | Oman | 12 Sep 2025 | 160-7 | 20 |
| 240AAfghanistanv India · 5 Mar 2014 | India | 5 Mar 2014 | 159 | 45.2 |
| 241A | Sri Lanka | 14 Apr 1994 | 158-1 | 36.5 |
| 242SLSri Lankav Afghanistan · 17 Sep 2018 | Afghanistan | 17 Sep 2018 | 158 | 41.2 |
| 243B | Afghanistan | 16 Sep 2025 | 154-5 | 20 |
| 244SLSri Lankav Australia · 14 Apr 1994 | Australia | 14 Apr 1994 | 154 | 49.3 |
| 245SLSri Lankav Hong Kong · 15 Sep 2025 | Hong Kong | 15 Sep 2025 | 153-6 | 18.5 |
| 246HKHong Kongv India · 31 Aug 2022 | India | 31 Aug 2022 | 152-5 | 20 |
| 247P | Bangladesh | 8 Apr 1995 | 152-4 | 29.4 |
| 248B | Pakistan | 8 Apr 1995 | 151-8 | 50 |
| 249P | Sri Lanka | 4 Mar 2016 | 151-4 | 19.2 |
| 250I | Pakistan | 28 Sep 2025 | 150-5 | 19.4 |
