Cricket records of 2026
· Data: Cricsheet (ODC-By) and CRIX
The top ten of each record list for men's and women's internationals in 2026.
Most Runs
Most Runs in 2026| Player | Span | M | Inn | Runs | Ave |
|---|---|---|---|---|---|
| 1TH | 2026 | 19 | 19 | 961 | 73.92 |
| 2VS | 2026 | 17 | 18 | 959 | 56.41 |
| 3JR | 2026 | 16 | 16 | 736 | 49.07 |
| 4AS | 2026 | 12 | 12 | 660 | 66.00 |
| 5HA | 2026 | 19 | 19 | 636 | 37.41 |
| 6JF | 2026 | 14 | 14 | 635 | 48.85 |
| 7JJ | 2026 | 14 | 14 | 624 | 48.00 |
| 8TW | 2026 | 17 | 17 | 609 | 40.60 |
| 9D | 2026 | 11 | 11 | 594 | 59.40 |
| 10GE | 2026 | 20 | 20 | 582 | 30.63 |
Most Wickets
Most Wickets in 2026| Player | Span | M | Inn | Wkts | Econ |
|---|---|---|---|---|---|
| 1NR | 2026 | 11 | 11 | 31 | 4.90 |
| 2MB | 2026 | 17 | 17 | 31 | 5.15 |
| 3JJ | 2026 | 14 | 14 | 30 | 3.80 |
| 4JL | 2026 | 16 | 16 | 29 | 4.39 |
| 5JB | 2026 | 13 | 13 | 28 | 4.77 |
| 6JM | 2026 | 16 | 16 | 27 | 5.49 |
| 7AI | 2026 | 11 | 11 | 26 | 4.06 |
| 8CP | 2026 | 14 | 14 | 26 | 4.26 |
| 9AS | 2026 | 11 | 11 | 25 | 5.64 |
| 10ML | 2026 | 13 | 13 | 25 | 5.46 |
Highest Individual Scores
Highest Individual Scores in 2026| Player | Span | M | Inn | Score | SR |
|---|---|---|---|---|---|
| 1GLGaby LewisIreland Women, Lancashire Women, Typhoons Women2026 · 8 M · 8 Inn | 2026 | 8 | 8 | 198 | 143.48 |
| 2VC | 2026 | 7 | 7 | 192 | 134.27 |
| 3AK | 2026 | 8 | 8 | 179* | 128.78 |
| 4VS | 2026 | 17 | 18 | 175 | 218.75 |
| 5VV | 2026 | 1 | 1 | 162* | 192.86 |
| 6NZ | 2026 | 5 | 5 | 159 | 133.61 |
| 7AH | 2026 | 8 | 8 | 158 | 161.22 |
| 8AS | 2026 | 12 | 12 | 157 | 118.05 |
| 9BH | 2026 | 8 | 8 | 157* | 133.05 |
| 10KJ | 2026 | 8 | 8 | 156 | 122.83 |
Top Bowling Figures
Top Bowling Figures in 2026| Player | Span | M | Inn | Figures | Econ |
|---|---|---|---|---|---|
| 1AK | 2026 | 8 | 8 | 7-34 | 3.71 |
| 2WS | 2026 | 4 | 4 | 6-14 | 1.56 |
| 3RH | 2026 | 3 | 3 | 6-18 | 1.80 |
| 4AI | 2026 | 11 | 11 | 6-21 | 2.25 |
| 5NR | 2026 | 11 | 11 | 6-21 | 2.10 |
| 6MC | 2026 | 5 | 5 | 6-22 | 2.81 |
| 7MR | 2026 | 9 | 9 | 6-23 | 3.07 |
| 8JS | 2026 | 13 | 12 | 6-27 | 2.75 |
| 9SM | 2026 | 1 | 1 | 6-27 | 2.70 |
| 10FS | 2026 | 8 | 8 | 6-32 | 3.56 |
Most Sixes
Most Sixes in 2026| Player | Span | M | Inn | 6s | SR |
|---|---|---|---|---|---|
| 1VS | 2026 | 17 | 18 | 68 | 180.60 |
| 2MH | 2026 | 14 | 12 | 34 | 124.81 |
| 3AA | 2026 | 10 | 9 | 30 | 95.27 |
| 4JR | 2026 | 16 | 16 | 27 | 98.40 |
| 5SR | 2026 | 18 | 14 | 26 | 122.83 |
| 6ZR | 2026 | 11 | 11 | 23 | 127.01 |
| 7MA | 2026 | 10 | 10 | 21 | 80.70 |
| 8HP | 2026 | 2 | 2 | 20 | 169.11 |
| 9PE | 2026 | 7 | 7 | 20 | 91.44 |
| 10GE | 2026 | 13 | 11 | 20 | 101.75 |
Most Hundreds
Most Hundreds in 2026| Player | Span | M | Inn | 100s | Ave |
|---|---|---|---|---|---|
| 1JL | 2026 | 8 | 8 | 4 | 86.17 |
| 2CS | 2026 | 6 | 6 | 3 | 103.20 |
| 3AS | 2026 | 12 | 12 | 3 | 66.00 |
| 4GR | 2026 | 14 | 14 | 3 | 43.85 |
| 5JJ | 2026 | 14 | 14 | 3 | 48.00 |
| 6JR | 2026 | 16 | 16 | 3 | 49.07 |
| 7AZAfsar ZazaiBoost Region2026 · 3 M · 3 Inn | 2026 | 3 | 3 | 2 | 94.67 |
| 8KP | 2026 | 3 | 3 | 2 | – |
| 9AM | 2026 | 4 | 4 | 2 | 109.00 |
| 10DH | 2026 | 5 | 5 | 2 | 75.60 |
Highest Team Totals
Highest Team Totals in 2026| Team | Opposition | Date | Total | Overs |
|---|---|---|---|---|
| 1EAEngland Av West Indies A · 9 Nov 2026 | West Indies A | 9 Nov 2026 | 487-5 | 50 |
| 2AUAfghanistan U19v Oman U19 · 30 Oct 2026 | Oman U19 | 30 Oct 2026 | 462-4 | 50 |
| 3LLLeinster Lightningv North West Warriors · 23 Jul 2026 | North West Warriors | 23 Jul 2026 | 446-6 | 50 |
| 4LLancashirev Somerset · 11 Aug 2026 | Somerset | 11 Aug 2026 | 443-6 | 50 |
| 5SLSri Lankav England · 22 Oct 2026 | England | 22 Oct 2026 | 430-8 | 49.5 |
| 6E | Sri Lanka | 22 Oct 2026 | 429-4 | 50 |
| 7AUAfghanistan U19v Oman U19 · 27 Oct 2026 | Oman U19 | 27 Oct 2026 | 421-5 | 50 |
| 8LLLeinster Lightningv Northern Knights · 7 Jul 2026 | Northern Knights | 7 Jul 2026 | 418-8 | 49.3 |
| 9NKNorthern Knightsv Leinster Lightning · 7 Jul 2026 | Leinster Lightning | 7 Jul 2026 | 414-9 | 50 |
| 10IIIAS Invinciblesv Mustafa Fragrance Strikers · 10 Sep 2026 | Mustafa Fragrance Strikers | 10 Sep 2026 | 413-9 | 50 |
Lowest Team Totals
Lowest Team Totals in 2026| Team | Opposition | Date | Total | Overs |
|---|---|---|---|---|
| 1AUAfghanistan U19 †v Bangladesh U19 · 19 Oct 2026 | Bangladesh U19 | 19 Oct 2026 | 3-1 | 1 |
| 2IAIndia A †v Sri Lanka A · 15 Jun 2026 | Sri Lanka A | 15 Jun 2026 | 9-0 | 1 |
| 3BUBangladesh U19 †v Afghanistan U19 · 19 Oct 2026 | Afghanistan U19 | 19 Oct 2026 | 10-1 | 1 |
| 4MMalaysia †v Hong Kong · 5 Sep 2026 | Hong Kong | 5 Sep 2026 | 11-1 | 1 |
| 5HKHong Kong †v Malaysia · 5 Sep 2026 | Malaysia | 5 Sep 2026 | 14-0 | 0.3 |
| 6SLASri Lanka A †v India A · 15 Jun 2026 | India A | 15 Jun 2026 | 16-0 | 1 |
| 7MUMalaysia U19v Afghanistan U19 · 7 Nov 2026 | Afghanistan U19 | 7 Nov 2026 | 42 | 22.3 |
| 8JUJapan U19v Tanzania U19 · 10 Jan 2026 | Tanzania U19 | 10 Jan 2026 | 45 | 14.3 |
| 9AUAfghanistan U19v Malaysia U19 · 7 Nov 2026 | Malaysia U19 | 7 Nov 2026 | 47-0 | 3 |
| 10WWWarwickshire Womenv Surrey Women · 9 Sep 2026 | Surrey Women | 9 Sep 2026 | 55 | 18.3 |
Innings that ended short of its overs after a result.
Biggest Wins by Runs
Biggest Wins by Runs in 2026| Team | Opposition | Date | Margin |
|---|---|---|---|
| 1AUAfghanistan U19v Oman U19 · 30 Oct 2026 | Oman U19 | 30 Oct 2026 | 365 runs |
| 2SAUSouth Africa U19v Tanzania U19 · 19 Jan 2026 | Tanzania U19 | 19 Jan 2026 | 329 runs |
| 3AUAfghanistan U19v Oman U19 · 27 Oct 2026 | Oman U19 | 27 Oct 2026 | 287 runs |
| 4EAEngland Av West Indies A · 9 Nov 2026 | West Indies A | 9 Nov 2026 | 276 runs |
| 5IIIAS Invinciblesv Mustafa Fragrance Strikers · 10 Sep 2026 | Mustafa Fragrance Strikers | 10 Sep 2026 | 273 runs |
| 6EUEngland U19v Scotland U19 · 21 Jan 2026 | Scotland U19 | 21 Jan 2026 | 252 runs |
| 7NZ | India | 13 Nov 2026 | 244 runs |
| 8MCMohammedan Clubv Gulshan CC · 23 May 2026 | Gulshan CC | 23 May 2026 | 237 runs |
| 9GGujaratv Odisha · 6 Jan 2026 | Odisha | 6 Jan 2026 | 233 runs |
| 10IUIndia U19v South Africa U19 · 7 Jan 2026 | South Africa U19 | 7 Jan 2026 | 233 runs |
Biggest Wins by Wickets
Biggest Wins by Wickets in 2026| Team | Opposition | Date | Margin |
|---|---|---|---|
| 1AUAfghanistan U19v Malaysia U19 · 7 Nov 2026 | Malaysia U19 | 7 Nov 2026 | 10 wickets |
| 2GRBGarden Route Badgersv South Africa Emerging · 11 Mar 2026 | South Africa Emerging | 11 Mar 2026 | 10 wickets |
| 3HWHampshire Womenv Essex Women · 17 Jun 2026 | Essex Women | 17 Jun 2026 | 10 wickets |
| 4IUIndia U19v Nepal U19 · 6 Nov 2026 | Nepal U19 | 6 Nov 2026 | 10 wickets |
| 5KKuwaitv Papua New Guinea · 30 Oct 2026 | Papua New Guinea | 30 Oct 2026 | 10 wickets |
| 6MWMiddlesex Womenv Glamorgan Women · 6 Sep 2026 | Glamorgan Women | 6 Sep 2026 | 10 wickets |
| 7MWMiddlesex Womenv Derbyshire Women · 12 Apr 2026 | Derbyshire Women | 12 Apr 2026 | 10 wickets |
| 8MCMohammedan Clubv Bashundhara Strikers · 13 May 2026 | Bashundhara Strikers | 13 May 2026 | 10 wickets |
| 9PPunjabv Sikkim · 3 Jan 2026 | Sikkim | 3 Jan 2026 | 10 wickets |
| 10SAASouth Africa Av England A · 7 Jun 2026 | England A | 7 Jun 2026 | 10 wickets |
