MR
· BD
Md Rubel
- Born
- 1999-01-01
- Batting
- right handed
- Bowling
- right-arm off-break
- From
- Bangladeshi
Batting career
Career totals by format| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| Test | 2 | 65 | 21.67 | 77.38 | 37 |
| First-class | 3 | 65 | 13 | 69.15 | 37 |
| List A | 10 | 90 | 11.25 | 66.18 | 23 |
| T20 | 14 | 14 | 14 | 107.69 | 6* |
| list a | 2 | 18 | 9 | 81.82 | 17 |
Bowling career
Career totals by format| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| Test | 2 | 0 | 2.75 | 95.0 | — |
| First-class | 3 | 12 | 2.66 | 117.3 | 3/109 |
| List A | 10 | 20 | 4.18 | 86.4 | 6/23 |
| T20 | 14 | 31 | 6.19 | 52.0 | 5/21 |
| list a | 2 | 0 | 6.86 | 18.3 | — |
Recent performances
T20 match formNo recent T20 performances are available. Try another format.