Cricket records of 2025
· Data: Cricsheet (ODC-By) and CRIX
The top ten of each record list for men's and women's internationals in 2025.
Most Runs
Most Runs in 2025| Player | Span | M | Inn | Runs | Ave |
|---|---|---|---|---|---|
| 1LW | 2025 | 22 | 22 | 1106 | 55.30 |
| 2ELEmma LambEngland Women, Lancashire Women2025 · 21 M · 21 Inn | 2025 | 21 | 21 | 970 | 48.50 |
| 3MB | 2025 | 16 | 16 | 881 | 62.93 |
| 4TB | 2025 | 22 | 22 | 860 | 47.78 |
| 5VK | 2025 | 15 | 15 | 859 | 71.58 |
| 6CK | 2025 | 21 | 21 | 853 | 42.65 |
| 7GLGaby LewisIreland Women, Lancashire Women2025 · 18 M · 18 Inn | 2025 | 18 | 18 | 816 | 48.00 |
| 8HAHollie ArmitageSA Scorpions Women, England A Women, Durham Women2025 · 20 M · 20 Inn | 2025 | 20 | 20 | 773 | 38.65 |
| 9GA | 2025 | 24 | 23 | 765 | 51.00 |
| 10DM | 2025 | 16 | 16 | 761 | 54.36 |
Most Wickets
Most Wickets in 2025| Player | Span | M | Inn | Wkts | Econ |
|---|---|---|---|---|---|
| 1NM | 2025 | 19 | 19 | 33 | 4.84 |
| 2AK | 2025 | 16 | 16 | 32 | 4.37 |
| 3MH | 2025 | 13 | 13 | 31 | 5.17 |
| 4BS | 2025 | 11 | 11 | 30 | 3.11 |
| 5AR | 2025 | 15 | 15 | 30 | 5.88 |
| 6HR | 2025 | 15 | 15 | 28 | 5.87 |
| 7CD | 2025 | 25 | 25 | 28 | 5.13 |
| 8GA | 2025 | 24 | 23 | 27 | 5.00 |
| 9SS | 2025 | 12 | 12 | 26 | 4.71 |
| 10CK | 2025 | 21 | 21 | 26 | 4.75 |
Highest Individual Scores
Highest Individual Scores in 2025| Player | Span | M | Inn | Score | SR |
|---|---|---|---|---|---|
| 1JS | 2025 | 12 | 12 | 215 | 140.52 |
| 2AK | 2025 | 10 | 10 | 209* | 167.20 |
| 3LL | 2025 | 6 | 6 | 187 | 132.62 |
| 4JB | 2025 | 9 | 9 | 186 | 124.00 |
| 5IZ | 2025 | 6 | 6 | 177 | 121.23 |
| 6SM | 2025 | 7 | 7 | 177* | 119.59 |
| 7SM | 2025 | 7 | 7 | 172 | 152.21 |
| 8TB | 2025 | 22 | 22 | 171* | 121.28 |
| 9VS | 2025 | 13 | 13 | 171 | 180.00 |
| 10BB | 2025 | 5 | 5 | 169 | 103.68 |
Top Bowling Figures
Top Bowling Figures in 2025| Player | Span | M | Inn | Figures | Econ |
|---|---|---|---|---|---|
| 1AK | 2025 | 16 | 16 | 7-18 | 2.57 |
| 2MM | 2025 | 6 | 6 | 7-38 | 3.80 |
| 3AMAyushman MalakarAssam2025 · 5 M · 5 Inn | 2025 | 5 | 5 | 6-21 | 2.10 |
| 4BA | 2025 | 7 | 7 | 6-35 | 3.56 |
| 5RH | 2025 | 7 | 7 | 6-35 | 3.89 |
| 6NK | 2025 | 9 | 9 | 5-11 | 1.47 |
| 7YKYuvraj KhatriNepal U192025 · 6 M · 6 Inn | 2025 | 6 | 6 | 5-15 | 2.14 |
| 8BM | 2025 | 8 | 8 | 5-16 | 2.29 |
| 9MK | 2025 | 14 | 13 | 5-20 | 2.86 |
| 10SKSuraksha KotteUAE Women2025 · 5 M · 5 Inn | 2025 | 5 | 5 | 5-20 | 2.00 |
Most Sixes
Most Sixes in 2025| Player | Span | M | Inn | 6s | SR |
|---|---|---|---|---|---|
| 1VS | 2025 | 13 | 13 | 58 | 161.93 |
| 2DB | 2025 | 14 | 14 | 44 | 158.01 |
| 3ZAZawad AbrarBangladesh U192025 · 18 M · 18 Inn | 2025 | 18 | 18 | 36 | 102.85 |
| 4IM | 2025 | 18 | 18 | 33 | 87.24 |
| 5SM | 2025 | 7 | 7 | 23 | 120.43 |
| 6MB | 2025 | 16 | 16 | 21 | 96.28 |
| 7AK | 2025 | 10 | 10 | 20 | 121.06 |
| 8DM | 2025 | 16 | 16 | 19 | 86.18 |
| 9VS | 2025 | 6 | 6 | 18 | 104.45 |
| 10JB | 2025 | 9 | 9 | 18 | 109.79 |
Most Hundreds
Most Hundreds in 2025| Player | Span | M | Inn | 100s | Ave |
|---|---|---|---|---|---|
| 1LW | 2025 | 22 | 22 | 5 | 55.30 |
| 2IH | 2025 | 11 | 11 | 4 | 78.44 |
| 3VK | 2025 | 15 | 15 | 4 | 71.58 |
| 4TB | 2025 | 22 | 22 | 4 | 47.78 |
| 5DS | 2025 | 3 | 3 | 3 | 171.00 |
| 6SM | 2025 | 7 | 7 | 3 | 122.60 |
| 7AO | 2025 | 11 | 11 | 3 | 54.73 |
| 8AG | 2025 | 14 | 11 | 3 | 62.00 |
| 9AH | 2025 | 15 | 15 | 3 | 55.54 |
| 10TW | 2025 | 16 | 16 | 3 | 47.80 |
Highest Team Totals
Highest Team Totals in 2025| Team | Opposition | Date | Total | Overs |
|---|---|---|---|---|
| 1BBiharv Arunachal Pradesh · 24 Dec 2025 | Arunachal Pradesh | 24 Dec 2025 | 574-6 | 50 |
| 2MMumbaiv Goa · 31 Dec 2025 | Goa | 31 Dec 2025 | 444-8 | 50 |
| 3TTitans †v Warriors · 2 Mar 2025 | Warriors | 2 Mar 2025 | 440-5 | 43 |
| 4IW | Ireland Women | 15 Jan 2025 | 435-5 | 50 |
| 5IUIndia U19v United Arab Emirates U19 · 12 Dec 2025 | United Arab Emirates U19 | 12 Dec 2025 | 433-6 | 50 |
| 6A | South Africa | 24 Aug 2025 | 431-2 | 50 |
| 7PPunjabv Hyderabad · 3 Jan 2025 | Hyderabad | 3 Jan 2025 | 426-4 | 50 |
| 8BBarodav Hyderabad · 31 Dec 2025 | Hyderabad | 31 Dec 2025 | 417-4 | 50 |
| 9EEssexv Surrey · 15 Aug 2025 | Surrey | 15 Aug 2025 | 417-6 | 50 |
| 10E | South Africa | 7 Sep 2025 | 414-5 | 50 |
Innings that ended short of its overs after a result.
Lowest Team Totals
Lowest Team Totals in 2025| Team | Opposition | Date | Total | Overs |
|---|---|---|---|---|
| 1NNamibia †v Canada · 9 Mar 2025 | Canada | 9 Mar 2025 | 3-2 | 1 |
| 2CCanada †v Namibia · 9 Mar 2025 | Namibia | 9 Mar 2025 | 7-0 | 0.3 |
| 3B | West Indies | 21 Oct 2025 | 9-1 | 1 |
| 4WIWest Indies †v Bangladesh · 21 Oct 2025 | Bangladesh | 21 Oct 2025 | 10-1 | 1 |
| 5USUnited States †v Oman · 21 May 2025 | Oman | 21 May 2025 | 13-0 | 1 |
| 6OOman †v United States · 21 May 2025 | United States | 21 May 2025 | 14-0 | 0.5 |
| 7PNGPapua New Guinea Womenv UAE Women · 17 Oct 2025 | UAE Women | 17 Oct 2025 | 33 | 15.4 |
| 8AUAfghanistan U19 †v Nepal U19 · 9 Apr 2025 | Nepal U19 | 9 Apr 2025 | 46-6 | 20.1 |
| 9MUMalaysia U19v Pakistan U19 · 12 Dec 2025 | Pakistan U19 | 12 Dec 2025 | 48 | 19.4 |
| 10UAEUnited Arab Emiratesv United States · 3 Nov 2025 | United States | 3 Nov 2025 | 49 | 22.1 |
Innings that ended short of its overs after a result.
Biggest Wins by Runs
Biggest Wins by Runs in 2025| Team | Opposition | Date | Margin |
|---|---|---|---|
| 1BBiharv Arunachal Pradesh · 24 Dec 2025 | Arunachal Pradesh | 24 Dec 2025 | 397 runs |
| 2E | South Africa | 7 Sep 2025 | 342 runs |
| 3IUIndia U19v Malaysia U19 · 16 Dec 2025 | Malaysia U19 | 16 Dec 2025 | 315 runs |
| 4IW | Ireland Women | 15 Jan 2025 | 304 runs |
| 5PUPakistan U19v Malaysia U19 · 12 Dec 2025 | Malaysia U19 | 12 Dec 2025 | 297 runs |
| 6SAUSouth Africa U19v Zimbabwe U19 · 25 Jul 2025 | Zimbabwe U19 | 25 Jul 2025 | 278 runs |
| 7A | South Africa | 24 Aug 2025 | 276 runs |
| 8EEssexv Surrey · 15 Aug 2025 | Surrey | 15 Aug 2025 | 244 runs |
| 9USUnited Statesv United Arab Emirates · 3 Nov 2025 | United Arab Emirates | 3 Nov 2025 | 243 runs |
| 10E | West Indies | 29 May 2025 | 238 runs |
Biggest Wins by Wickets
Biggest Wins by Wickets in 2025| Team | Opposition | Date | Margin |
|---|---|---|---|
| 1AW | Bangladesh Women | 16 Oct 2025 | 10 wickets |
| 2EW | South Africa Women | 3 Oct 2025 | 10 wickets |
| 3HKUHong Kong U19v Oman U19 · 18 Apr 2025 | Oman U19 | 18 Apr 2025 | 10 wickets |
| 4JAKJammu and Kashmirv Chandigarh · 24 Dec 2025 | Chandigarh | 24 Dec 2025 | 10 wickets |
| 5SAW | Sri Lanka Women | 17 Oct 2025 | 10 wickets |
| 6TNTamil Naduv Mizoram · 3 Jan 2025 | Mizoram | 3 Jan 2025 | 10 wickets |
| 7VVidarbhav Mizoram · 5 Jan 2025 | Mizoram | 5 Jan 2025 | 10 wickets |
| 8WWWestern Warriorsv Central Smashers · 30 May 2025 | Central Smashers | 30 May 2025 | 10 wickets |
| 9AWAssam Womenv Malaysia Women · 13 Jul 2025 | Malaysia Women | 13 Jul 2025 | 9 wickets |
| 10AAAustralia Av India A · 3 Oct 2025 | India A | 3 Oct 2025 | 9 wickets |

