- ICIzzy Collis133 (136)
- NH
Nancy Harman124* (94)
- FB
Flora Betwistle1-43 10 ov - JB
Jess Beach1-55 9 ov
8th MatchSophia Gardens, Cardiff
| SUS |
341/350 ov | 341/3 |
|---|---|---|
| WOR |
18644.1 ov | 186/10 |
Sussex Women won by 155 runs
Loading match details…
Match updates are out of sync. The summary reports pre-match, while the scorecard contains innings figures.
Commentary is temporarily unavailable.
WORCS-W — 186-1044.1 overs
SUS-W — 341-350 overs
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| ICIzzy Collisrun out (Megan Bishop) | 133 | 136 | 17 | 0 | 97.79 |
| PWPhoebe Wilkinsonc Phoebe Brett b Flora Betwistle | 26 | 56 | 4 | 0 | 46.43 |
| NH | 124 | 94 | 18 | 2 | 131.91 |
| BJBella Johnsonc Olivia Gough b Jess Beach | 0 | 1 | 0 | 0 | 0.00 |
| CGChiara Greennot out | 29 | 15 | 3 | 0 | 193.33 |
Extras29 b 4 · lb 3 · wd 20 · nb 2
Total341/3 (50 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| JB | 9 | 1 | 55 | 1 | 0 | 0 | 6.11 |
| EC | 7 | 0 | 41 | 0 | 0 | 0 | 5.86 |
| LH | 8 | 0 | 70 | 0 | 0 | 0 | 8.75 |
| FB | 10 | 0 | 43 | 1 | 0 | 0 | 4.30 |
| PB | 10 | 0 | 43 | 0 | 0 | 0 | 4.30 |
| MB | 6 | 0 | 50 | 0 | 0 | 0 | 8.33 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| GD | 52 | 56 | 7 | 0 | 92.86 |
| CB | 9 | 24 | 1 | 0 | 37.50 |
| CS | 18 | 42 | 2 | 0 | 42.86 |
| ET | 28 | 44 | 4 | 0 | 63.64 |
| OG | 17 | 28 | 1 | 0 | 60.71 |
| MB | 5 | 11 | 0 | 0 | 45.45 |
| LH | 15 | 30 | 1 | 0 | 50.00 |
| EC | 0 | 2 | 0 | 0 | 0.00 |
| PB | 8 | 15 | 1 | 0 | 53.33 |
| JB | 2 | 11 | 0 | 0 | 18.18 |
| FB | 1 | 5 | 0 | 0 | 20.00 |
Extras31 b 1 · lb 1 · wd 26 · nb 3
Total186 (44.1 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| PT | 6.1 | 0 | 31 | 1 | 0 | 0 | 5.03 |
| ABAnna Buckle | 7 | 0 | 24 | 1 | 0 | 0 | 3.43 |
| IGIndigo Gentry | 2 | 0 | 18 | 0 | 0 | 0 | 9.00 |
| AL | 4 | 0 | 24 | 0 | 0 | 0 | 6.00 |
| ALAnna Lewis | 5 | 0 | 27 | 2 | 0 | 0 | 5.40 |
| BJBella Johnson | 10 | 0 | 35 | 2 | 0 | 0 | 3.50 |
| CGChiara Green | 10 | 1 | 25 | 4 | 0 | 0 | 2.50 |
Batters
Poppy Tulloch
Shristi PatilWicketkeeper
Mollie AdamsWK
Georgie PedleyWKAll-rounders
Bowlers
Commentary is unavailable
The scorecard has the available batting and bowling figures.
Explore the scorecard