BJ
Batsman
Bella Johnson
- Born
- 1 Jan 2000
- Batting
- Right Handed Bat
- Bowling
- na
- From
- English
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 4 | 112 | 37.33 | 69.14 | 68* |
| List A | 3 | 53 | 17.67 | 72.6 | 27 |
| T20 | 3 | 29 | 14.5 | 100 | 24* |
| Women's ODI | 4 | 112 | 37.33 | 69.14 | 68* |
| Women's T20 | 7 | 86 | 21.5 | 98.85 | 31* |
| Women's List A | 4 | 112 | 37.33 | 69.14 | 68* |
| women t20 | 4 | 50 | 25 | 90.91 | 24* |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| ODI | 4 | 4 | 4.29 | 21.0 | 2/35 |
| List A | 3 | 6 | 4.85 | 26.0 | 3/31 |
| T20 | 3 | 3 | 6.75 | 12.0 | 2/28 |
| Women's ODI | 4 | 4 | 4.29 | 21.0 | 2/35 |
| Women's T20 | 7 | 9 | 6.88 | 26.0 | 2/22 |
| Women's List A | 4 | 4 | 4.29 | 21.0 | 2/35 |
| women t20 | 4 | 0 | 7 | 14.0 | — |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| County Ground, Hove | 4 | 61 | 30.50 | 119.61 | 31* |
| Grace Road, Leicester, United Kingdom | 1 | 68 | - | 71.58 | 68* |
| Finedon Dolben CC, Wellingborough | 1 | 38 | 38.00 | 71.70 | 38 |
| The Gnoll, Neath Cricket Club | 1 | 27 | 27.00 | 75.00 | 27 |
| Arundel Castle Cricket Club Ground, Arundel | 1 | 22 | 22.00 | 73.33 | 22 |
| Radlett Cricket Club, Radlett | 1 | 15 | 15.00 | 107.14 | 15 |
Recent performances
No recent ODI performances are available. Try another format.
