CR
Bowler
Charlotte Roberts
- Born
- 26 Oct 2006
- Batting
- Right Handed Bat
- Bowling
- right-arm medium fast
- From
- English
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| List A | 1 | 0 | 0 | 0 | 0 |
| T20 | 2 | 1 | - | 50 | 1* |
| Women's T20 | 3 | 1 | - | 50 | 1* |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| List A | 1 | 0 | 6.2 | 5.0 | — |
| T20 | 2 | 0 | 12.33 | 3.0 | — |
| women t20 | 1 | 0 | 13 | 1.0 | — |
| Women's T20 | 3 | 0 | 12.5 | 4.0 | — |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| New Road, Worcester | 1 | 1 | - | 50.00 | 1* |
| St Godwalds Park, Bromsgrove | 1 | 0 | 0.00 | 0.00 | 0 |
Recent performances
No recent ODI performances are available. Try another format.

