DE
Batsman
Daisy Egerton
- Born
- 1 Jan 2005
- Batting
- right handed
- Bowling
- right-arm medium
- From
- English
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 2 | 2 | - | 18.18 | 2* |
| List A | 4 | 4 | 1.33 | 23.53 | 4 |
| T20 | 2 | 0 | 0 | 0 | 0 |
| Women's ODI | 2 | 2 | - | 18.18 | 2* |
| Women's List A | 2 | 2 | - | 18.18 | 2* |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| ODI | 2 | 1 | 4.67 | 3.0 | 1/14 |
| List A | 4 | 2 | 6.55 | 16.2 | 2/47 |
| T20 | 2 | 1 | 9.33 | 3.0 | 1/17 |
| Women's ODI | 2 | 1 | 4.67 | 3.0 | 1/14 |
| Women's List A | 2 | 1 | 4.67 | 3.0 | 1/14 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| St Godwalds Park, Bromsgrove | 1 | 4 | 4.00 | 200.00 | 4 |
| Radlett Cricket Club, Radlett | 1 | 2 | - | 18.18 | 2* |
| New Road, Worcester | 1 | 0 | 0.00 | 0.00 | 0 |
Recent performances
No recent ODI performances are available. Try another format.
