KAD
Batsman
Kali Ann Doherty
- Born
- 1 Jan 2005
- Batting
- Right Handed Bat
- Bowling
- right-arm fast
- From
- English
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 2 | 0 | 0 | 0 | — |
| List A | 4 | 4 | 4 | 57.14 | 4* |
| Women's List A | 2 | 0 | 0 | 0 | 0 |
| Women's ODI | 2 | 0 | 0 | 0 | 0 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| ODI | 2 | 0 | 5.6 | 5.0 | — |
| List A | 4 | 4 | 5.56 | 27.0 | 2/38 |
| T20 | 9 | 6 | 8.58 | 19.0 | 2/35 |
| Women's List A | 2 | 0 | 5.6 | 5.0 | — |
| Women's ODI | 2 | 0 | 5.6 | 5.0 | — |
| Women's T20 | 1 | 0 | 8.5 | 2.0 | — |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Arundel Castle Cricket Club Ground, Arundel | 1 | 4 | - | 80.00 | 4* |
| College Ground, Cheltenham | 1 | 0 | 0.00 | 0.00 | 0 |
| County Ground, Hove | 1 | 0 | 0.00 | 0.00 | 0 |
Recent performances
No recent ODI performances are available. Try another format.

