AM
Bowler
Amy Maund
- Born
- 6 May 2004
- Batting
- Right Handed Bat
- Bowling
- right-arm medium fast
- From
- English
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| List A | 3 | 18 | 18 | 56.25 | 18* |
| T20 | 2 | 0 | 0 | 0 | — |
| Women's T20 | 7 | 0 | 0 | 0 | 0 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| List A | 3 | 2 | 5.19 | 16.0 | 1/23 |
| T20 | 2 | 4 | 2.83 | 6.0 | 4/7 |
| women t20 | 5 | 0 | 4.71 | 17.0 | — |
| Women's T20 | 7 | 10 | 4.22 | 23.0 | 4/7 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| St Godwalds Park, Bromsgrove | 1 | 18 | - | 100.00 | 18* |
| New Road, Worcester | 1 | 0 | 0.00 | 0.00 | 0 |
Recent performances
No recent ODI performances are available. Try another format.

