Highest Individual Scores in Asia Cup
· Data: Cricsheet (ODC-By) and CRIX
The full ranking, 50 to a page.
Highest Individual Scores
Highest Individual Scores in Asia Cup History| Player | Span | M | Inn | Score | SR |
|---|---|---|---|---|---|
| 351KK | 2023 | 2 | 2 | 2* | 100.00 |
| 352KJ | 2022–2025 | 6 | 6 | 2 | 66.67 |
| 353KJ | 2022–2025 | 6 | 6 | 2 | 50.00 |
| 354KM | 2022–2025 | 15 | 15 | 2 | 50.00 |
| 355KM | 2023 | 2 | 2 | 2 | 40.00 |
| 356MT | 2022–2025 | 11 | 6 | 2 | 66.67 |
| 357MT | 2022–2025 | 11 | 6 | 2 | 14.29 |
| 358MR | 2022–2023 | 6 | 6 | 2 | 40.00 |
| 359MI | 2023–2025 | 6 | 3 | 2* | 40.00 |
| 360MK | 2025 | 3 | 2 | 2* | 100.00 |
| 361MK | 2025 | 3 | 2 | 2 | 200.00 |
| 362NZNajibullah ZadranAfghanistan2022–2023 · 4 M · 4 Inn | 2022–2023 | 4 | 4 | 2* | 100.00 |
| 363PN | 2022–2025 | 15 | 15 | 2 | 50.00 |
| 364RH | 2025 | 5 | 2 | 2 | 66.67 |
| 365SA | 2025 | 7 | 7 | 2 | 66.67 |
| 366SD | 2025 | 6 | 4 | 2 | 66.67 |
| 367TH | 2023–2025 | 11 | 11 | 2 | 22.22 |
| 368VS | 2025 | 3 | 3 | 2 | 50.00 |
| 369YM | 2022–2025 | 5 | 5 | 2 | 28.57 |
| 370AS | 2022–2025 | 4 | 1 | 1 | 100.00 |
| 371AI | 2025 | 3 | 1 | 1* | 33.33 |
| 372AS | 2022–2025 | 5 | 2 | 1* | 50.00 |
| 373AS | 2022–2025 | 5 | 2 | 1 | 20.00 |
| 374AO | 2022–2025 | 5 | 4 | 1 | 16.67 |
| 375DS | 2022–2025 | 15 | 15 | 1 | 33.33 |
| 376DP | 2025 | 3 | 3 | 1 | 14.29 |
| 377DP | 2025 | 3 | 3 | 1* | 100.00 |
| 378DM | 2022 | 3 | 1 | 1* | 50.00 |
| 379DK | 2023 | 4 | 4 | 1 | 33.33 |
| 380DC | 2025 | 6 | 1 | 1 | 50.00 |
| 381FM | 2022 | 1 | 1 | 1* | 20.00 |
| 382HP | 2023–2025 | 11 | 6 | 1 | 100.00 |
| 383HM | 2023 | 3 | 2 | 1* | 50.00 |
| 384HS | 2025 | 2 | 2 | 1 | 50.00 |
| 385HT | 2025 | 4 | 4 | 1 | 50.00 |
| 386IZ | 2022–2025 | 7 | 7 | 1 | 25.00 |
| 387KM | 2025 | 5 | 6 | 1 | 50.00 |
| 388KM | 2025 | 5 | 6 | 1* | 100.00 |
| 389KJ | 2022–2025 | 6 | 6 | 1 | 33.33 |
| 390KJ | 2022–2025 | 6 | 6 | 1 | 100.00 |
| 391KA | 2022–2025 | 14 | 14 | 1 | 33.33 |
| 392KY | 2023–2025 | 12 | 3 | 1* | 33.33 |
| 393MH | 2022–2025 | 7 | 6 | 1 | 50.00 |
| 394MI | 2023–2025 | 6 | 3 | 1 | 33.33 |
| 395MS | 2023 | 5 | 2 | 1* | 100.00 |
| 396NA | 2023–2025 | 5 | 4 | 1* | 100.00 |
| 397PM | 2022–2023 | 3 | 2 | 1 | 33.33 |
| 398PM | 2022–2023 | 3 | 2 | 1 | 16.67 |
| 399RG | 2022–2025 | 7 | 7 | 1 | 14.29 |
| 400SH | 2023–2025 | 9 | 9 | 1 | 20.00 |

