Most Runs in ILT20
· Data: Cricsheet (ODC-By) and CRIX
The full ranking, 50 to a page.
Most Runs
Most Runs in ILT20 History| Player | Span | M | Inn | Runs | Ave |
|---|---|---|---|---|---|
| 101VA | 2025 | 2 | 2 | 7 | – |
| 102MR | 2023–2024 | 9 | 3 | 7 | 7.00 |
| 103ZZ | 2024–2025 | 11 | 4 | 7 | – |
| 104AG | 2025–2026 | 15 | 6 | 7 | 1.75 |
| 105BK | 2025 | 1 | 1 | 5 | 5.00 |
| 106MT | 2024–2025 | 5 | 1 | 5 | – |
| 107NK | 2024 | 1 | 1 | 5 | 5.00 |
| 108SP | 2025 | 2 | 1 | 4 | 4.00 |
| 109NDNiroshan DickwellaSharjah Warriorz2024 · 2 M · 2 Inn | 2024 | 2 | 2 | 4 | 2.00 |
| 110ELEvin LewisSharjah Warriorz2023 · 1 M · 1 Inn | 2023 | 1 | 1 | 3 | 3.00 |
| 111MK | 2024–2026 | 10 | 1 | 3 | 3.00 |
| 112PC | 2025–2026 | 8 | 1 | 3 | – |
| 113SW | 2024 | 1 | 1 | 3 | 3.00 |
| 114JD | 2023–2024 | 2 | 2 | 3 | 1.50 |
| 115AJ | 2025 | 7 | 3 | 3 | 1.50 |
| 116MK | 2023–2025 | 5 | 3 | 3 | 1.50 |
| 117ZK | 2023–2025 | 19 | 3 | 3 | – |
| 118BL | 2023 | 1 | 1 | 2 | 2.00 |
| 119CS | 2024 | 1 | 1 | 2 | – |
| 120TA | 2025 | 6 | 1 | 2 | 2.00 |
| 121GGGeorge GartonAbu Dhabi Knight Riders2025 · 3 M · 2 Inn | 2025 | 3 | 2 | 2 | – |
| 122NHNaveen ul HaqMI Emirates, Sharjah Warriorz2023–2025 · 3 M · 2 Inn | 2023–2025 | 3 | 2 | 2 | – |
| 123CB | 2024 | 1 | 1 | 1 | 1.00 |
| 124CA | 2024 | 1 | 1 | 1 | 1.00 |
| 125DC | 2024–2025 | 14 | 1 | 1 | 1.00 |
| 126HZ | 2023 | 1 | 1 | 1 | 1.00 |
| 127KPKhary PierreAbu Dhabi Knight Riders2025 · 1 M · 1 Inn | 2025 | 1 | 1 | 1 | 1.00 |
| 128MP | 2023–2025 | 7 | 1 | 1 | – |
| 129MR | 2025 | 8 | 1 | 1 | 1.00 |
| 130NS | 2024–2025 | 5 | 1 | 1 | – |
| 131TH | 2025 | 2 | 1 | 1 | – |
| 132MU | 2023–2026 | 14 | 3 | 1 | 1.00 |

