Lowest Team Totals in ILT20
· Data: Cricsheet (ODC-By) and CRIX
The full ranking, 50 to a page.
Lowest Team Totals
Lowest Team Totals in ILT20 History| Team | Opposition | Date | Total | Overs |
|---|---|---|---|---|
| 1GGGulf Giants †v Desert Vipers · 8 Dec 2025 | Desert Vipers | 8 Dec 2025 | 9-0 | 1 |
| 2DVDesert Vipers †v Gulf Giants · 8 Dec 2025 | Gulf Giants | 8 Dec 2025 | 13-1 | 1 |
| 3DVDesert Vipersv MI Emirates · 27 Jan 2025 | MI Emirates | 27 Jan 2025 | 74 | 12.3 |
| 4SWSharjah Warriorzv MI Emirates · 26 Jan 2024 | MI Emirates | 26 Jan 2024 | 74 | 12.1 |
| 5SWSharjah Warriorzv Abu Dhabi Knight Riders · 5 Feb 2024 | Abu Dhabi Knight Riders | 5 Feb 2024 | 75 | 17 |
| 6ADKAbu Dhabi Knight Ridersv Sharjah Warriorz · 5 Feb 2024 | Sharjah Warriorz | 5 Feb 2024 | 79-3 | 10.1 |
| 7DCDubai Capitalsv Gulf Giants · 19 Jan 2023 | Gulf Giants | 19 Jan 2023 | 80 | 14.3 |
| 8DVDesert Vipersv MI Emirates · 29 Jan 2023 | MI Emirates | 29 Jan 2023 | 84 | 12.1 |
| 9SWSharjah Warriorzv Desert Vipers · 20 Dec 2025 | Desert Vipers | 20 Dec 2025 | 90 | 17.5 |
| 10DVDesert Vipersv Sharjah Warriorz · 20 Dec 2025 | Sharjah Warriorz | 20 Dec 2025 | 91-6 | 13.5 |
| 11SWSharjah Warriorzv Desert Vipers · 22 Jan 2025 | Desert Vipers | 22 Jan 2025 | 91 | 19.1 |
| 12ADKAbu Dhabi Knight Ridersv Sharjah Warriorz · 7 Feb 2024 | Sharjah Warriorz | 7 Feb 2024 | 94 | 17.1 |
| 13ADKAbu Dhabi Knight Ridersv MI Emirates · 23 Jan 2024 | MI Emirates | 23 Jan 2024 | 95 | 14.1 |
| 14DVDesert Vipersv Sharjah Warriorz · 22 Jan 2025 | Sharjah Warriorz | 22 Jan 2025 | 95-0 | 10 |
| 15SWSharjah Warriorzv Abu Dhabi Knight Riders · 7 Feb 2024 | Abu Dhabi Knight Riders | 7 Feb 2024 | 95-3 | 13.5 |
| 16MEMI Emiratesv Abu Dhabi Knight Riders · 23 Jan 2024 | Abu Dhabi Knight Riders | 23 Jan 2024 | 96-1 | 8.1 |
| 17ADKAbu Dhabi Knight Ridersv Dubai Capitals · 13 Feb 2024 | Dubai Capitals | 13 Feb 2024 | 103 | 16.5 |
| 18ADKAbu Dhabi Knight Ridersv Dubai Capitals · 7 Dec 2025 | Dubai Capitals | 7 Dec 2025 | 103 | 15.3 |
| 19DCDubai Capitalsv Sharjah Warriorz · 29 Jan 2024 | Sharjah Warriorz | 29 Jan 2024 | 104 | 18.2 |
| 20SWSharjah Warriorzv Dubai Capitals · 29 Jan 2024 | Dubai Capitals | 29 Jan 2024 | 105-1 | 13.1 |
| 21DCDubai Capitalsv Gulf Giants · 6 Feb 2024 | Gulf Giants | 6 Feb 2024 | 107 | 18.3 |
| 22SWSharjah Warriorzv Gulf Giants · 6 Feb 2023 | Gulf Giants | 6 Feb 2023 | 107 | 18.3 |
| 23ADKAbu Dhabi Knight Ridersv Desert Vipers · 20 Jan 2023 | Desert Vipers | 20 Jan 2023 | 108 | 15.1 |
| 24DCDubai Capitalsv Abu Dhabi Knight Riders · 1 Jan 2026 | Abu Dhabi Knight Riders | 1 Jan 2026 | 108 | 16.2 |
| 25GGGulf Giantsv Sharjah Warriorz · 6 Feb 2023 | Sharjah Warriorz | 6 Feb 2023 | 108-3 | 16.3 |
| 26SWSharjah Warriorzv Gulf Giants · 4 Feb 2024 | Gulf Giants | 4 Feb 2024 | 108 | 17.3 |
| 27ADKAbu Dhabi Knight Ridersv Dubai Capitals · 13 Jan 2023 | Dubai Capitals | 13 Jan 2023 | 114-9 | 20 |
| 28ADKAbu Dhabi Knight Ridersv Gulf Giants · 15 Jan 2023 | Gulf Giants | 15 Jan 2023 | 114-9 | 20 |
| 29GGGulf Giantsv Abu Dhabi Knight Riders · 15 Jan 2023 | Abu Dhabi Knight Riders | 15 Jan 2023 | 115-4 | 14.2 |
| 30SWSharjah Warriorzv Dubai Capitals · 19 Dec 2025 | Dubai Capitals | 19 Dec 2025 | 117 | 17 |
| 31GGGulf Giantsv MI Emirates · 14 Feb 2024 | MI Emirates | 14 Feb 2024 | 118 | 18.2 |
| 32GGGulf Giantsv Desert Vipers · 14 Jan 2025 | Desert Vipers | 14 Jan 2025 | 119-9 | 20 |
| 33ADKAbu Dhabi Knight Ridersv MI Emirates · 2 Jan 2026 | MI Emirates | 2 Jan 2026 | 120-8 | 20 |
| 34DVDesert Vipersv Gulf Giants · 14 Jan 2025 | Gulf Giants | 14 Jan 2025 | 121-4 | 17.4 |
| 35SWSharjah Warriorz †v Desert Vipers · 11 Feb 2024 | Desert Vipers | 11 Feb 2024 | 121-9 | 18 |
| 36ADKAbu Dhabi Knight Ridersv MI Emirates · 11 Dec 2025 | MI Emirates | 11 Dec 2025 | 122 | 19.3 |
| 37DVDesert Vipersv MI Emirates · 21 Nov 2026 | MI Emirates | 21 Nov 2026 | 122 | 19.1 |
| 38DCDubai Capitalsv MI Emirates · 27 Dec 2025 | MI Emirates | 27 Dec 2025 | 122-8 | 20 |
| 39MEMI Emiratesv Abu Dhabi Knight Riders · 2 Jan 2026 | Abu Dhabi Knight Riders | 2 Jan 2026 | 122-3 | 16.1 |
| 40ADKAbu Dhabi Knight Ridersv Gulf Giants · 1 Feb 2025 | Gulf Giants | 1 Feb 2025 | 123-7 | 20 |
| 41DVDesert Vipersv Sharjah Warriorz · 11 Feb 2024 | Sharjah Warriorz | 11 Feb 2024 | 123-4 | 12.5 |
| 42MEMI Emiratesv Abu Dhabi Knight Riders · 11 Dec 2025 | Abu Dhabi Knight Riders | 11 Dec 2025 | 123-3 | 13.5 |
| 43DVDesert Vipersv MI Emirates · 21 Dec 2025 | MI Emirates | 21 Dec 2025 | 124-7 | 20 |
| 44GGGulf Giantsv Abu Dhabi Knight Riders · 1 Feb 2025 | Abu Dhabi Knight Riders | 1 Feb 2025 | 124-3 | 17.5 |
| 45GGGulf Giantsv Dubai Capitals · 6 Feb 2024 | Dubai Capitals | 6 Feb 2024 | 126-9 | 20 |
| 46MEMI Emiratesv Dubai Capitals · 27 Dec 2025 | Dubai Capitals | 27 Dec 2025 | 126-2 | 16.4 |
| 47SWSharjah Warriorzv Desert Vipers · 31 Jan 2023 | Desert Vipers | 31 Jan 2023 | 126-8 | 20 |
| 48MEMI Emiratesv Dubai Capitals · 10 Feb 2024 | Dubai Capitals | 10 Feb 2024 | 128-8 | 20 |
| 49MEMI Emiratesv Desert Vipers · 21 Dec 2025 | Desert Vipers | 21 Dec 2025 | 128-6 | 17.3 |
| 50GGGulf Giantsv Desert Vipers · 29 Jan 2025 | Desert Vipers | 29 Jan 2025 | 129-8 | 20 |
Innings that ended short of its overs after a result.
