Lowest Team Totals in ILT20
· Data: Cricsheet (ODC-By) and CRIX
The full ranking, 50 to a page.
Lowest Team Totals
Lowest Team Totals in ILT20 History| Team | Opposition | Date | Total | Overs |
|---|---|---|---|---|
| 51SWSharjah Warriorzv Abu Dhabi Knight Riders · 15 Jan 2025 | Abu Dhabi Knight Riders | 15 Jan 2025 | 129 | 19.3 |
| 52SWSharjah Warriorzv MI Emirates · 2 Feb 2024 | MI Emirates | 2 Feb 2024 | 129 | 20 |
| 53DVDesert Vipersv Gulf Giants · 29 Jan 2025 | Gulf Giants | 29 Jan 2025 | 130-5 | 19 |
| 54DCDubai Capitalsv MI Emirates · 17 Dec 2025 | MI Emirates | 17 Dec 2025 | 130 | 20 |
| 55GGGulf Giantsv Sharjah Warriorz · 23 Jan 2023 | Sharjah Warriorz | 23 Jan 2023 | 130 | 19.4 |
| 56SWSharjah Warriorzv Abu Dhabi Knight Riders · 4 Feb 2023 | Abu Dhabi Knight Riders | 4 Feb 2023 | 130-9 | 20 |
| 57DCDubai Capitalsv Sharjah Warriorz · 28 Jan 2025 | Sharjah Warriorz | 28 Jan 2025 | 131-9 | 20 |
| 58DCDubai Capitalsv Gulf Giants · 27 Jan 2024 | Gulf Giants | 27 Jan 2024 | 132-7 | 20 |
| 59MEMI Emiratesv Dubai Capitals · 11 Jan 2025 | Dubai Capitals | 11 Jan 2025 | 132-7 | 20 |
| 60ADKAbu Dhabi Knight Ridersv Sharjah Warriorz · 4 Feb 2023 | Sharjah Warriorz | 4 Feb 2023 | 133-5 | 16.4 |
| 61ADKAbu Dhabi Knight Ridersv Desert Vipers · 18 Jan 2023 | Desert Vipers | 18 Jan 2023 | 133-8 | 20 |
| 62DCDubai Capitalsv MI Emirates · 11 Jan 2025 | MI Emirates | 11 Jan 2025 | 133-8 | 20 |
| 63GGGulf Giantsv Dubai Capitals · 27 Jan 2024 | Dubai Capitals | 27 Jan 2024 | 133-7 | 18.4 |
| 64MEMI Emiratesv Sharjah Warriorz · 2 Feb 2024 | Sharjah Warriorz | 2 Feb 2024 | 133-2 | 11.1 |
| 65ADKAbu Dhabi Knight Ridersv Sharjah Warriorz · 22 Dec 2025 | Sharjah Warriorz | 22 Dec 2025 | 134-9 | 20 |
| 66SWSharjah Warriorzv Dubai Capitals · 24 Dec 2025 | Dubai Capitals | 24 Dec 2025 | 134-8 | 20 |
| 67DVDesert Vipersv Abu Dhabi Knight Riders · 18 Jan 2023 | Abu Dhabi Knight Riders | 18 Jan 2023 | 135-3 | 15.4 |
| 68SWSharjah Warriorzv Dubai Capitals · 28 Jan 2025 | Dubai Capitals | 28 Jan 2025 | 135-1 | 11.5 |
| 69SWSharjah Warriorzv Abu Dhabi Knight Riders · 22 Dec 2025 | Abu Dhabi Knight Riders | 22 Dec 2025 | 135-6 | 20 |
| 70MEMI Emiratesv Desert Vipers · 4 Jan 2026 | Desert Vipers | 4 Jan 2026 | 136 | 18.3 |
| 71DVDesert Vipersv Dubai Capitals · 3 Feb 2025 | Dubai Capitals | 3 Feb 2025 | 137 | 19.4 |
| 72DCDubai Capitalsv Desert Vipers · 28 Jan 2023 | Desert Vipers | 28 Jan 2023 | 137-5 | 20 |
| 73MEMI Emiratesv Dubai Capitals · 17 Dec 2025 | Dubai Capitals | 17 Dec 2025 | 137-8 | 20 |
| 74DCDubai Capitalsv Desert Vipers · 3 Feb 2025 | Desert Vipers | 3 Feb 2025 | 138-1 | 17.1 |
| 75DCDubai Capitalsv Sharjah Warriorz · 24 Dec 2025 | Sharjah Warriorz | 24 Dec 2025 | 138-4 | 19.1 |
| 76GGGulf Giantsv Dubai Capitals · 15 Feb 2024 | Dubai Capitals | 15 Feb 2024 | 138-6 | 20 |
| 77DVDesert Vipersv Dubai Capitals · 20 Jan 2025 | Dubai Capitals | 20 Jan 2025 | 139 | 19.5 |
| 78DCDubai Capitalsv Gulf Giants · 15 Feb 2024 | Gulf Giants | 15 Feb 2024 | 139-1 | 15.5 |
| 79GGGulf Giantsv Abu Dhabi Knight Riders · 19 Jan 2025 | Abu Dhabi Knight Riders | 19 Jan 2025 | 139-8 | 20 |
| 80MEMI Emiratesv Gulf Giants · 1 Feb 2023 | Gulf Giants | 1 Feb 2023 | 139 | 19.5 |
| 81ADKAbu Dhabi Knight Ridersv Desert Vipers · 18 Jan 2025 | Desert Vipers | 18 Jan 2025 | 140 | 17.4 |
| 82DCDubai Capitalsv Desert Vipers · 20 Jan 2025 | Desert Vipers | 20 Jan 2025 | 140-4 | 17.4 |
| 83MEMI Emiratesv Abu Dhabi Knight Riders · 24 Jan 2025 | Abu Dhabi Knight Riders | 24 Jan 2025 | 140-6 | 20 |
| 84SWSharjah Warriorzv Desert Vipers · 26 Dec 2025 | Desert Vipers | 26 Dec 2025 | 140-7 | 20 |
| 85GGGulf Giantsv MI Emirates · 23 Dec 2025 | MI Emirates | 23 Dec 2025 | 141-6 | 20 |
| 86MEMI Emiratesv Gulf Giants · 23 Dec 2025 | Gulf Giants | 23 Dec 2025 | 142-2 | 16.3 |
| 87GGGulf Giantsv MI Emirates · 1 Feb 2023 | MI Emirates | 1 Feb 2023 | 143-5 | 20 |
| 88DVDesert Vipersv Sharjah Warriorz · 26 Dec 2025 | Sharjah Warriorz | 26 Dec 2025 | 144-5 | 19.3 |
| 89SWSharjah Warriorzv Desert Vipers · 15 Jan 2023 | Desert Vipers | 15 Jan 2023 | 145-5 | 20 |
| 90DVDesert Vipersv Gulf Giants · 12 Feb 2023 | Gulf Giants | 12 Feb 2023 | 146-8 | 20 |
| 91MEMI Emiratesv Sharjah Warriorz · 6 Feb 2025 | Sharjah Warriorz | 6 Feb 2025 | 146-8 | 20 |
| 92SWSharjah Warriorzv MI Emirates · 17 Jan 2023 | MI Emirates | 17 Jan 2023 | 146-7 | 20 |
| 93DCDubai Capitalsv MI Emirates · 10 Feb 2024 | MI Emirates | 10 Feb 2024 | 147-9 | 20 |
| 94GGGulf Giantsv Abu Dhabi Knight Riders · 28 Dec 2025 | Abu Dhabi Knight Riders | 28 Dec 2025 | 147-9 | 20 |
| 95MEMI Emiratesv Sharjah Warriorz · 17 Jan 2023 | Sharjah Warriorz | 17 Jan 2023 | 147-4 | 17.1 |
| 96DVDesert Vipersv Sharjah Warriorz · 31 Jan 2023 | Sharjah Warriorz | 31 Jan 2023 | 148-6 | 20 |
| 97DVDesert Vipersv Sharjah Warriorz · 15 Jan 2023 | Sharjah Warriorz | 15 Jan 2023 | 148-3 | 16.4 |
| 98ADKAbu Dhabi Knight Ridersv Dubai Capitals · 30 Jan 2023 | Dubai Capitals | 30 Jan 2023 | 149-9 | 20 |
| 99ADKAbu Dhabi Knight Ridersv Sharjah Warriorz · 28 Jan 2023 | Sharjah Warriorz | 28 Jan 2023 | 149-4 | 20 |
| 100DVDesert Vipersv Dubai Capitals · 28 Jan 2023 | Dubai Capitals | 28 Jan 2023 | 149-9 | 20 |
